People tagged: WW2: Interned at Stanley Camp
Click on any of the column headings to sort the list by that value.
Click on any person's family name to visit their page.
You can narrow the list by typing in a few characters of their name, then clicking the "Apply" button.
| Alias / nickname | Given | Family Sort descending | Maiden | DoB | DoD | Sex |
|---|---|---|---|---|---|---|
| Rita | ? | Female | ||||
| E | Eve | ? | Female | |||
| Jack | ? | Male | ||||
| Win | ? | Unknown | ||||
| Josef / Jozef / Joszef Abraham | Abosh / Abosch | Male | ||||
| J M | Adams | Female | ||||
| Josiah Logan | Adams | Male | ||||
| Charles Wigton | Adams | Male | ||||
| Don | Ady | Male | ||||
| Lucile | Ady | Female | ||||
| Merrill Steele | Ady | Male | ||||
| Bill | William Vincent | Ahern | Male | |||
| Edith Carlotta | Ainslie / Gegg | Johnson-Lee | Female | |||
| Eddie | Edward | Aitken | Male | |||
| Henriette Charlotte E | Aitken | Female | ||||
| Chaloner Grenville | Alabaster | Male | ||||
| Roland Maitland | Alderton | Male | ||||
| Arthur F. | Allie | Male | ||||
| Allison | Male | |||||
| Florence Clara | Allison | Jones | Female | |||
| Norwood Francis | Allman | Male | ||||
| Joseph Wright | Alsop | Male | ||||
| William Herbert | Alton | Male | ||||
| Margaret | Anderson | Female | ||||
| Alice Virgina Clara | Anderson | Female | ||||
| Julia A. | Anderson | Peterson | Female | |||
| Andy | William John | Anderson | Male | |||
| James Leslie | Anderson | Male | ||||
| John Edgar | Anderson | Male | ||||
| Johnny | Anderson | Male | ||||
| George | Anderson | Male | ||||
| Joseph Stuart | Anderson | Male | ||||
| John | Anderson | Male | ||||
| Birger Owrum | Andresen | Male | ||||
| Robina Hughina Rostron | Andress | Female | ||||
| George Leslie | Andrew | Male | ||||
| Gladys | Andrew | Collard | Female | |||
| Larry | Lancelot Ruggles | Andrewes | Male | |||
| Lancelot Ruggles | Andrewes | Male | ||||
| Ida Florence | Andrews-Levinge | Levinge | Female | |||
| Matilda | Angus | Macaulay | Female | |||
| Ginger | Herbert Alexander | Angus | Male | |||
| Frank | Angus | Male | ||||
| Hilda | Angus | Female | ||||
| M A | Annett | Male | ||||
| Barbara | Anslow | Redwood | Female | |||
| Rose Christina | Anslow | Sheridan | Female | |||
| Frank Percy | Anslow | Male | ||||
| Frank / Golly | Francis Joseph | Anslow | Male | |||
| Elizabeth | Anstall | Female | ||||
| Frederick George | Appleton | Male | ||||
| Philip | Appleyard | Male | ||||
| Lydia Mary | Armour | Female | ||||
| Bridget Ann | Armstrong | Female | ||||
| John Robin Charles | Armstrong | Male | ||||
| Jack | Harold John | Armstrong | Male | |||
| Dinnie | Diana Joyce | Armstrong | Dodwell | Female | ||
| Vera Joan | Armstrong / Dalziel | Thwaites | Female | |||
| Dora | Armstrong / Glanville | Humphreys | Female | |||
| Jimmy | Walter Ferdinand | Arndt | Male | |||
| Herbert Louis Nicholson | Ascough | Male | ||||
| Robert James | Ashby | Male | ||||
| Frank Richard | Ashton | Male | ||||
| Ruth Emily | Ashton-Hill | Audsley | Female | |||
| Elizabeth Marie | Aslett | Osborne | Female | |||
| Betty | Elizabeth | Aslett | Female | |||
| Edna Sabrina | Atkins | Female | ||||
| Frederick Charles | Atkinson | Male | ||||
| William Rush | Attaway | Male | ||||
| William Edmund | Awcock | Male | ||||
| Phyllis Alsager | Ayrton | Female | ||||
| Theo | John Theophilus | Bagram | Male | |||
| Gladys Lillian | Bagram | Stone | Female | |||
| Charles Toms | Bailey | Male | ||||
| Ruth | Baker | Sewell | Female | |||
| Leiter Lee | Baker | Male | ||||
| Isabel | Balean | Terrell | Female | |||
| Hermann | Balean | Male | ||||
| Stephen Francis | Balfour | Male | ||||
| Francis Leslie | Ball | Male | ||||
| Mary Stella | Bander | Female | ||||
| Amy Alice | Bander | Female | ||||
| Samuel Mitchel | Bander | Male | ||||
| Molly | Mary Cecily | Barber | Bedford | Female | ||
| Norman Charles | Barber | Male | ||||
| Thomas Charles | Barclay | Male | ||||
| Walter Daniel | Barker | Male | ||||
| Jimmy | James Ivor | Barnes | Male | |||
| John | Barnet | Male | ||||
| John Pierce | Barnett | Male | ||||
| Jean McClelland | Barr | Female | ||||
| Ethel B | Barron | Female | ||||
| Norman Frank | Barron-Sullivan | Male | ||||
| Katherine Ellinor | Barrow | Female | ||||
| Oriana Elizabeth | Barrow | Female | ||||
| Frederick Charles | Barry | Male | ||||
| Alec Charles | Barton | Male | ||||
| Lance | Lancelot Alexander | Barton | Male | |||
| Jacqueline Ann | Barton | Female | ||||
| Rosemary Angela | Barton | Female | ||||
| John Anthony | Barton | Male | ||||
| Terence St John | Barton | Male | ||||
| Daniel Joseph | Barton | Male | ||||
| Esther Maria | Barton | Xavier | Female | |||
| Leo Michael F | Barton | Male | ||||
| Peggy | Margaret | Barton | Female | |||
| Alan Harold | Barwell | Male | ||||
| Nora Winifred | Bascombe | Female | ||||
| Oscar V W R | Basham | Male | ||||
| Joyce McCoan | Bassett | Thornhill | Female | |||
| Carol / Caroline | Lily Carolyn | Bateman / Howell | King | Female | ||
| Bob | Robert Alfred | Bates | Male | |||
| Edith | Batley | Female | ||||
| Sydney Harry | Batty-Smith | Male | ||||
| George H. | Bauer | Male | ||||
| Mary Noel | Baxter | Female | ||||
| George E. | Baxter | Male | ||||
| Frances Sinnickson | Baynes | Reilly | Female | |||
| Charles | Baysting | Male | ||||
| Miriam | Beaman | Female | ||||
| Sister St. Philippe | Annette | Beaudoin | Male | |||
| Virginia | Beaumont | Female | ||||
| Robert Pierce | Beaver | Male | ||||
| Jill | Elinor Mary | Beavis | Female | |||
| M T | Bebbington | Female | ||||
| John | Bechtel | Male | ||||
| Marion | Beck | Female | ||||
| Ejnar Jacobsen BAK | Ernest Jacobsen | Beck | Male | |||
| Josephine | Beck | Sullivan | Female | |||
| Cecil | Beck | Male | ||||
| Desmond | Beck | Male | ||||
| Doris | Beck | Male | ||||
| Pauline | Beck | Female | ||||
| Ralph Stockman | Begbie | Male | ||||
| Joan | Begg | Armstrong | Female | |||
| Colin Keith Henry | Begley | Male | ||||
| Edith May | Begley | Doherty | Female | |||
| Leonard Charles Fenton | Bellamy | Male | ||||
| Jimmy | James Albert | Bendall | Male | |||
| Arthur J. | Benson | Male | ||||
| Vincent Malborn | Benwell | Male | ||||
| Dawn Mary | Berry | Rose | Female | |||
| Agnes Amanda Nina | Berzin | Female | ||||
| Alfred | Bethell | Male | ||||
| Cecilia Maria Leonor | Bethell | Noronha | Female | |||
| Bill / Billy | W H J | Bethell | Male | |||
| Michael Lee | Bevan | Male | ||||
| Bea | Beatrice May | Bicheno | Female | |||
| Max | Bickerton | Male | ||||
| Bicky | Bernard Ian | Bickford | Male | |||
| Ken | Kenneth | Bidmead | Male | |||
| Harold Denison | Bidwell | Male | ||||
| Elsie Jean | Bidwell | Lammert | Female | |||
| Raoul | Bigazzi | Male | ||||
| Albert | Billingham | Male | ||||
| Alice Eveline | Binks | Peake | Female | |||
| Thomas Alfred | Binks | Male | ||||
| Charles / Birdie | Charlotte Mabel | Bird | May | Female | ||
| Sydney Frank | Bishop | Male | ||||
| Anna Lilian | Black | Langstein | Female | |||
| Alec | Alexander Wylie | Black | Male | |||
| Mary | Black | Taggart | Female | |||
| Ah-Chung | Wu Chung Tai | Blackburn | Unknown | |||
| Arthur Dickinson | Blackburn | Male | ||||
| Isabelle | Blackburn | Female | ||||
| Ernest W | Blackmore | Male | ||||
| Blackmore | Female | |||||
| Mabel Evelyn | Blair | Female | ||||
| Kenneth George | Blair | Male | ||||
| Molly | Mary | Blake | Female | |||
| Harry | Charles Henry | Blake | Male | |||
| Denis Henry | Blake | Male | ||||
| Cyril Chamberlain | Blake | Male | ||||
| Maysie | Irene May | Blanchett | Female | |||
| Georgina | Blandford | Female | ||||
| Arthur William | Bliss | Male | ||||
| Leon | Blumenthal | Male | ||||
| John | Blyth | Male | ||||
| Ken | Kenneth Farmer | Bodie | Male | |||
| Boesterd | Unknown | |||||
| Sister Marie des Victoires | Josephine | Bolduc | Female | |||
| Tom | Thomas | Bolt | Male | |||
| Alice Amelia | Bond | Female | ||||
| Charles | Bond | Male | ||||
| Davie | David Boyd McKenzie | Bone | Male | |||
| Julia | Bonner | Female | ||||
| Raquel | Bonner / Worral | de Cheong | Female | |||
| Louis | Bonnici | Male | ||||
| Daisy | Booker | Stubbs | Female | |||
| Frederick Edward Evelyn | Booker | Male | ||||
| Herbert de Vere Campbell | Booten | Male | ||||
| Fay Freedom | Booth | Male | ||||
| Leo Anatholy | Borisoff / Sterling | Male | ||||
| George | Boulton | Male | ||||
| Aitchison | Margarite | Boulton | Female | |||
| Sister Marie du St. Sacrement | Anna | Bourbeau | Female | |||
| Al | Alvah Weyland Jr | Bourne | Male | |||
| Jock / Ossie | Osmund Frederick | Bower | Male | |||
| Lawrence Alphonsus | Bowers | Male | ||||
| S V | Boxer | Male | ||||
| Sister Mary Amata | Margaret Ann | Brachtesende | Female | |||
| Bertram Walter | Bradbury | Male | ||||
| Gilmore Garland | Bradford | Male | ||||
| Frederick William | Bradley | Male | ||||
| Arthur | Brailsford | Male | ||||
| Grazeiella Howard | Braithwaite | Female | ||||
| Kathrine | Brameld | Female | ||||
| Irene Maude Selina | Braudé | Deacon | Female | |||
| Patricia Irene | Braudé - Vodvarka | Braudé | Female | |||
| John Alexander | Bremner | Male | ||||
| Alexander Andrew | Bremner | Male | ||||
| M B S | Bremner | Female | ||||
| Alexander George | Brenchley | Male | ||||
| John Sherwin | Brenneman | Male | ||||
| Vera Nellie | Brett | Female | ||||
| Nathan Falcon | Brewer | Male | ||||
| Norman Haworth | Briggs | Male | ||||
| Ron | Roland Henry John | Brooks | Male | |||
| Emily Kate | Brooks | Francis | Female | |||
| Edward Stanley | Brooks | Male | ||||
| John McCallum | Broom | Male | ||||
| Cyril | Brown | Male | ||||
| Walter | Brown | Male | ||||
| Andrew Walton | Brown | Male | ||||
| Annette | Brown | Female | ||||
| Muriel Wilfred | Brown | Female | ||||
| Frank Leader | Brown | Male | ||||
| W N | Brown | Male | ||||
| Wenzell | Brown | Male | ||||
| Donny | Donald | Brown | Male | |||
| Lord Roberts | Brown | Male | ||||
| Constance Una | Brown / Burfitt | Mitchell | Female | |||
| Charles William | Browne | Male | ||||
| Henry Chase | Brownell | Male | ||||
| Jane Bartlett | Brownell | Menut | Female | |||
| Elizabeth Jane | Brownell | Female | ||||
| Maisie | Mary Stobie | Bruce | Female | |||
| W | Bruce | Male | ||||
| Eve | Evelyn Stokes | Bruce | Woolley | Female | ||
| George | Buchanan | Male | ||||
| William | Buchanan | Male | ||||
| Buckie | Elvina Marie Rose | Buckland | Female | |||
| Marjorie | Buckle | Dobson | Female | |||
| Maggie | Budden | Olding | Female | |||
| Ralph Dustin | Bullock | Male | ||||
| Frank | James Francis | Burford | Male | |||
| A N D | Burgess | Male | ||||
| Claude Bramall | Burgess | Male | ||||
| Alison | Margaret Alison Campbell | Burkitt | Black | Female | ||
| George Andrew | Burn | Male | ||||
| Gordon Cade | Burnett | Male | ||||
| William M. | Burnside | Male | ||||
| Olive Bertha | Burt | Female | ||||
| Christopher John | Burt | Male | ||||
| Albert Edward | Bush | Male | ||||
| Lewis William | Bush | Male | ||||
| Reginald Charles | Butler | Male | ||||
| Charles G. | Butler | Male | ||||
| Harry | Henry Robert | Butters | Male | |||
| Rene Auguste | Button | Male | ||||
| Lorenz August | Buuck | Male | ||||
| Leonard | Buuck | Male | ||||
| Bobby | Buuck | Male | ||||
| Ella | Buuck | Female | ||||
| George Thomas | Byrne | Male | ||||
| Ethel | Byrne | Female | ||||
| Chuck | Charles Elmer | Cady | Male | |||
| Lily | Caer-Clarke | Female | ||||
| Sister Mary de Ricci | Mary | Cain | Female | |||
| John B. | Callan | Male | ||||
| J H | Cameron | Male | ||||
| Bill | William James Dewar | Cameron | Male | |||
| John James | Cameron | Male | ||||
| Moira | Cameron | Female | ||||
| Christine / Christina | Cameron | Female | ||||
| Richard Charles Henry | Cammiade | Male | ||||
| Eugene | Cammiade | Male | ||||
| Lois | Campbell | Robbins | Female | |||
| A O S | Campbell | Female | ||||
| Gustav C | Canaval | Male | ||||
| Helen L | Canaval | Female | ||||
| Maureen | Carew | Female | ||||
| Albert Edward | Carey | Male | ||||
| William Floyd | Carman | Male | ||||
| Mary Darling | Carman | Bird | Female | |||
| Sammy | Cecil | Carr | Male | |||
| John Richard | Carr | Male | ||||
| T. | Carr | Unknown | ||||
| William James | Carrie | Male | ||||
| E | Carruthers | Female | ||||
| Cameron Arthur | Carter | Male | ||||
| Flo | Florence D. | Cartwright | Female | |||
| Barbara Beatrice | Cartwright | Female | ||||
| Michael Jr. | Casale | Male | ||||
| Audrey Joan | Casey | Barton | Female | |||
| Tom | Thomas | Cashman | Male | |||
| M J | Cassidy | Female | ||||
| Philip Stanley | Cassidy | Male | ||||
| Carlton Lynn | Castle | Male | ||||
| Sally | Sarah | Castle | Staley | Female | ||
| Dorothy A | Cautherley | Campbell | Female | |||
| George William Hunter | Cautherley | Male | ||||
| George Hunter | Cautherley | Male | ||||
| Joan | Challinor | Female | ||||
| James Calder | Chalmers | Male | ||||
| Isaac | Chalmers | Male | ||||
| Joseph Frederick | Channing | Male | ||||
| Frank Edward | Channing | Male | ||||
| Muriel Jean | Channing | McCaw | Female | |||
| Charlotte Day | Chapman | Gower | Female | |||
| Betty | Chart | Female | ||||
| John Coleman | Charter | Male | ||||
| Yvonne Joyce Spencer | Charter | Female | ||||
| George | Cheape | Male | ||||
| Fleur | Cheape | Female | ||||
| June | Cheape | Female | ||||
| Frank Alfred | Cheesman | Male | ||||
| Ann | Chen / Winkelmann | Summers | Female | |||
| William Richard | Chester-Woods | Male | ||||
| Francis Sidney Bertram | Chisholm | Male | ||||
| Fairfax-Cholmondely | Elsie | Cholmondeley | Female | |||
| Kay | Kathleen | Christie | Female | |||
| Janet | Christie | Macleod | Female | |||
| Stanford Frank | Chubb | Male | ||||
| Margaret Ella Dorothea | Chubb | Bunese | Female | |||
| Christopher | Chubb | Male | ||||
| Beryl Violet | Church | Female | ||||
| Basil Hampden | Church | Male | ||||
| James Wilton | Clague | Male | ||||
| Alice | Clare | Female | ||||
| John Caer | Clark | Male | ||||
| Robert George | Clark | Male | ||||
| Jeanette Madeline | Clark | Female | ||||
| Valerie | Clark | Female | ||||
| Margaret | Clark | Female | ||||
| William Ley | Clark | Male | ||||
| D E | Clark | Male | ||||
| Brian Peter Patrick | Clark | Male | ||||
| Elsie | Elspeth Craighead | Clark | Smith | Female | ||
| Ruby Elizabeth | Clark / Scott | Gan / Harris | Female | |||
| Dennis Anthony | Clarke | Male | ||||
| Goscombe Goddard | Clarke | Male | ||||
| Fred J. | Clarke | Male | ||||
| Anthony | Clarke | Male | ||||
| Albert Edward | Clarke | Male | ||||
| Robert James | Clarke | Male | ||||
| Clauss | Unknown | |||||
| Sister Mary Famula | Anne | Clements | Female | |||
| John Roderick Harcourt | Clements | Male | ||||
| Wilfred Percy | Clemow | Male | ||||
| Harry | Henry Lechmere | Clift | Male | |||
| Winifred Lechmere Clift | Caroline WINIFRED | Clift | Ashby | Female | ||
| Dick | Richard John | Cloake | Male | |||
| Ena | Cochrane | Penney | Female | |||
| Fearn Alexandria | Cochrane | Female | ||||
| Alexander Fearn | Cochrane | Male | ||||
| Alexander Graham | Cochrane | Male | ||||
| Teeny | Clementina | Cock | Mitchell | Female | ||
| Barbara Mary | Coe | Morris | Female | |||
| Two-Gun | Morris Abraham | Cohen | Male | |||
| Tony | Anthony | Cole | Male | |||
| A L | Cole | Male | ||||
| Maureen Yvonne | Coleman | Forster | Female | |||
| Colin R | Coles | Male | ||||
| Bill | William Henry Edgar | Colledge | Male | |||
| Phyll | Phyllis Rose | Colledge | Female | |||
| Laurence Alfred | Collyer | Male | ||||
| Gwendolene | Colthorpe | Female | ||||
| Mimi | Mathilde | Compton | Carisio | Female | ||
| Thomas Arthur Lawrence | Concannon | Male | ||||
| Maria | Connolly | Female | ||||
| Marjorie | Cook | Wilkinson | Female | |||
| Ruth | Cook | Female | ||||
| Frances W | Cook | Female | ||||
| Margaret Ruth Charmagne | Cook | Female | ||||
| Marjorie Daphne | Cook / Savage | Warnes | Female | |||
| John Antony | Cooper | Male | ||||
| Frances Charlotte Maria | Cooper | Fortune | Female | |||
| James | Copland | Male | ||||
| William Arthur | Cornell | Male | ||||
| Poldi | Leopoldine | Corra | Female | |||
| Christine | Corra | Female | ||||
| Pat | Corrigan | Male | ||||
| Fiona Katherine | Corso | Kinloch-King | Female | |||
| George Edward | Costello | Male | ||||
| William Thomas | Costen | Male | ||||
| Charles | Coull | Male | ||||
| Sister Mary Eucharista | Mary Monica | Coupe | Female | |||
| Phillip Francis Shelsey | Court | Male | ||||
| Winnie | Alice Winifred | Cox | Female | |||
| Bert | Albert Roland | Cox | Male | |||
| George William | Coysh | Male | ||||
| George William Calder | Craig | Male | ||||
| Clare Marcellina | Crampton | Female | ||||
| Charles Lindsay | Crampton | Male | ||||
| Joan | Crawford | Duckworth | Female | |||
| Paul Ewart Francis | Cressall | Male | ||||
| Sister Marie de Georges | Corinne | Crevier | Female | |||
| Joan | Critchett | Female | ||||
| Clifford Cecil Frederick | Crofton | Male | ||||
| Pamela Mavis | Crofton | Female | ||||
| Christopher | Crofton | Male | ||||
| Mara | Gertrude Tamara | Crofton / Denny | Jex | Female | ||
| Louise Mary | Cross | Female | ||||
| Victor | Cross | Male | ||||
| Noel Victor | Croucher | Male | ||||
| Isabella | Cruickshank | Female | ||||
| William Alexander | Cruickshank | Male | ||||
| Humphrey J | Cruttwell | Male | ||||
| Robert | Cryan | Male | ||||
| Bertha Maud | Cryan | Lummis | Female | |||
| Daisy Barbara | Cullen | Female | ||||
| T | Cullen | Female | ||||
| George Scott | Cullen | Male | ||||
| Angelina | Cullen | Allemao | Female | |||
| Alice Mary | Cullinan | Female | ||||
| Patrick Joseph | Cullinan | Male | ||||
| Sheila | Cullinan | Haynes | Female | |||
| Daphne Esther | Culver | Female | ||||
| Esther Phyllis | Culver | Bedwell | Female | |||
| William Frank | Culver | Male | ||||
| Sister Henrietta Marie | Margaret Mary | Cunningham | Female | |||
| Catherine F | Cunningham | Female | ||||
| Agnes Mary STUART | Agnes Mary | Cunningham | Kelly | Female | ||
| Bert | Robert | Cunningham | Male | |||
| Eric Charles Frank | Curtis | Male | ||||
| Doris | Cuthbertson | Female | ||||
| Ronald Peter | Cutler | Male | ||||
| Ivy Josephine | Cutler | Batley | Female | |||
| Cutteridge | Male | |||||
| Winifred Evelyn | Dabelstein | Female | ||||
| Adam Gray | Dalziel | Male | ||||
| Freddie | Winifred May | Dalziel | Marsh | Female | ||
| Henry | Danbrowsky | Male | ||||
| Henry | Danbrowsky | Male | ||||
| Marjorie Sophia | Danbrowsky | Female | ||||
| Achilles George | Dandria / Dann | Male | ||||
| George | Dankwerth | Male | ||||
| Grace | Darby | Female | ||||
| William Norman | Darkin | Male | ||||
| Laura Lou | Darnell | Ziegler | Female | |||
| Edgar | Davidson | Male | ||||
| Dave | Fay Leonard | Davidson | Male | |||
| Glyndwyr | Davies | Male | ||||
| E W | Davies | Male | ||||
| Edith Freda | Davies | Female | ||||
| Mary Ann Lockerbie | Davies | Currie | Female | |||
| Margaret T | Davies | Anderson | Female | |||
| Alice Mary | Davies | Female | ||||
| Peggy | Margaret Louisa | Davies | Whitley | Female | ||
| Donald Cater | Davis | Male | ||||
| Natalie Konstantinova | Davis | Tyrtoff | Female | |||
| Elaine N. | Davis | Female | ||||
| Kenneth Anthony Tyrtoff | Davis | Male | ||||
| Davis | Male | |||||
| Kathleen | Davis | Female | ||||
| June | Davis | Female | ||||
| George Neil | Davitt | Male | ||||
| Gladys Charlotte | Dawes | Female | ||||
| E | Dawson-Grove | Female | ||||
| G E | Dawson-Grove | Male | ||||
| H | Dawson-Grove | Male | ||||
| Anne | de Broekert | Female | ||||
| Dicky | de Broekert | Male | ||||
| Tony | de Broekert | Male | ||||
| Maria | de Broekert | Female | ||||
| Joe | de Broekert | Male | ||||
| Edgar | Edgert Eugene Richard M H | de Chaffoy de Courcelles | Male | |||
| Katherine Hermoine Marguerite | de Chaffoy de Courcelles | Female | ||||
| Yvonne | de Jong | Blackmore | Female | |||
| Gaston Victor Jean Pacros | de Martin | Male | ||||
| Agnes Mary Pacros | de Martin | Male | ||||
| Francis John | de Rome | Male | ||||
| Louis | de Rome | Male | ||||
| de Vleeschouwer | Male | |||||
| Denise | de Vleeschouwer | Female | ||||
| de Vleeschouwer | Female | |||||
| Andree | de Vleeschouwer | Male | ||||
| Georges | de Vleeschouwer | Male | ||||
| de Witt | Female | |||||
| Florence Maude | Deacon | Female | ||||
| Stuart | Deacon | Male | ||||
| John William | Deakin | Male | ||||
| Winnie | Winifred Barbara | Deane | Maughan | Female | ||
| Albert James | Dennis | Male | ||||
| Camille Tweed | Denton | Female | ||||
| Roy Francis | Denton / Wright-Brown | Male | ||||
| Martin Ingram | DeVille | Male | ||||
| Gwen | Dew | Female | ||||
| Paul | Dietz | Male | ||||
| Kenelm Hutchinson | Digby | Male | ||||
| Aubrey Kieran | Dimond | Male | ||||
| John Smith | Dinnen | Male | ||||
| Herbert Suelson | Dinsdale | Male | ||||
| W J A | Dixey-Beal | Male | ||||
| Alice | Dobbs | Female | ||||
| Dobrjitsky | Female | |||||
| H J | Doche | Male | ||||
| Walter Roy | Dockrill | Male | ||||
| Eleanor Frances | Dodds | Madeley | Female | |||
| Flora Elizabeth | Dodson | Female | ||||
| Beatrice May | Doering | Female | ||||
| Muriel | Doggett | Macintyre | Female | |||
| Thomas | Donaldson | Male | ||||
| Sister Mary St. Bernard | Margaret | Donnelly | Female | |||
| Ralph | Dormer | Male | ||||
| Sydney Thomas | Doughty | Male | ||||
| Edward Spencer | Doughty | Male | ||||
| Kenneth David Mackenzie | Dow | Male | ||||
| Hugh Blackwell Layard | Dowbiggin | Male | ||||
| Sidney Harold | Dowman | Male | ||||
| William J. | Downs | Male | ||||
| Irene | Drewery | Female | ||||
| Guiomar Maria L. | Drewery | Remedios | Female | |||
| Marcus Jose Augusto | Drewery | Male | ||||
| Betty | Frances Elizabeth | Drown | Leaper | Female | ||
| Dave | David | Drummond | Male | |||
| Clark | Mary McLean | Drummond | Female | |||
| Agnes Campbell | Duckworth | Lennox | Female | |||
| Fred | Frederick | Duckworth | Male | |||
| Ferdinand Farrant | Duckworth | Male | ||||
| Marion | Dudley | Female | ||||
| Billy | Dudman | Male | ||||
| Dugdale | Unknown | |||||
| Robert | Duncan | Male | ||||
| Maria Anne | Duncan | Female | ||||
| E F | Dunlop | Female | ||||
| Michael Felix | Dunnett | Male | ||||
| Jennie Paula | Dunnett | White | Female | |||
| Isabelle Joan | Dupuy | Female | ||||
| Henry Charles | Durrschmidt | Male | ||||
| John Francis | Dwyer | Male | ||||
| Edith Mary Beatrice | Dyson | Female | ||||
| Oscar | Eager | Male | ||||
| Cynthia Maureen | Eager | Female | ||||
| Joan Monica | Eager | Female | ||||
| Lesley Barbara | Eager | Female | ||||
| Cyril Thomas | Eager | Male | ||||
| Margaret Pia | Eager | Female | ||||
| Ook/Ookie | Thomas Herbert | Edgar | Male | |||
| Lena | Evelina | Edgar | Marques d Oliveira | Female | ||
| Kathleen Helen | Edmondston | Tope | Female | |||
| Helen Mary | Edmondston | Female | ||||
| John Wheeler | Edwards | Male | ||||
| Gladys Kathleen | Edwards | Saunders | Female | |||
| Trevor H | Edwards | Male | ||||
| Peter James | Elder | Male | ||||
| Nell Ellen | Elliott | Female | ||||
| Francis Storry | Elliott | Male | ||||
| Grace O. | Ellis | Female | ||||
| Sophie | Ellis | Female | ||||
| Frederick Ezekiel | Ellis | Male | ||||
| Maud L | Ellis | Female | ||||
| Robert Rudolph | Ellis | Male | ||||
| Leontine | Ellis | Female | ||||
| Betty / Chin Yu | Elizabeth Evelyn | Ellison / Williams | FitzGerald / Soo | Female | ||
| Nellie Mary | Elson | Vanstone | Female | |||
| Mick | Archibald Henry | Elston | Male | |||
| Russ | Felix Russell | Engdahl | Male | |||
| Israel | Epstein | Male | ||||
| Gustaf Rheingold | Erickson | Male | ||||
| Ruth Evangeline | Erickson | Female | ||||
| Dorothy Ann | Erickson | Female | ||||
| Esther | Eriksen | Haugland | Female | |||
| Benjamin Davies | Evans | Male | ||||
| Owen | Evans | Male | ||||
| Vi | Violet May | Evans | Female | |||
| Charles Thomas | Evans | Male | ||||
| W C | Excell | Male | ||||
| Grace K | Ezra | Female | ||||
| William | Faid | Male | ||||
| Daisy Mainwaring Lockett | Fair / Turner | Ford | Female | |||
| Mary Constance | Fairburn | Bonnell | Female | |||
| Jack | Fancey | Male | ||||
| Beatrice Victoria | Fancey | Dewey | Female | |||
| Henry Harold | Fantham | Male | ||||
| Wesley Clair | Farnham | Male | ||||
| A S | Farquar | Male | ||||
| Frank James | Farr | Male | ||||
| Sister Ann Mary | Louise | Farrell | Female | |||
| Ann | Farrell | Lynn | Female | |||
| Annie / Antoinette Susan LACEY | Antoinette Susan | Farrington | Female | |||
| Phillip Eden Patrick Eamon | Farrington | Male | ||||
| Brian Cecil | Fay | Male | ||||
| Lois | Fearon | Female | ||||
| Jackie | Fell | Male | ||||
| Terence | Stanley Crathern | Feltham | Male | |||
| G S | Fender | Male | ||||
| John Caldwell Shaw | Fender | Male | ||||
| Edgar Harold | Fendlason | Male | ||||
| I | Ferguson | Male | ||||
| Phyllis Louise Ogilvie | Ferguson | Young | Female | |||
| Heather Carol Ogilvie | Ferguson | Female | ||||
| James Carson | Ferguson | Male | ||||
| Jim | James Forsyth | Ferrier | Male | |||
| Olga Mihalovna | Ferrier | Pantelieva | Female | |||
| Dorothy Victoria | Ferrier | Holloway | Female | |||
| B E | Fielder | Male | ||||
| M M | Fielder | Female | ||||
| Mutal A H | Fielder | Female | ||||
| Arthur M. | Fifer | Male | ||||
| Phyllis Irene | Finch | Female | ||||
| Maria | Fincher | Kacker | Female | |||
| Margaret Elena | Fincher | Female | ||||
| Phyllis Joan | Findlay | Male | ||||
| John | Finnie | Male | ||||
| A H | Finnie | Male | ||||
| John Ferguson | Fisher | Male | ||||
| Frederick Alfred William | Fisher | Male | ||||
| George Ernest | Fisher | Male | ||||
| Jeanette Blanche | Fisher | Callaghan | Female | |||
| Clara Maria | Fisher | Female | ||||
| Frank Hastings | Fisher | Male | ||||
| Ronald Charles | Fitzgerald | Male | ||||
| J W | Fitzgerald | Male | ||||
| Irene Elizabeth | Fitzgerald | Hicks | Female | |||
| Jacky | John Allan | Fitzgerald / Soo | Male | |||
| W. | Fitzgibbon | Male | ||||
| J C S | Fitzhenry | Male | ||||
| M J | Flaherty | Male | ||||
| Lily | Flaherty | Female | ||||
| William Nicholson | Fleming | Male | ||||
| Agnes Isabella | Fleming | McBride | Female | |||
| John Ian | Fleming | Male | ||||
| Agnes Lamond | Flippance | Stewart | Female | |||
| G | Gwendoline Frances | Flower | Female | |||
| W H | Floyde | Male | ||||
| Clara Thelma | Forbes | Female | ||||
| Duncan Douglas | Forbes | Male | ||||
| L J | Fordham | Male | ||||
| Sister St. Antoine de Padoue | Yvonne | Forest | Female | |||
| Dorothy Emily | Forrow / Pratt / Bailey | Keene | Female | |||
| Lancelot | Forster | Male | ||||
| Pat / Paddy | Patricia Roberts | Forster | Female | |||
| Ray | Raymonde Fernande | Forster / Watson | Blackmore | Female | ||
| Adrian | Fortescue | Male | ||||
| Margery Stratford | Fortescue | Hunt | Female | |||
| Tim | Trevor Victor Norman | Fortescue | Male | |||
| Lilian May | Forward / Soo / McGowan | Fitzgerald | Female | |||
