[The list has been typed up by volunteers: David, Grace, and Patricia. Please help us type up the lists from other years - it takes less than 30 minutes to finish a page. Click here for details.]
This Jurors List was published on 8th March, 1917. A copy of the original document is available online at HKGRO. (If you just see a 'Hong Kong Government Reports Online' screen, please click the link again. For some reason the first click doesn't always work, but the second one does.)
You can click on any of the bold column headings below (eg Company) to sort on that column. Click it again to reverse the sort order.
Type | Family | Given | Title | Company | Flat | Building Name | Street No. | Street | District |
s | Anton | Charles Edward | Merchant | Jardine, Matheson & Co., Ld. | No. 1 House | East Point | |||
s | Arculli | Abdoolla Fuckeera | Army & Navy Contractor | 15A | Kennedy Road | ||||
s | Bailey | William Seybourne | Engineer | W. S. Bailey & Co., Ld. | 5 | Kowloon City Road | |||
s | Barlow | Arthur Howard | Sub-Manager | HK. & S'hai Bank | 118 | The Peak | |||
s | Barton | George Winstanley | Merchant | Douglas, Lapraik & Co. | Hongkong Club | ||||
s | Beattie | Andrew | Merchant | W. R. Loxley & Co. | 131 | The Peak | |||
s | Beattie | Matthew P. | Merchant | W. R. Loxley & Co. | On premises | ||||
s | Bell | William Henry | Assistant | Asiatic Petroleum Co., Ld. | 139 | The Peak | |||
s | Bird | Herbert William | Architect | Palmer & Turner | 12A | The Peak | |||
s | Bonnar | John Whyte Cooper | Merchant | Gibb, Livingston & Co. | St. George's Building | ||||
s | Brown | William Samuel | Secretary | HK. & K'loon W. & G. Co., Ld. | Hongkong Club | ||||
s | Campbell | Hugh Frank | Assistant Manager | Shewan, Tomes & Co. | 33 | The Peak | |||
s | Carter | William Leonard | Manager | Telephone Co. | 92 | The Peak | |||
s | Champkin | Cyril | Manager | Mercantile Bank of India, Ld. | Hongkong Hotel | ||||
s | Chapman | Edward John | Partner | Linstead & Davis | 161 | The Peak | |||
s | Chau | Sui-ki | Manager | Chun On Fire Ince. Co., Ld. | 2-8 | Queen's Road West | |||
s | Chinchen | Sydney John | Manager | North China Insurance Co., Ld. | Alexandra Building | ||||
s | Clark | Duncan | Merchant | Lane, Crawford & Co. | On premises | ||||
s | Compton | Albert Henry | Manager | D. Sassoon & Co., Ld. | Bishop Lodge South | The Peak | |||
s | Coppin | Alan Griffiths | Manager | Hongkong & South China Nestle & Anglo-Swiss Milk Co. | 11 | Queen's Road Central | |||
s | Cousland | Alexander Stark Dalglish | Merchant | Alex. Ross & Co. | 97 | The Peak | |||
s | Curry | George Percy | Local Secretary | Gas Co. | On premises | ||||
s | David | Archibald | Manager | S. J. David & Co., Ld. | Hongkong Club | ||||
s | Denison | Albert | Civil Engineer | Denison, Ram & Gibbs | 137 | The Peak | |||
s | Dodwell | Stanley Hudson | Manager | Dodwell & Co., Ld. | Queen's Building | ||||
s | Douglas | James Tory | Marine Surveyor | Goddard & Douglas | 144 | The Peak | |||
s | Dowley | Walter Arthur | Exchange Broker | Hongkong Hotel | |||||
s | Downing | Thomas Charles | Manager | Chartered Bank of I. A. & C. | Charter House | Peak Road | |||
s | Dunlop | Gustaaf Abram | Manager | Netherlands-India Commercial Bank | Des Voeux Road Central | ||||
s | Dyer | Robert Morton | Chief Manager | Dock Co. | Kowloon | ||||
s | Ede | Charles Montague | Secretary | Union Insurance Society of Canton, Ltd. | Queen's Building | ||||
s | Edkins | George Thomas Money | Manager | Butterfield & Swire | 112 | The Peak | |||
s | Ellis | Oswald Isaac | Manager | S. J. David & Co., Ld. | 6 | Peak Road | |||
s | Forbes | Andrew | Merchant | Harry Wicking & Co. | Prince's Building | ||||
s | Gibbs | Lawrence | Architect | Denison, Ram & Gibbs | Taipo | ||||
s | Graham | Frank | Manager | Electric Co., Ld. | Dunottar | 81 | The Peak | ||
s | Greaves | John Ryrie | Assistant | Butterfield & Swire | On premises | ||||
s | Griffin | Albert Edwin | Civil Engineer | Leigh & Orange | 147 | The Peak | |||
s | Grimble | Charles Frederick George | Broker | 1 Prince's Building | Hongkong Club | ||||
s | Gubbay | Aaron Sassoon | Merchant | E. D. Sassoon & Co., Ld. | 10 | Macdonnell Road | |||
s | Gubbay | Charles Sassoon | Merchant | E. D. Sassoon & Co., Ld. | 10 | Macdonnell Road | |||
s | Hancock | Herbert Richard Budd | Broker | Benjamin & Potts | Hillside | The Peak | |||
s | Harvey | Robert Donald | Merchant | British-American Tobacco Co., Ld. | Hongkong Hotel | ||||
s | Hay | Charles Herbert Philpott | Assistant General Manager, Union Ince. Socty. Of Canton, Ld. | Queen's Building | |||||
s | Hewitt | Alfred Herbert | Chief Engineer | Green Island Cement Co., Ld. | Cement Works | ||||
s | Ho | Fook | Compradore | Jardine, Matheson & Co., Ld. | Caine Road | ||||
s | Ho | Kam Tong | Assistant Compradore | Jardine, Matheson & Co., Ld. | Caine Road | ||||
s | Hogg | George | Manager | International Banking Corporation | Trerebyn | The Peak | |||
s | Hooper | Augustus Shelton | Secretary | HK Land Investment and Agency Co Ld | Hongkong Hotel | ||||
s | Hough | Thomas Frederick | Broker Auctioneer, &c., | Hughes & Hough | 165 | The Peak | |||
s | Hughes | John Owen | Merchant | Harry Wicking & Co. | Prince's Building | ||||
s | Humphreys | Henry | Manager | J. D. Humphreys & Son | 1 | Alexandra Building | |||
s | Humphreys | William Meyrick | Merchant | W. G. Humphreys & Co. | 55 | Gough Hill Road | The Peak | ||
s | Jack | William Charles | Consulting Engineer | W. C. Jack & Co., Ld. | 3 | Peak Road | |||
s | Kennedy | James John Stodart | Manager | Hongkong Tramway Co. | Kingsclere | Kennedy Road | |||
s | Kraft | William Dana | Assistant Manager & Attorney | Standard Oil Co. | Humphreys Building | Kowloon | |||
s | Lammert | George Philip | Broker | 153 | Barker Road | ||||
s | Lammert | Herbert Alexander | Auctioneer | 5 | The Peak | ||||
s | Lang | Archibald Orr | Mercantile Assistant | Gibb, Livingston & Co. | St. George's Building | ||||
s | Leask | William Laughton | Civil Engineer | Leigh & Orange | Prince's Buildings | ||||
s | Leefe | Lawrence Noel | Mercantile Assistant | Jardine, Matheson & Co., Ld. | 110 | The Peak | |||
s | Little | Alexander Colborne | Architect | 18 | Bank Building | ||||
s | Logan | William | Broker | Logan & Basto | Kingsclere | Kennedy Road | |||
s | Lowe | Arthur Rylands | Chartered Accountant | Lowe, Bingham & Matthews | Yalta | The Peak | |||
s | Macdonald | Donald | Engineer | Macdonald & Co. | Hongkong Hotel | ||||
s | Mackenzie | Alexander | Merchant | Arthur & Co. | 154 | The Peak | |||
s | Maitland | Francis | Manager | Linstead & Davis | Nettlewood | 55 | Robinson Road | ||
s | Michael | Joseph Rahamin | Merchant | Century Crescent | 4 | Kennedy Road | |||
s | Moss | Dennis Kebir | Merchant | Alex. Ross & Co. | Tragunter Mansions | May Road | |||
s | Moxon | Geoffrey Charles | Broker | Moxon & Taylor | Hongkong Club | ||||
s | Newall | Stuart George | Manager | South British Ince Co., Ld. | Prince's Buildings | ||||
s | Nicholson | William | Assistant | Butterfield & Swire | 111 | The Peak | |||
s | Northcote | Mowbray Stafford | Secretary | HK. Kong Land Reclamation Co., Ld. | 5 | Bowen Road | |||
s | Nuttall | Geoffrey Kendal | Assistant | Butterfield & Swire | Mount Kellett | The Peak | |||
s | Ormiston | Evan | Bill & Exchange Broker | Stewart Bros. | Beaconsfield Arcade | ||||
s | Parr | Edward Victor David | Superintendent | P. & O. S. N. Co. | Craighyrie | The Peak | |||
s | Pattenden | Walter Leslie | Merchant | Gilman & Co. | 8A | Des Voeux Road Central | |||
s | Pearce | Thomas Ernest | Merchant | J. D. Hutchison & Co. | 106 | The Peak | |||
s | Plummer | John Archibald | Merchant | Bradley & Co. | Magazine Gap | ||||
s | Potts | George Hunton | Broker | 12 | Peak Road | ||||
s | Ram | Edward Albert | Architect | Denison, Ram & Gibbs | Craigieburn | The Peak | |||
s | Rees | Jacques Francois van | Manager | Nederlandsche-Handel Maatschappij | On premises | ||||
s | Sassoon | Moses Silas | Exchange Broker | 10 | Ice House Street | ||||
s | Scott | William Murray | Manager | Taikoo Sugar Refinery | 74 | The Peak | |||
s | Shewan | Robert Gordon | Merchant | Shewan, Tomes & Co. | 22 | Peak Road | |||
s | Sinclair | Walter | Merchant | Reiss & Co. | 72 | The Peak | |||
s | Skelton | Alfred Holland | Partner | Lane, Crawford & Co. | On premises | ||||
s | Smith | George Morton | Assistant | Dodwell & Co., Ld. | On premises | ||||
s | Smith | Horace Percy | Chartered Accountant | Percy Smith, Seth & Fleming | 67 | Mt. Kellett | |||
s | Smyth | Frank | Broker | Vernon & Smyth | Hongkong Club | ||||
s | Sutherland | Robert | Shipping Manager | Jardine, Matheson & Co., Ld. | 129 | The Peak | |||
s | Templeton | David | Sugar Refiner | Taikoo Sugar Refinery | Quarry Bay | ||||
s | Tester | Percy | Sharebroker | Wright & Hornby | 53 | The Peak | |||
s | Tisdall | Gerald Arthur | Manager | Russo-Asiatic Bank | Quarndon | The Peak | |||
s | Walker | William Bradley | General Manager | Standard Oil Co. | 148 | Peak Road | |||
s | Wallace | James Hislop | General Agent | Canadian Pacific Ocean Services Ld | 3 | Tregunter Terrace | May Road | ||
s | Watson | Nowell Lake | Manager | Asiatic Petroleum Co., Ld. | 134 | The Peak | |||
s | White | Hedley Graham | Shipwright | Dock Co. | Kowloon Docks | ||||
s | White | Henry Percy | Merchant | Douglas, Lapraik & Co. | Prince's Building | ||||
s | Young | Jesse Ashton | Assistant Manager | Shewan, Tomes & Co. | 81 | The Peak | |||
c | Abbas | Abdul Hamid | Librarian | Hongkong Club | 137 | Queen's Road East | |||
c | Abbas | Abdule Rahim | Clerk | HK. & K'loon W. & G. Co., Ld. | 44 | Wanchai Road | |||
c | Abdoolrahim | Abdoolhoosen | Architect | 34 | Queen's Road Central | ||||
c | Ablong | Percy Frederick | Clerk | HK. & K'loon W. & G. Co., Ld. | 4 | Lochiel Terrace | |||
c | Abney | Evelyn Edward de Wivelslie | Chief Clerk | Thomas Cook & Son | 101 | The Peak | |||
c | Abraham | Albert | Clerk | Gas Co. | Gas Works | ||||
c | Abraham | Ezekiel Shooker | Manager | S. J. David & Co., Ld. | 2 | May Road | |||
c | Abraham | Ezra | Assistant | Logan & Basto | 8 | 12 | Ice House Street | ||
c | Abraham | Reuben | Clerk | British-American Tobacco Co., Ld. | 2 | Saifee Terrace | Kowloon | ||
c | Adair | Alonzo Ellsworth, Jr. | Assistant | Standard Oil Co. | 7 | Queen's Gardens | |||
c | Adams | F. R. John | Civil Engineer | Little, Adams & Wood | 130 | The Peak | |||
c | Agabag | Filomeno Jose | Assistant | Lane Crawford & Co. | On premises | ||||
c | Ainslie | Ernest James | Assistant | Lane, Crawford & Co. | Chater Road | ||||
c | Aitchison | Alexander | Clerk | Taikoo Dockyard | Quarry Bay | ||||
c | Aitken | Robert | Engineer | Taikoo Sugar Refinery | Quarry Bay | ||||
c | Aitken | Samuel Robert | Wharf Manager | Holt’s Wharf | Woolamai | Chatham Road | Kowloon | ||
c | Ajima | Tateo | Clerk | Toyo Kisen Kaisha | 1&2 | Bowen Road | |||
c | Alison | David Albert Goldhill | Timekeeper | Taikoo Dockyard | Quarry Bay | ||||
c | Allan | John Niven Rodger | Draughtsman | Dock Company | Kowloon Docks | ||||
c | Allen | Henry Alex | Counter Clerk | Hongkong Hotel | On premises | ||||
c | Allgood | Henry Patrick | Wharfinger | Holt's Wharf | Kowloon | ||||
c | Almeida | Apolinario Antoniod' | Assistant | Fumigating & Disinfecting Bureau Ld. | 2 | Caine Road | |||
c | Almeida | Jose Candido d' | Asst. Gen. Manager | Union Socty. Of Canton, Ld., | Queen's Building | ||||
c | Almeida | Jose' Maria d' | Clerk | HK & Shanghai Bank | 5 | Barrow Terrace | Kowloon | ||
c | Alonco | Leao Francisco da Silva | Storekeeper | HK. Rope Factory | 33 | Sau Wa Fong | |||
c | Alves | Alberto Eduardo de Selavisa | Clerk | Union Ince. Socty. of Canton, Ld. | On premises | ||||
c | Alves | Alvaro Alvares | Assistant | Sores & Co | Scarteen | 11 | Macdonnell Road | ||
c | Alves | Antonio Louis | Merchant | 5 | Queen's Road Central | 12 | Arbuthnot Road | ||
c | Alves | Arthur Alvaro | Assistant | Union Ince. Socty. of Canton, Ld. | Queen's Building | ||||
c | Alves | Charles Martinho de Selavisa | Manager | Fung Tang | 39 | Wongneichong Road | |||
c | Alves | Henrique Jose | Clerk | Banque de I'Indo-Chine | Chater Road | ||||
c | Alves | Jose Miguel | Merchant | J. M. Alves & Co., | 9 | Nathan Road | Kowloon | ||
c | Amery | Samuel Chant Paddon | Foreman | Taikoo Dockyard | Quarry Bay | ||||
c | Andel | Alexander Willem vau | Manager | Holland-China Trading Co. | 27 | Belilios Terrace | |||
c | Anderson | Ernest Graham | Clerk | Union Trading Co | 62A | Bonham Road | |||
c | Anderson | John Edgar | Assistant | Anderson Music Co.,Ld. | 50A | Nathan Road | Kowloon | ||
c | Anderson | Peter | Foreman | Taikoo Dockyard | Quarry Bay | ||||
c | Anderson | Reginald Nigel | Insurance Manager | Reiss & Co. | Hongkong Club | ||||
c | Anderson | William | Managing Director | Anderson Music Co.,Ld. | 50A | Nathan Road | Kowloon | ||
c | Antonio | Ernesto | Clerk | Mercantile Bank of India | 2 | College Garden | |||
c | Aoki | Euchi | Clerk | De Souza & Co | 3 | Lun Fat Street | |||
c | Aquino | Eneas Goularte d' | Clerk | Netherlands India Commercial Bank | Des Voeux Road Central | ||||
c | Aquino | Jose Goulart d’ | Clerk | C. E. Warren & Co. | 1 | Salisbury Avenue | Kowloon | ||
c | Archbutt | Geoffrey Samuel | Assistant | Union Ince. Socty. of Canton, Ld. | 101 | The Peak | |||
c | Arculli | Abdal Kader el | Commission Agent | Arculli Bros | 15A | Kennedy Road | |||
c | Arculli | Ebrahim el | Merchant | Army & Navy Contractor | 15A | Kennedy Road | |||
c | Arculli | Osman el | Merchant | Arculli Bros. | 35 | Wong Nei Chong Road | |||
c | Armstrong | John Henry William | Assistant | Butterfield & Swire | 94 | The Peak | |||
c | Arnold | Edwin Lester Gilbert | Clerk | Commercial Union Assce. Co., Ld. | 86 | Bonham Road | |||
c | Arnold | John | Accountant | HK., C. & M. Steamboat Co., Ld. | 10 | Tregunter Mansions | May Road | ||
c | Arnott | Cuthbert Hodgson | Assistant | Asiatic Petroleum Co., Ld. | North Point | ||||
c | Arthur | Thomas | Marine Surveyor | Goddard & Douglas | 10 | The Peak | |||
c | Atkinson | Clark | Shipwright | Dock Co. | Kowloon Docks | ||||
c | Atkinson | Robert Llewelyn | Clerk | HK & Kowloon Wharf & Godown Co., Ld. | 1 | Hongkong Hotel | |||
c | Aucott | Ernest Frank | Assistant | Jardine, Matheson & Co., Ld. | 10 | Queen's Gardens | |||
c | Austin | Anthony Roy | Architect | Butterfield & Swire | 55 | The Peak | |||
c | Austin | David | Foreman | Taikoo Dockyard | Quarry Bay | ||||
c | Austin | Noel John | Accountant | Chartered Bank of I. A. & C. | On premises | ||||
c | Austin | Reginald Mein | Assistant | Jardine, Matheson & Co., Ld. | Ewo Mess | ||||
c | Azedo | Jose Diaz | Assistant | Dock Company | Kowloon Docks | ||||
c | Azevedo | Alexandre Antonio d’ | Clerk | Netherlands Trading Society | Queen’s Road Central | ||||
c | Azevedo | Victor Felix d' | Clerk | Canadian Pacific Ocean Services Ld | 12 | Belilios Terrace | |||
c | Backhouse | James Herbert | Merchant | Manners & Backhouse, Ld | 5 | Queen's Road Central | |||
c | Bacon | Sydney Walter | Fire Manager | Union Ince. Socty of Canton, Ltd. | On premises | ||||
c | Baker | Samuel | Engineer | China Sugar Refining Co., Ld. | East Point | ||||
c | Baker | William George | Assistant Engineer | Holt's Wharf | Station Hotel | Kowloon | |||
c | Balean | Alan | Assistant | HK. & S'hai Bank | On premises | ||||
c | Bannerman | George Henry Maclean | Assistant Engineer | Electric Co., Ld. | King Edward Hotel | ||||
c | Baptista | Antonio | Assistant | Cooper & Co. | 51 | Elgin Street | |||
c | Baptista | Arthur Federico | Clerk | Electric Light Co Ld | 25 | Caine Road | |||
c | Baptista | Augusto Antonio | Clerk | Neth. India Commercial Bank | Des Voeux Road Central | ||||
c | Baptista | Duarte Cezario | Assistant | W. G. Humphreys & Co. | 51 | Elgin Street | |||
c | Baptista | Joaquim | Assistant | Jardine, Matheson & Co., Ld. | 51 | Elgin Street | |||
c | Baptista | Manuel | Assistant | S.C. Ismail & Co., | 53 | Elgin Street | |||
c | Baptista | Rodolfo Diogenes | Assistant | HK. & S'hai Bank | on premises | ||||
c | Barker | William Leander Lee | Assistant | Standard Oil Co. of N. Y. | Hongkong Hotel | ||||
c | Barr | John Hunter | Works Foreman | Gas Co. | Gas Works | ||||
c | Barradas | Arthur Oscar | Clerk | HK. & S'hai Bank | 2 | Belilios Terrace | |||
c | Barradas | Fernando Augusto | Assistant | Asiatic Petroleum Co., Ld. | 6 | Upper Mosque Terrace | |||
c | Barradas | Jose Augusto | Asst. | Union Ince. Society of Canton, Ld. | Queen's Building | ||||
c | Barradas | Myriel Francisco d'Assis | Assistant | Dodwell & Co., Ld. | Queen's Building | ||||
c | Barretto | Alberto Demee | Clerk | Dodwell & Co., Ld. | Queen's Building | ||||
c | Barretto | Frederico Francisco | Assistant | Shewan, Tomes & Co. | 21 | Belilios Terrace | |||
c | Barretto | Jose Conde | Assistant | Union Trading Co. | 25 | Mosque Junction | |||
c | Barretto | Octavio Demee | Assistant | Reiss & Co. | 1 | Ormsby Terrace | Kowloon | ||
c | Barros | Antao Vasques | Clerk | Bradley & Co. | 27 | Mosque Street | |||
c | Barros | Horacio Frederico | Assistant | W. G. Humphreys & Co. | 2 | Punjab Buildings | Kowloon | ||
c | Barton | Lancelot Alexander | Assistant | Butterfield & Swire | 3 | Morrison Hill | |||
c | Barton | Roderick Thorold | Assistant | HK. & S'hai Bank | On premises | ||||
c | Bassford | William Faulkner | Foreman | Taikoo Sugar Refinery | Quarry Bay | ||||
c | Basto | Bernardino | Broker | Logan & Basto | 8 | Haukow Road | Kowloon | ||
c | Batalha | Jose Xavier | Assistant | W. G. Humphreys & Co. | 38 | Wyndham Street | |||
c | Bateman | Thomas | Timekeeper | Taikoo Sugar Refinery | Quarry Bay | ||||
c | Beard | John Eric Wolston | Assistant | W. R. Loxley & Co. | 4 | Kimberley Villas | Kowloon | ||
c | Beaumont | Ellis Ackroyd | Assistant | Jardine, Matheson & Co., Ld. | 5 | Queen’s Gardens | |||
c | Beaurepaire | Herbert Nicholas | Sub-Manager | Hongkong Hotel | Hongkong Hotel | ||||
c | Beck | Ernest | Timekeeper | Taikoo Sugar Refinery | Quarry Bay | ||||
c | Beith | Benjamin David Fleming | Assistant | Jardine, Matheson & Co., Ld. | No. 2 House | East Point | |||
c | Bell | William Denny | Foreman | Taikoo Dockyard | Quarry Bay | ||||
c | Beltrao | Manuel Roza | Clerk | Messageries Maritimes | 8 | Knutsford Terrace | Kowloon | ||
c | Benjamin | Benjamin Solomon | Assistant | E. D. Sassoon & Co., Ld. | 3 | Aimai Villas | Kowloon | ||
c | Bennett | Harold Sydney | Assistant Manager | Telephone Co. | Kingsclere | Kennedy Road | |||
c | Bentley | John | Agent | Thomas Cook & Son | Mountain View | 6 | The Peak | ||
c | Berg. | Sverre | Assistant | Thoresen & Co., | 9 | Queen’s Gardens | |||
c | Bernardo | Joaquim Natividade | Clerk | Messageries Maritimes | 13 | Mosque Street | |||
c | Bernheim | Adrien | Assistant | Ullmann & Co. | 5 | Caine Road | |||
c | Best | Henry Cadigan | Mechanical Engineer | W. G. Humphreys & Co. | 61 | Robinson Road | |||
c | Beswick | Charles Williamson | Assistant | Jardine, Matheson & Co., Ld. | Hongkong Hotel | ||||
c | Bevington | Francis | Merchant | Bradley & Co., Ld. | 114 | The Peak | |||
c | Bilimoria | Manchershaw Rottonjee | Clerk | North West Trading Co., | 4 | Pedder’s Hill | |||
c | Bilting | Samuel Tilden | Sub-Accountant | International Banking Corporation | Hongkong Hotel | ||||
c | Bird | George | Watchman | Taikoo Dockyard | Quarry Bay | ||||
c | Bisseker | Frank Donover | Merchant | British-American Tobacco Co., Ld. | Hongkong Hotel | ||||
c | Blackburn | Leslie James | Engineer | Gas Co. | Gas Works | Kowloon | |||
c | Blair | David Kaey | Accountant | Lowe, Bingham & Matthews | Post Office Buildings | Kowloon | |||
c | Blake | Leonard James | Foreman | Taikoo Dockyard | Quarry Bay | ||||
c | Blason | Charles Henry | Assistant | Butterfield & Swire | 140 | The Peak | |||
c | Bleeker | Johannes Jacob | Accountant | Netherlands India Commercial Bank | Des Voeux Road Central | ||||
c | Bliss | Arthur William | Assistant | Dock Co. | Kowloon Docks | ||||
c | Bois | Adrein Rene Albert Lambelat du | Cashier | Russo-Asiatic Bank | 6 | Caine Road | |||
c | Bolton | Andrew Adam | Engineer | Dock Co. | Kowloon Docks | ||||
c | Bond | Charles | Manager | Gande, Price & Co., Ld. | Palace Hotel | Kowloon | |||
c | Bond | William Charles | Assistant | Butterfield & Swire | 171 | The Peak | |||
c | Bootes | Arthur Nicholas | Assistant | Lane Crawford & Co. | On premises | ||||
c | Borges | Jose Antonio | Clerk | China Provident Loan & Mortgage Co., Ltd | 23 | Belilios Terrace | |||
c | Borthwick | John | Assistant Fitting Dept | Gas Company | Gas Works | ||||
c | Botelho | Alfredo Apollonio | Assistant | Shewan, Tomes & Co. | 27 | Mosque Street | |||
c | Botelho | Alvaro Alberto | Assistant | Shewan, Tomes & Co. | 1 | Rose Terrace | Kowloon | ||
c | Botelho | Antonio Heytor | Merchant | Botelho Bros. | Alexandra Building | ||||
c | Botelho | Augusto Cezar | Chief Clerk | Fumigating & Disinfecting Bureau Ld. | 2 | Caine Road | |||
c | Botelho | Braz Joaquim Heytor | Merchant | Botelho Bros. | 3 | Ormsby Villas | Kowloon | ||
c | Botelho | Esdras Homero | Clerk | International Banking Corporation | 6 | Chancery Lane | |||
c | Botelho | Francisco Xavier | Assistant | J. D. Hutchison & Co. | 11 | Mosque Street | |||
c | Botelho | Noe Ulysses | Assistant | Standard Oil Co. | 6 | Chancery Lane | |||
c | Botelho | Pedro Vicente Heytor | Merchant | Botelho Bros. | 5 | Aimai Villas | Kowloon | ||
c | Bothwell | Edward Forbes | Architect | Palmer & Turner | Alexandra Building | ||||
c | Boulton | Sydney | Storekeeper | Taikoo Sugar Refinery | Quarry Bay | ||||
c | Bowker | George Henry | Assistant | Jardine, Matheson & Co., Ld. | East Point | ||||
c | Bradbury | Bertram Walter | Butcher | Dairy Farm Co., Ld. | 5 East Block | Military Married Quarters | |||
c | Braga | Frederick Joseph | Accountant | W. J. Carroll | 7 | Ormsby Terrace | Kowloon | ||
c | Braga | John Vincent | Assistant | Toyo Kisen Kaisha | 2 | Canton Villas | Kowloon | ||
c | Braun | Theodor | Foreman | China Sugar Refinery | East Point | ||||
c | Bremner | Albert Hampton | Sub-Accountant | International Banking Corporation | Mountain View | The Peak | |||
c | Breton | Leonard Le | Assistant | Alex. Ross & Co. | Ridge House | Broadwood Road | |||
c | Brewer | Noel Instone | Clerk | Butterfield & Swire | Garrison School House | Garden Road | |||
c | Bridger | Herbert Ben | Assistant Manager | Electric Co. | 6 | Queen's Gardens | |||
c | Bridger | Richard Leslie | Assistant | Lane, Crawford & Co. | On premises | ||||
c | Brister | John Henry | Assistant | Reiss & Co. | 4 | Morrison Hill | |||
c | Bristow | Richard Woodhouse | Storekeeper | Taikoo Dockyard | Quarry Bay | ||||
c | Britto | Jose Maria | Assistant | Dodwell & Co., Ld. | Queen’s Building | ||||
c | Brooke | Charles Bannerman | Assistant | Pentreath & Co | 52B | David Building | Kowloon | ||
c | Brown | Alexander Forsyth | Sugar Boiler | China Sugar Refinery | 156 | Praya East | |||
c | Brown | Charles Bernard | Accountant | Linstead & Davis | Kingsclere | Kennedy Road | |||
c | Brown | Charles William | Assistant Manager | Taikoo Dockyard | Quarry Bay | ||||
c | Brown | George Ernest | Foreman | Taikoo Dockyard | Quarry Bay | ||||
c | Brown | James | Joiner | Dock Co. | Kowloon Docks | ||||
c | Brown | Neilage Sharp | Chief Clerk | Butterfield & Swire | Kellett | The Peak | |||
c | Brown | William | Clerk | Taikoo Dockyard | Quarry Bay | ||||
c | Brown | Wilson | Foreman Joiner | Dock Company | Kowloon Docks | ||||
c | Bryson | Andrew Birrel | Merchant | Banker & Co., | Hotel Mansions | Kowloon | |||
c | Buchan | Robert | Manager | American Express Co., | Kingsclere | Kennedy Road | |||
c | Buck | Joseph | Piano Tuner | Robinson Piano Co. Ltd. | 2 | Jordan Road | Kowloon | ||
c | Buck | Morton Warde | Engineer | Siemens China Co. | Wellington Barracks | ||||
c | Bullen | Joseph Albert | Clerk | Ice Co. | 11 | Ice House Street | |||
c | Bunje | Emil Theodore Hieronymus | Merchant | H. M. H. Nemazee | Prince's Building | ||||
c | Bunje | Henry Ferdinand | Assistant | Asiatic Petroleum Co., Ld. | 4 | Victoria View | Kowloon | ||
c | Burn | Andrew George | Wharfinger | Taikoo Sugar Refinery | Quarry Bay | ||||
c | Butler | Philip Randal | Assistant | Gibb, Livingston & Co. | St. George's Building | ||||
c | Butterfield | William Arthur | Engineer | Asiatic Petroleum Co., Ld. | 162 | The Peak | |||
c | Bux | Noor Mahomed | Printers’ Overseer | Kelly & Walsh Ltd., | 124 | Wanchai Road | |||
c | Buyers | Charles Badenoch | Superintendent Engineer | Peak Tramway Co. | Peak Tramway House | ||||
c | Campos | Henrique Maria do | Clerk | Chartered Bank of I. A. & C. | 7 | Belilios Terrace | |||
c | Cappleman | Daniel Edwin | Assistant | Standard Oil Co. | Hongkong Hotel | ||||
c | Carmichael | Alexander | Engineer | Taikoo Sugar Refinery | Lyemoon Terrace | Quarry Bay | |||
c | Carr | John | Assistant Engineer | Electric Light Co Ld | 7 | Leighton Hill Road | |||
c | Carroll | Anthony Henry | Broker | W. J. Carroll | 4 | Lyemun Villas | Kowloon | ||
c | Carroll | William Joseph | Broker | 9 | Ice House Street | ||||
c | Carter | Albert James | Accountant | British-American Tobacco Co., Ld. | 4 | Conduit Road | |||
c | Carvalho | Carlos Francisco de | Assistant | HK. & S'hai Bank | May Road | ||||
c | Carvalho | Duarte Euterio | Assistant | Shewan, Tomes & Co. | 3 | Ormsby Villas | Kowloon | ||
c | Carvalho | Guilherme Augusto | Assistant | Jardine, Matheson & Co., Ld. | 18 | Ice House Street | |||
c | Cassidy | Philip Stanley | Assistant | HK. & S'hai Bank | on premises | ||||
c | Castilho | Alexander Bernado | Assistant | Dock Co. | Kowloon Docks | ||||
c | Castilho | John Cerillo | Assistant | Whiteaway, Laidlaw & Co. | 47 | Pottinger Street | |||
c | Castro | Bonifacio Maria | Clerk | Yokohama Specie Bank | On premises | ||||
c | Castro | Carlos Maria | Assistant | Lane, Crawford & Co. | On premises | ||||
c | Castro | Egydio Henrickson | Clerk | Electric Co., Ld. | 17 | Robinson Road | |||
c | Castro | Henrique Armando | Assistant | HK. Mercantile Co. Ltd | 17 | Robinson Road | |||
c | Castro | Joaquim Telles d'Almada e | Assistant | International Bank | 1 | Lyemoon Villas | Kowloon | ||
c | Castro | Jose Francisco | Assistant | Asiatic Petroleum Co., Ld. | 12 | Belilios Terrace | |||
c | Chan | Pat | Assistant | China Fire Insurance Co., Ld. | 1 | Mosque Terrace | |||
c | Chapman | Arthur Francis | Clerk | Lowe, Bingham & Matthews | Blue Bunglow | ||||
c | Chapman | James Brand | Draughtsman | Taikoo Dockyard | Quarry Bay | ||||
c | Charlton | Arthur | Manager | Naval Canteen | Praya East | ||||
c | Chassels | Thomas Rae | Assistant | Butterfield & Swire | 6 | Queen's Gardens | |||
