[The list has been typed up by volunteers: David, Grace, Patricia and Sean. Please help us type up the lists from other years - it takes less than 30 minutes to finish a page. Click here for details.]
This Jurors List was published in the Hongkong Government Gazette on 22nd Feb, 1906. A copy of the original document is available online at HKGRO. (If you just see a 'Hong Kong Government Reports Online' screen, please click the link again. For some reason the first click doesn't always work, but the second one does.)
You can click on any of the bold column headings below (eg Company) to sort on that column. Click it again to reverse the sort order.
Type | Family | Given | Title | Company | Flat | Building Name | Street No. | Street | District |
s | Anton | Charles Edward | Merchant | Jardine, Matheson & Co. | Red Hill | The Peak | |||
s | Arima | Tadaichi | Manager | Osaka Shosen Kaisha | |||||
s | Barton | John | Assistant | Jardine, Matheson & Co. | The Peak | ||||
s | Beattie | Andrew | Manager | W. R. Loxley & Co. | Hotel Mansions | ||||
s | Becker | Arthur Wilhelm Arthur | Merchant | Sander, Wieler & Co. | The Peak | ||||
s | Berindoagne | Louis | Manager | Banque de I'Indo-Chine | Queen's Building | Des Voeux Road | |||
s | Bird | Herbert William | Architect | Palmer & Turner | The Peak | ||||
s | Bolles | John Walker | Attorney | Standard Oil Company | Elliott Crescent | Robinson Road | |||
s | Brown | David Ellsworth | General Agent | Canadian Pacific Railway Co. | Barker Road | ||||
s | Bryer | Alfred | Architect | Leigh & Orange | 1 | Des Voeux Road | |||
s | Butterworth | Harold Thornton | Merchant | Butterfield & Swire | 1 | Connaught Road | |||
s | Chan | A Fook | Director | Watkins & Co | Queen's Road | ||||
s | Chau | Siu Ki | Secretary | Chun On Fire Insurance Co., Ltd., | 2 | Queen's Road West | |||
s | Clark | Duncan | Storekeeper | Lane, Crawford & Co. | Lane, Crawford & Co. | ||||
s | Cochrane | Thomas Park | Manager | Chartered Bank of India, Australia & China | Charter House | ||||
s | Craddock | Douglas William | Assistant | Canadian Pacific Railway Co. | Peak Hotel | The Peak | |||
s | Cruickshank | William Arthur Carruthers | Merchant | Jardine, Matheson & Co. | The Peak | ||||
s | Dann | George Harry | Merchant | H. Wicking & Co. | St. George's Building | Des Voeux Road | |||
s | David | Abraham Jacob | Merchant | S. J. David & Co | Prince's Building | ||||
s | Davis | William Herbert Trenchard | Manager | Commercial Union Insurance Co., Ltd. | 4 | Wolveton | The Peak | ||
s | Denison | Albert | Civil Engineer | Denison, Ram & Gibbs | Ebordale | The Peak | |||
s | Dowley | Walter Arthur | General Manager | Vacuum Oil Co. | Hongkong Hotel | ||||
s | Forbes | Andrew | Merchant | Bradley & Co. | Queen’s Building | ||||
s | Freyvogel | Ernest | Manager | Russo-Chinese Bank | Bank | ||||
s | Fuchs | Friedrich Hermann Arnold | Merchant | Siemssen & Co. | The Peak | ||||
s | Fuhrmann | Ernst Richard | Merchant | Reuter, Brockelmann & Co. | 31 | Robinson Road | |||
s | Fung | Wa Chun | Compradore | Shewan, Tomes & Co. | |||||
s | Gibbs | Lawrence | Architect | Denison, Ram & Gibbs | The Bluff | The Peak | |||
s | Goddard | Frederick Day | Marine Surveyor | Goddard & Douglas | Queen's Gardens | Peak Road | |||
s | Goetz | Ernst | Merchant | Arnhold, Karberg & Co. | Luginsland | Peak Road | |||
s | Gourdin | Allston O'Driscoll | Assistant Secretary | Hongkong Club | Tarawera | Upper Richmond Road | |||
s | Grace | Charles Henry | Secretary | Hongkong Club | Morrison Hill | ||||
s | Graham | Walter Douglas | Commission Agent | Alexandra Buildings | |||||
s | Gubbay | Charles Sassoon | Merchant | E. D. Sassoon & Co. | Des Voeux Road, Central | ||||
s | Haskell | David | Merchant | Des Voeux Road, Central | |||||
s | Haupt | Armin | Merchant | Melchers & Co. | Queen's Building | ||||
s | Hewett | Edbert Ansger | Superintendent | P. & O. S. N. Company | The Peak | ||||
s | Hinds | Edward Harvey | Manager | McGregor Brothers & Gow | Glenshiel | Peak Road | |||
s | Ho | Fook | Compradore | Jardine, Matheson & Co. | Caine Road | ||||
s | Ho | Tung | Merchant | ||||||
s | Hooper | Augustus Shelton | Secretary | Hongkong Land Investment & Agency Co., Ltd | 1 | MacDonnell Road | |||
s | Hough | Thomas Frederick | Broker, Govt. Auctioneer | Hughes & Hough | 8 | Des Voeux Road | |||
s | Howard | Albert | Merchant | David Sassoon Sons & Co. | Robinson Road | ||||
s | Hughes | Edward Jones | Broker & Government Auctioneer | Hughes & Hough | Des Voeux Road | ||||
s | Humphreys | Henry | |||||||
s | Jessen | Johann Heinrick | Merchant | Jebsen & Co. | King’s Building | ||||
s | Kiene | Ferdinand Francis Frederick | Insurance Agent | Kowloon | |||||
s | Lammert | George Philip | Auctioneer | Elliott Crescent | |||||
s | Lau | Chu Pak | Assistant | A. S. Watson & Co. Ltd. | Queen's Road Central | ||||
s | Lauts | Johann Theodor | Merchant | Lauts, Wegener & Co. | 21 | Conduit Road | |||
s | Law | Donaldson Riddell | Manager | Butterfield & Swire | |||||
s | Layton | Bendyshe | Layton & Co. | The Peak | |||||
s | Leiria | Joao Joaquim | Merchant | J. J. dos Remedios & Co | Arbuthnot Road | ||||
s | Lewis | Lawrence Scolfield | Chief Clerk | P. & O. S. N. Company | P. & O. S. N. Co | ||||
s | Lowe | Arthur Rylands | Secretary | Chamber of Commerce | 6 | Queen’s Gardens | |||
s | Mackenzie | Alexander | Merchant | Arthur & Co. | Dunedin | Barker Road | |||
s | Maitland | Francis | Merchant | Linstead & Davis | Alexandra Buildings | ||||
s | Marten | Richard | Merchant | Radecker & Co. | 5 | Duddell Street | |||
s | May | Charles William | Chief Accountant | Hongkong & Shanghai Bank | Bank Premises | ||||
s | Medhurst | George Harold | Manager | Dodwell & Co., Ltd. | Hazledine | Upper Richmond Road | |||
s | Melchers | Friedrich Wilhelm | Merchant | Wendt & Co. | Hongkong Club | ||||
s | Michael | Joseph Rahamin | Broker | 4 | Century Crescent | Kennedy Road | |||
s | Mihara | Andrew Shigekiehi | Manager | Nippon Yusan Kaisha | Robinson Road | ||||
s | Minani | S. | Manager | Mitsui Bussan Kaisha | Des Voeux Road | ||||
s | Mitchell | Edward William | Merchant | Caldbeck, MacGregor & Co. | 1 | Seymour Terrace | |||
s | Mitchell | Robert | Superintendent, Drawing Office | HK & Whampoa Dock Co., Ltd. | Peak Hotel | ||||
s | Moxon | Geoffrey Charles | Merchant | G. C. Moxon & Co. | 41 | Plantation Road | The Peak | ||
s | Northcote | Mowbray Stafford | Accountant | Hongkong Land Investment & Agency Co., Ltd | 5 | MacDonnell Road | |||
s | Orange | James | Civil Engineer | Leigh & Orange | 1 | Des Voeux Road | |||
s | Osborne | Edward | Secretary | HK & Kowloon Wharf & Godown Co., Ltd. | 7 | Stewart Terrace | The Peak | ||
s | Ough | Arthur Henry | Architect | Leigh & Orange | Magazine Gap | ||||
s | Parlane | William | Manager | Hongkong Ice Company Ltd. | East Point | ||||
s | Pemberton | George William Cyril | Acting Secretary | China Fire Insurance Co Ltd | Hongkong Club | ||||
s | Peter | John Charles | Sub-Manager | Hongkong & Shanghai Bank | St. John’s Place | St. John's Place | |||
s | Pinckney | Herbert | Manager | International Banking Corporation | 6 | Stewart Terrace | The Peak | ||
s | Potts | William Hutton | Merchant | Linstead & Davis | Alexandra Buildings | ||||
s | Ram | Edward Albert | Architect | Denison, Ram & Gibbs | Lyeemun | The Peak | |||
s | Raymond | Abraham Jacob | Merchant | E. D. Sassoon & Co. | 7 | Queen's Road Central | |||
s | Rennie | Alfred Herbert | Merchant | A. H. Rennie & Co. | Magazine Gap Road | ||||
s | Robertson | Henry Wallace | Merchant | Butterfield & Swire | 1 | Connaught Road | |||
s | Rodger | Alexander | Manager | China Sugar Refinery Co. Ltd. | East Point | ||||
s | Rose | Thomas Issac | Secretary | Dock Company | Conduit Road | ||||
s | Ross | C. H. | Merchant | Jardine, Matheson & Co. | |||||
s | Rumjahn | Ahmet | Merchant | Rumjahn & Co | 64 | Queen's Road Central | |||
s | Rutter | Ernest William | Gentleman | Hongkong Club | |||||
s | Salinger | F | Manager | Reiss & Co. | Chater Road | ||||
s | Sassoon | Moses Silas | Exchange Broker | 3 | Beaconsfield Arcade | ||||
s | Saunders | William Joshua | Secretary | Union Insurance Society of Canton, Ltd. | Kellet Crest | The Peak | |||
s | Scott | John Gray | Manager | Electric Tramway Co. | Hongkong Hotel | ||||
s | Scott | William Murray | Manager | Taikoo Sugar Refinery Co., Ltd. | Quarry Bay | ||||
s | Shellim | Edward | Merchant | David Sassoon & Co., Ltd. | 7 | Peak Road | |||
s | Silverstone | Sholow | Agent | Pacific Mail S. S. Co. | Queen's Building | ||||
s | Skelton | Alfred Holland | Storekeeper | Lane, Crawford & Co. | Lane, Crawford & Co | Upper Richmond Road | |||
s | Slade | Henry Warre | Merchant | Gilman & Co. | Queen's Road Central | ||||
s | Stewart | Murray | Broker | Stewart, Brothers | |||||
s | Stokes | A. G. | Broker | ||||||
s | Suter | Hugo | Manager | Deutsch Asiatische Bank | Hatherleigh | Conduit Road | |||
s | Tam | Tsz Kong | General Manager | Chai On Marine Insurance Co., Ltd. | 42 | Bonham Strand West | |||
s | Thompson | Charles Henry | Merchant | Ross & Co. | Haystack | The Peak | |||
s | Tomlin | George Lomer | Secretary | China Fire Insurance Co Ltd | Robinson Road | ||||
s | Turner | Arthur | Architect | Palmer & Turner | Alexandra Building | ||||
s | Vanburen | J. S. | |||||||
s | Walker | William Bradley | Manager | Standard Oil Company | Elliott Crescent | Robinson Road | |||
s | Watson | William Malcolm | Merchant | John D. Hutchison & Co. | Peak Hotel | ||||
s | White | H. P. | Merchant | Douglas, Lapraik & Co. | |||||
s | Whittall | James Bowyer Kidman | Secretary | China Traders Insurance Co. Ltd. | Red Hill | The Peak | |||
s | Wickham | William Henry | Manager | Electric Light Company, Ltd. | 23 | Conduit Road | |||
s | Wilford | Francis Cumming | Storekeeper | Lane, Crawford & Co. | Lane, Crawford & Co | ||||
s | Williams | Arthur John | Engineer | Punchard, Lowther & Co. | Hongkong Hotel | ||||
s | Wilson | William | Manager | HK & Whampoa Dock Co., Ltd. | Kowloon Docks | ||||
c | Abraham | Albert | Clerk | Hongkong & China Gas Co Ltd | 26 | Staunton Street | |||
c | Abraham | Ezekiel | Clerk | S. J. David & Co | 54 | Caine Road | |||
c | Abraham | Ezra | Clerk | Chartered Bank of India, Australia & China | 3 | Ripon Terrace | |||
c | Abraham | Julian | Ledger Keeper | Dairy Farm Co., Ltd | 12 | Wyndham Street | |||
c | Abraham | Reuben | Clerk | Chartered Bank of India, Australia & China | 3 | Ripon Terrace | |||
c | Adams | Francis Robert John | Assistant Engineer | Shipyard Quarry Bay | Town Office | ||||
c | Ahrendt | Carl Max Heinrich | Assistant | Melchers & Co. | Queen's Building | ||||
c | Aitken | Robert | Engineer | Taikoo Sugar Refinery Co., Ltd. | Shaukiwan Road | ||||
c | Alderton | Percy | Clerk | P. & O. S. N. Company | Des Voeux Road | ||||
c | Allen | Frank Stanley | Sub-Accountant | Chartered Bank of India, Australia & China | 3 | Queen's Road | |||
c | Allen | William Stanley | Manager | Sperry Flour Company | 6 | Conduit Road | |||
c | Alvares | Luiz Maria Jacques | Merchant | L. M. Alvares & Co | Woodlandside | Castle Road | |||
c | Alves | Antonio Luiz | Clerk | Chartered Bank of India, Australia & China | 14 | High Street | |||
c | Alves | Jose Maria | Merchant | L. M. Alvares & Co | 24 | Robinson Road | |||
c | Andap | Roger | Accountant | Banque de I'Indo-Chine | Hongkong Club | ||||
c | Anderson | John William | Harbour Engineer | Fenwick & Co. | 12 | Praya East | |||
c | Anderson | Lionel John Crossley | Assistant | Hongkong & Shanghai Bank | Bank Premises | ||||
c | Anderson | William | Assistant | Lane, Crawford & Co. | Lane, Crawford & Co | ||||
c | Andrew | John Ingram | Engineer | Fenwick & Co. | 157 | Praya East | |||
c | Andrews | David Alexander | Civil Engineer | Shipyard Quarry Bay | Shipyard | Quarry Bay | |||
c | Antia | Naorojee Kersaspjee | Merchant | Tata & Co. | 49 | Hollywood Road | |||
c | Apear | Arratoon Vertannes | Merchant | A. V. Apear & Co. | 45 | Wyndham Street | |||
c | Arab | Nasir Mahomed | Clerk | A. Rumjahn & Co. | Pedder Street | ||||
c | Armstrong | John Henry William | Assistant | Butterfield & Swire | 1 | Connaught Road | |||
c | Arndt | Ernst | Assistant | Arnhold, Karberg & Co. | 9 | Kennedy Road | |||
c | Arnold | John | Assistant | Hongkong, Canton & Macao S. P. Co. | 4 | Albany | |||
c | Arnott | Thomas | Engineer | Green Island Cement Co., Ltd | Hok-un | Kowloon | |||
c | Asger | Asadullah Ebrahim | Assistant | Hongkong Land Investment & Agency Co., Ltd | 4 | Hollywood Road | |||
c | Auld | James Durran | Assistant | Dodwell & Co., Ltd. | 2 | Knutsford Terrace | Kowloon | ||
c | Austin | Frank | Merchantile Assistant | Butterfield & Swire | 1 | Connaught Road | |||
c | Babington | Anthony | Shewan, Tomes & Co. | ||||||
c | Backhouse | James Herbert | Assistant | Lutgens, Einstmann & Co. | Carlton House | ||||
c | Bailey | William Seybourne | Bailey's Engineering Agency | ||||||
c | Baillie | John | Sugar Boiler | China Sugar Refinery Co. Ltd. | Bowrington | ||||
c | Bain | Alexander | Engineer | China Sugar Refinery Co. Ltd. | Bowrington | ||||
c | Baker | Frederick Henry James | Assistant | Kelly & Walsh Ltd | 11 | Sow-wa-fong | St Francis St | ||
c | Baker | James | Foreman | Punchard, Lowther & Co. | 10 | Gage Street | |||
c | Banker | George | Merchant | Dang Chee, Son & Co | 25 | Des Voeux Road | |||
c | Banks | Thomas | Engineer | China Sugar Refinery Co. Ltd. | East Point | ||||
c | Bargmann | Fritz Eugen Wilhelm | Assistant | Lauts, Wegener & Co. | 7 | Cameron Road | Kowloon | ||
c | Barrett | Edgar George | Acting Sub-Managers | Dodwell & Co., Ltd. | Queen's Building | ||||
c | Barrett | William Curwen | Assistant | Butterfield & Swire | 1 | Connaught Road | |||
c | Barretto | Alberto Demee | Clerk | Jorge & Co | Larkspur | Robinson Road | |||
c | Barretto | Frederico Demee | Merchant | Barretto & Co. | 1 | Castle Road | |||
c | Barretto | Frederico Francisco | Assistant | Shewan, Tomes & Co. | 18 | Wyndham Street | |||
c | Barretto | Octavio Demee | Assistant | Barretto & Co. | 44 | Caine Road | |||
c | Barrow | George Henry | Gauger | Punchard, Lowther & Co. | 64 | Sa Wa Fong | |||
c | Bassford | William Faulkner | Machines & Packing Department | Taikoo Sugar Refinery Co., Ltd. | Quarry Bay | ||||
c | Baur | Walter | Assistant | Reuter, Brockelmann & Co. | Prince's Building | ||||
c | Baxter | Robert Hall | Assistant | Dock Company | Kowloon Docks | ||||
c | Bearmann | Alexander | Foreman | Quarry Bay Shipyard | Quarry Bay | ||||
c | Bell | Harold | Assistant | Butterfield & Swire | |||||
c | Bell | Hubert Dowson | Assistant | Butterfield & Swire | Connaught Road | ||||
c | Benjamin | Joseph | Clerk | E. D. Sassoon & Co. | 7 | Queen's Road Central | |||
c | Berblinger | Albrecht Carl Heinrich | Assistant | F. Blackhead & Co. | St. George's Building | Des Voeux Road | |||
c | Bernheim | Eugene | Manager | Ullmann & Co. | 34 | Queen's Road Central | |||
c | Beuzeville | James | Bookkeeper | Dang Chee, Son & Co | 25 | Des Voeux Road, Central | |||
c | Bevan | Herbert Staton | Assistant | Lane, Crawford & Co. | Lane, Crawford & Co | Queen's Road Central | |||
c | Bird | Bernard | Assistant | Lane, Crawford & Co. | Lane, Crawford & Co | ||||
c | Bird | Lennox Godfrey | Architect | Palmer & Turner | Alexandra Building | ||||
c | Bishop | Leroy Cole | Clerk | Pacific Mail S. S. Co. | Queen's Building | ||||
c | Blackburn | Leslie James | Manager | Gas Works, Kowloon | Gas Works | Kowloon | |||
c | Blackledge | Harold | Storekeeper's Assistant | Dock Company | Kowloon Dock | ||||
c | Blair | Thomas | Sugar Boiler | China Sugar Refinery Co. Ltd. | Bowrington | ||||
c | Blake | Anthony Robert | Engineer | Taikoo Sugar Refinery | Quarry Bay | ||||
c | Blake | John | Chief Engineer | Taikoo Sugar Refinery | Quarry Bay | ||||
c | Bliefernicht | Heinrich | Foreman Shipwright | Dock Company | Kowloon Docks | ||||
c | Blood | Guy | Architect | Palmer & Turner | Alexandra Building | ||||
c | Blythe | Albert | Gauger | Punchard, Lowther & Co. | 147 | Wild Dell Buildings | |||
c | Boands | William Henry Thomas | Assistant | A. S. Watson & Co. Ltd. | Alexandra Building | ||||
c | Boisseree | Ludwig Magnus Herbert | Manager | Lutgens, Einstmann & Co. | 14 | Des Voeux Road | |||
c | Bonnar | John Whyte Cooper | Assistant | Gibb, Livingston & Co | St. George's Building | ||||
c | Boolsen | Georg | Assistant | Hongkong Amerika Linie | York Buildings | ||||
c | Boulton | Syndey | Boiler Dept | Taikoo Sugar Refinery | Quarry Bay | ||||
c | Bovet | Frederick Francis | Assistant | Arnhold, Karberg & Co. | Tai-kok-tsui, Kowloon | ||||
c | Boyce | William Bousley | Accountant | Punchard, Lowther & Co. | 9 | Ice House Road | |||
c | Boyd | Angus | Assistant | Hongkong & Shanghai Bank | Cloudlands | The Peak | |||
c | Braun | Theodore | Foreman | China Sugar Refinery | Refinery | East Point | |||
c | Brimble | Alfred George | Sorter | HK & Kowloon Wharf & Godown Co., Ltd. | 14 | Elgin Road | Kowloon | ||
c | Broderson | Harold Carl Heinrich | Assistant | Meyer & Co. | 15 | Seymour Road | |||
c | Brooks | Robert | Foreman Boilermaker | Dock Company | Kowloon Docks | ||||
c | Brown | Charles Arthur Augustus | Civil Engineer | Butterfield & Swire | Quarry Bay | ||||
c | Brown | Frederick Archibald | Wharfinger | HK & Kowloon Wharf & Godown Co., Ltd. | 5 | Victoria View | Kowloon | ||
c | Brown | Neilage Sharp | Assistant | Butterfield & Swire | 1 | Connaught Road | |||
c | Brown | William Samuel | Clerk | HK & Kowloon Wharf & Godown Co., Ltd. | 3 | Stewart Terrace | The Peak | ||
c | Browne | Percy Edward | Assistant | Lane, Crawford & Co. | Lane, Crawford & Co | ||||
c | Bruckner | Cesar Gerhard | Assistant | Grossmann & Co. | 4 | East Road | Kowloon | ||
c | Bryson | Alexander | Assistant | Bradley & Co. | Braeside | ||||
c | Buchan | John | Foreman | Butterfield & Swire's Shipyard | Quarry Bay | ||||
c | Buckle | Percy | Assistant | P. & O. S. N. Company | Pelham House | ||||
c | Bune | Andreas | Broker | 2 | Connaught Road | ||||
c | Bunje | Emil Theodor | Manager | Royal Dutch Petroleum Co. | North Point | ||||
c | Burjor | Dhunjeebhoy Sorabjee Dady | Merchant and Commission Agent | 60 | Des Voeux Road | ||||
c | Burke | Harry Austin | Accountant | Pacific Mail S. S. Co. | 6 | Seymour Terrace | |||
c | Burn | Andrew | Clerk | Taikoo Sugar Refinery Co., Ltd. | Shaukiwan Road | ||||
c | Burnie | Charles Manger Getting | Clerk | Union Insurance Society of Canton, Ltd. | Hotel Mansions | ||||
c | Butcher | Frederick Charles | Assistant | Bradley & Co. | 4 | Fairview | Kowloon | ||
c | Buyers | Charles Badenock | Superintendent Engineer | Tramway Co. | The Peak | ||||
c | Caldwell | Daniel Augustus | Estate and Mortgage Broker | Queen's Road Central | |||||
c | Caldwell | George Arthur | Chief Clerk | HK & Whampoa Dock Co., Ltd. | 7 | Des Voeux Villas | The Peak | ||
c | Campbell | Ferdinand | Manager | Globe Hotel | 184 | Queen's Road Central | |||
c | Campbell | Francis | Foreman | Butterfield & Swire | Quarry Bay | ||||
c | Campbell | Hugh Frank | Assistant | Shewan, Tomes & Co. | 2 | Lyeemoon Villas | Kowloon | ||
c | Carlowitz | Victor von | Assistant | Carlowitz & Co. | Summer House | 67 | The Peak | ||
c | Carmichael | Hugh Fletcher | Consulting Engineer | 10 | Mountain View | ||||
c | Carre | Arthur | Accountant | Russo-Chinese Bank | Bank | ||||
c | Carter | Herbert Brooks | Clerk | Canadian Pacific Railway Co. | 2 | Victoria View | Kowloon | ||
c | Carter | William Leonard | Manager | China & Japan Telephone Company | Hongkong Hotel | ||||
c | Cassidy | Michael | Foreman | Butterfield & Swire | Quarry Bay | ||||
c | Castro | Joaquim Telles d'Almada e | Clerk | International Banking Corporation | 1 | East Terrace | Kowloon | ||
c | Catchick | Gregorius George | Clerk | E. D. Sassoon & Co. | 7 | Queen's Road Central | |||
c | Chan | Pat | Clerk | China Fire Insurance Co. | 1 | Lower Mosque Terrace | |||
c | Chapman | Edward John | Clerk | Linstead and Davis | Alexandra Buildings | ||||
c | Chapple | Frederick Thomas | Assistant | William Powell Ld. | 28 | Queen's Road | |||
c | Chard | Henry Frank | Sub-Accountant | Chartered Bank of India, Australia & China | 3 | Queen's Road Central | |||
c | Chater | Chater Paul | Vernon & Smyth | ||||||
c | Cheung | Tin Yin | Assistant | Chun On Insurance Co., Ltd., | 8 | Queen's Road West | |||
c | Chow | Dart Tong | Merchant | Dartly & Co. | 29 | Caine Road | |||
c | Christiani | George Albrecht Max Theodor | Exchange Broker | Hongkong Club | |||||
c | Chunnutt | Frederick George | Clerk | Loxley & Co. | 38 | Caine Road | |||
c | Chunnutt | Oscar Rowan | Clerk | Loxley & Co. | 38 | Caine Road | |||
c | Clark | Douglas Edward | Assistant | J. D. Humphreys & Son | Peak Tramway Station House | ||||
c | Clark | Ernest Sidney | Assistant | Lane, Crawford & Co. | Lane, Crawford & Co. | ||||
c | Clark | Jasper | Assistant | Standard Oil Company | Oligoneil | Plantation Road | |||
c | Clark | Milton Ona | Stenographer | Standard Oil Company | Hotel Mansions | ||||
c | Clarke | Alfred | Foreman | Punchard, Lowther & Co. | Naval Yard, Extension | ||||
c | Clarke | Thomas William | Engineer | Standard Oil Co | Hongkong Hotel | ||||
c | Clasen | Henry | Assistant | Grossmann & Co. | Queen's Road Central | ||||
c | Clelland | Jospeh | Foreman Shipwright | Dock Company | Kowloon Docks | ||||
c | Clemann | Ernest | Assistant | Ullmann & Co. | Queen's Road Central | ||||
c | Cobden | Alfred Sydney | Assistant | Butterfield & Swire | |||||
c | Coggins | William Luscombe | Assistant | Dock Company | Cosmopolitan Dock | ||||
c | Collins | James | Fitter | Punchard, Lowther & Co | Naval Yard Extension | ||||
c | Cooke | Charles John | Draughtsman | HK & Whampoa Dock Co., Ltd. | Barker Road | The Peak | |||
c | Cooper | Rustomjee Burjorjee | Assistant | N. Mody & Co | 54 & 56 | Queen's Road Central | |||
c | Coppin | Alan Griffiths | Assistant | Bradley & Co. | Queen's Buildings | The Peak | |||
c | Costigan | Charles Telford | Accountant | Mercantile Bank | 11 | Queen's Road Central | |||
c | Cotter | John Laurence Rutledge | Secretary | Humphreys Estate & Finance Co. Ltd | Hotel Mansions | ||||
c | Course | Arthur | Superintendent | Hongkong Tramway Co Ltd | 35 | Wong-nei-chong Road | |||
c | Courtney | Gerald Newman | Assistant | Butterfield & Swire | 1 | Connaught Road | |||
c | Cousland | Alexander Stark Dalglish | Assistant | Rose & Co. | 5 | Victoria View | New Kowloon | ||
c | Craddock | Henry Edwin | Sanitary Inspector | HK & Kowloon Wharf & Godown Co., Ltd. | 33 | Praya East | |||
c | Craig | William Eric | Clerk | Reiss & Co. | MacDonnell Road | ||||
c | Craik | James | Assistant Steward | Hongkong Club | Hongkong Club | ||||
c | Craik | John Robertson | Chief Clerk | Cosmopolitan Dock | |||||
c | Crapnell | Albert Edward | Assistant | Lane, Crawford & Co. | Lane, Crawford & Co. | ||||
c | Crawford | William Joseph | Assistant | Dock Company | Kowloon Docks | ||||
c | Cree | John | Foreman | Butterfield & Swire's Shipyard | Quarry Bay | ||||
c | Crispin | Charles | Foreman Shipwright | Dock Company | Kowloon Dock | ||||
c | Crosbie | James | Panman | Taikoo Sugar Refinery Co., Ltd. | Quarry Bay | ||||
c | Cross | William John | Tally Clerk | Taikoo Sugar Refinery Co., Ltd. | Shaukiwan Road | ||||
c | Crouch | Joseph William | Assistant | Butterfield & Swire | 1 | Connaught Road | |||
c | Cruikshank | John | Jeweller | Falconer & Co | Carlton House | ||||
c | Curry | George Percy | Local Secretary | Gas Company | Westbourne Villa, N. | ||||
c | Daniel | Walter | Civil Engineer | Punchard, Lowther & Co. | Hongkong Club | ||||
c | Danielsen | Julius Emil | Clerk | F. Blackhead & Co. | St. George's Building | ||||
c | Darton | Thomas Harwood | Assistant | Butterfield & Swire | 1 | Connaught Road | |||
c | David | D. E. | Assistant | S. J. David & Co | |||||
c | David | Ramesh | Book-keeper | Kowloon Hotel | Kowloon Hotel | ||||
c | Davidson | Harry Bertram | Clerk | Robinson Piano Co., Ltd. | Des Voeux Road | ||||
c | Davidson | Henry | Timekeeper | Taikoo Sugar Refinery Co., Ltd. | Shaukiwan Road | ||||
c | Davidson | Nabob Kitchen | Assistant | A. S. Watson & Co. Ltd. | A. S. Watson & Co. Ld. | ||||
c | Davies | Arthur Frederick | Assistant Manager | Hongkong Hotel | Queen's Road Central | ||||
c | Davies | H. C. | Assistant | Boyd & co | |||||
c | Davison | William | Foreman Shipwright | Dock Company | Kowloon Docks | ||||
c | Day | Frank Oswald | Clerk | Butterfield & Swire's Shipyard | Butterfield & Swire's Engineers Office | ||||
c | Dearling | William | Timekeeper | Butterfield & Swire's Shipyard | Quarry Bay | ||||
c | Deas | William Matthew | Storekeeper | HK & Whampoa Dock Co., Ltd. | Kowloon Dock | ||||
c | Dermer | Harold Whitelock | Assistant | Dodwell & Co., Ltd. | Hazeldene | Richmond | |||
c | Desjardins | L | Assistant | Messageries Maritimes Co. | Queen's Building | ||||
c | Dickie | James | Panman | Taikoo Sugar Refinery Co., Ltd. | Quarry Bay | ||||
c | Dickie | John | Superintendent | China Sugar Refinery Co. Ltd. | Bowrington | ||||
c | Dickson | Robert | Char Dept. | Taikoo Sugar Refinery Co., Ltd. | Quarry Bay | ||||
c | Diercks | Alfred Chihli | Clerk | Howard & Co | Queen's Road Central | ||||
c | Dimming | Hugh | Pansman | Taikoo Sugar Refinery Co., Ltd. | Shaukiwan Road | ||||
c | Dison | Arthur Wesley | Assistant | Butterfield & Swire | |||||
c | Diss | Arthur Charles | Master Tailor | Diss Bros. | Carlton House | Ice House Street | |||
c | Diss | George Ambrose | Master Tailor | Diss Bros. | 36 | Caine Road | |||
c | Ditch | George Benjamin | Foreman | Punchard, Lowther & Co. | Naval Yard, Extension | ||||
c | Donaldson | William Frederick | Assistant | Butterfield & Swire | 1 | Connaught Road | |||
c | Doolittle | Francis Henry | Merchant | Savoy Limited | Hongkong Hotel | ||||
c | Douglas | James Tory | |||||||
c | Douglas | John Philips | Assistant Engineer | Green Island Cement Co., Ltd | Hok-un | ||||
c | Dow | Peter | Assistant | Jardine, Matheson & Co. | East Point | ||||
c | Downing | Thomas Charles | Accountant | Chartered Bank of India, Australia & China | Hongkong Hotel | ||||
c | Drakeford | ||||||||
c | Drew | Walter Clement | Merchant | H. Wicking & Co. | St. George’s Building | Des Voeux Road | Kowloon | ||
c | Duncan | George | Foreman Plumber | Dock Company | Kowloon Docks | ||||
c | Duncan | George Leopold | Manager | MacEwen, Frickel & Co. | Pedder's Hill | ||||
c | Dunrich | Arthur Edward William | Accountant | Gas Company | Top floor | Lock Hing | |||
c | Dutton | Sydney Hardy | Manager | Piece Goods Department S. J. Daavid & Co | Prince's Building | ||||
c | Eadie | James | Engineer | Taikoo Sugar Refinery Co., Ltd. | Shaukiwan Road | ||||
c | Eberins | Gottfried Fritz | Assistant | Meyer & Co. | 3 | Queen's Garden | |||
c | Edwards | George Richard | Assistant | Dodwell & Co., Ltd. | Victoria View | Kowloon | |||
c | Edwards | Gilbert Hamilton | Assistant | Butterfield & Swire | 1 | Connaught Road | |||
