List of Burials ordered by Name

Submitted by Admin on Thu, 05/05/2011 - 16:57

This list was compiled by Patricia Lim with the help of Cliff Atkins. It is part of the research for Patricia's recently released book, Forgotten Souls: A Social History of the Hong Kong Cemetery. Thank you to Patricia for generously letting us publish the list so that everyone interested in Hong Kong's history can benefit from it.

Some brief notes on each of the columns:

  • "Plot" gives the location of the grave's plot of land within the cemetery, and uses a Section/Row/Number format. For example, Sir Robert Hotung’s entry is numbered Section 11B/Row 13/ Number 2 and will appear in this list as 11B--/13/02-.
    The section numbering follows the standard used by the cemetery staff, with the exception that some of the larger sections have been further divided to make it easier to record them. eg cemetery section 16C appears as sections 16Ci and 16Cii in the list. The location of each section within the cemetery can be found on this map. Further maps will be provided to identify the location of given rows and columns within each section.
  • "Family" and "Given" are the names of the person buried in this plot. Note that more than one person can be buried in one plot. This is especially true for memorials to servicemen, which list the names of several people. Some plots don't have any name given. Either the name was illegible, or no name was given (eg paupers' graves).
  • "Date of death".  This uses the format YYYY-MM-DD. Many dates end ....-01-01. In some cases this means the person died on 1st of January, but for most it means that only the year was shown on the gravestone, no month or day.
  • "Age" gives the age of the person when they died, if known.
  • "PL-Ref" identifies each grave within Patricia's original database.
  • "*" means there is extra information and / or corrections in the comments below

Other notes:

  • Unlike other lists on Gwulo.com, this list is not sortable - it's just too long.
  • If you make a note of the Plot for a given grave, you can look up its inscription. See the pages listed in the menu at the top-left corner of this screen.
  • More information to follow once I've worked out how to put on the website.
  • If you use any of this information elsewhere, please quote Patricia Lim as the source (and a mention of Gwulo.com is always welcome!).
Family Given Date of Death Age PL-Ref Plot
  Alexander     5787 26---/12/05-
  Andrew Graham   1 4560 18---/12/01-
  Anne Clare 1889-11-18 2 6687 41---/07/03-
  Archie 1949-01-01 64 4383 17---/12/12-
  Brawn 1916-07-28   3414 16B--/02/06-
  Carol ?     3644 16Cii/01/02-
  David     2857 12B--/09/05-
  Ernest     5866 27---/03/14-
  Freddy 1915-05-20   1449 07---/27/06-
  Frederich Herbert 1906-07-04 12 5779 26---/11/06-
  Frederick 1889-12-22   4640 19---/01/10-
  Frederick     4896 20---/18/03-
  George     2046 09---/20/06-
  John 1913-09-24   1456 07---/28/04-
  Joseph     1501 07---/32/04-
  Kim 1934-06-01   2828 12B--/05/10-
  Little Nellie 1887-06-13   4842 20---/14/06-
  Margaret 1852-06-12   3769 16Cii/09/13-
  Marion 1955-01-01   2754 12B--/01/04-
  Mary Ann 1890-06-20 3 5703 26---/01/16-
  Michael 1934-06-22 8 2861 12B--/10/01-
  Nancy   5 1222 07---/12/07-
  Nee-Nee 1915-10-08 2 1474 07---/29/08-
  Nell 1903-12-22   210 02---/04/27-
  Rona Margaret 1891-10-03   5838 27---/02/04-
  Rosie 1954-04-23   2827 12B--/05/09-
  Sarah   3 5909 28---/06/05-
  Tony 1920-12-24   4484 18---/06/14-
  Victor     5786 26---/12/05-
  Wilhelm 1857-05-22   3763 16Cii/09/09-
  William 1857-06-10   2085 10---/05/03-
  William 1878-09-02 32 5863 27---/03/06-
Von Stockhausen Francis Waldemar George. 1892-04-30 51 600 04---/11/05-
Von Stockhausen Sarah Mayhew 1918-10-14 69 598 04---/11/05-
? Ers George 1900-12-21 50 206 02---/04/23-
??Ard C 1858-06-10   4224 17---/01/10-
1 Percy 1910-11-04 23 95 02---/01/01-
95Th Regiment Monument       4902 20---/19/02-
Aalburg William Van 1872-08-09   6585 38---/06/03-
Aalbus Joseph Paul 1929-01-01 21 4080 16F--/04/16-
Aarms Louise 1893-10-21 27 5997 30---/02/13-
Abbas Eric Phillips 1938-09-22 23 6833 45---/06/10-
Abbas Molly 1936-01-26 39 2528 12A--/05/17-
Abbas Phyllis Mary 1949-09-12 21 3238 16---/08/11-
Abbas Y 1953-04-24 63 3222 16---/06/06-
Abbass Gerald 1979-09-17 74 4090 16F--/05/01-
Abbass Jessie Montgomery 1945-01-01 37 4089 16F--/05/01-
Abbe Elizabeth 1863-04-04   4718 20---/03/01-
Abbott       5158 21---/04/07-
Abbott Edgar George 1938-03-05 30 4251 17---/03/04-
Abesser Paul 1883-07-19 29 1528 08---/04/03-
Ablong Fred 1916-04-19   3386 16B--/01/03-
Ablong Lilian Ellen 1914-05-10 33 3471 16B--/04/17-
Abraham Anna 1929-03-20 80 2722 12A--/11/12-
Abraham Cecil Kennedy 1911-10-16   1314 07---/16/14-
Abraham Elsie 1916-10-30 29 3460 16B--/04/06-
Abraham Rose 1969-05-06 86 6793 45---/02/06-
Abraham-Seyer Kathleen 1965-11-23 78 2723 12A--/11/12-
Abrey P J 1950-08-14 23 4348 17---/10/07-
Acock John 1939-11-26 60 4690 19---/02/03-
Adam Jane Jameson 1898-08-11   6645 41---/01/05-
Adam Robert 1952-12-01 62 2309 11B--/05/02-
Adam William Robert 1899-06-12   6646 41---/01/05-
Adamastor P 1913-08-15   6283 34C--/02/01-
Adams       5121 21---/04/07-
Adams C A 1954-11-16   3832 16D--/02/04-
Adams Charles 1918-07-01   5259 21A--/02/14-
Adams D 1882-01-20 24 2973 15---/01/04-
Adams F     4606 19---/01/07-
Adams Freda 1947-01-31 36 4072 16F--/04/09-
Adams James 1887-03-09 21 5372 22---/01/02-
Adams James Wright 1953-11-16 59 2270 11B--/02/16-
Adams W J 1874-12-30 25 6749 43---/01/11-
Adamsen Hansi 1911-05-23 11 6285 35---/01/02-
Adamson B F 1855-08-04   5245 21A--/01/33-
Adamson D B 1901-11-18 60 302 02---/08/13-
Adamson R T 1963-07-10 20 5006 20A--/07/16-
Adcock Albert George 1946-12-21 35 5249 21A--/02/04-
Adcock M 1946-09-25   4357 17---/11/02-
Addyman Anne Dixon Miller 1872-01-01   1930 09---/12/13-
Adey Robert 1902-04-11   348 02---/11/11-
Adlington Roland 1915-04-11 38 117 02---/02/05-
Adnams Grace Caroline 1880-11-24 2 6591 38---/07/01-
Agabeg Avietick Lazar 1876-06-12 50 1617 08---/19/04-
Agar Edward J 1919-08-31 36 3942 16D--/06/13-
Agnew Jack Kidd 1924-09-06 32 3664 16Cii/05/07-
Ahern Josephine I 1892-08-02 38 2412 11B--/11/03-
Ahlberg Arthur John 1962-07-03 73 6798 45---/03/03-
Ahlman Jens Anton 1903-05-08 79 5560 23---/12/06-
Ahrenholdt Peter H 1865-03-20 37 6141 32---/03/09-
Ahrens J H 1896-12-09 44 985 06---/06/18-
Ahwee Albert 1918-02-26 63 3382 16B--/01/01-
Ahwee Henry William   49 3383 16B--/01/01-
Ahwee Marie 1918-09-13 50 3381 16B--/01/01-
Ahwee Maude Kathleen 1992-09-17 96 3384 16B--/01/01-
Aim James Philip 1936-08-27 54 2651 12A--/08/21-
Air Alexander 1891-10-23 56 5952 29---/02/18-
Air Alexander John 1892-01-07 21 5953 29---/02/18-
Airey Louis Charles 1899-04-02 50 665 05---/01/01-
Aitken Alexander Geddes 1901-10-16 64 5497 23---/08/14-
Aitken Jeannie 1872-10-18 2 1477 07---/29/10-
Aitken Robert 1870-05-16 1 1476 07---/29/10-
Aitken Rutherford Ruecastle 1906-04-20 27 5498 23---/08/14-
Akatieva Maria Petrovna 1958-03-19 69 1957 09---/14/10-
Akchoorin Vassily Semenovya 1951-05-25 75 2343 11B--/08/03-
Akerman Albert 1893-06-13 25 4708 19---/02/07-
Akers B M 1956-01-12 19 3092 15---/02/11-
Akins James 1858-03-04   4869 20---/16/06-
Albon       5884 28---/03/02-
Alderman John 1857-10-25   4882 20---/16/06-
Aldridge Henry 1901-11-11 39 301 02---/08/12-
Alexander Isabella 1913-01-11 70 3450 16B--/03/20-
Alexander Jay 1973-03-16 53 4433 18---/03/05-
Alexander John 1857-08-19   1787 09---/03/06-
Alexander John   28 4809 20---/10/07-
Alexander John 1892-01-09 28 5631 24---/12/02-
Alexander Nathaniel William Dobeson 1919-08-01 47 834 06---/01/16-
Alford Eliza 1899-02-10   5893 28---/04/04-
Allan James Cyril Dalmahoy 1926-09-08 43 1122 07---/07/03-
Allen A 1940-12-13 45 5282 21A--/03/05-
Allen Alice 1915-01-31 65 5074 21---/03/05-
Allen Charles Alexander 1996-11-03 80 4574 19---/01/02-
Allen Edward Charles 1907-06-22 40 4061 16F--/03/09-
Allen George 1900-02-08 41 557 04---/06/07-
Allen George Frederick 1923-10-25 55 2699 12A--/10/13-
Allen Hamilton 1862-07-13   2265 11B--/02/12-
Allen Henry Alexander 1939-05-29 67 4572 19---/01/02-
Allen Herbert 1902-12-30 40 519 03---/07/26-
Allen James Wallace 1910-03-26 3 1342 07---/18/04-
Allen Mary 1951-11-08 61 4573 19---/01/02-
Allen W 1881-08-19 29 5642 24---/14/01-
Allen William Arthur 1946-04-01 48 5184 21A--/01/05-
Allen William Julius 1940-11-27 66 6487 37---/06/19-
Aller Florence 1938-05-28 36 4048 16F--/02/13-
Allin R C S 1939-10-18   4372 17---/12/02-
Allington John 1889-02-04   4641 19---/01/10-
Allison Alfred John 1935-02-03 59 1121 07---/07/02-
Allison W N 1896-01-23 37 5678 24---/18/05-
Allison William A. 1882-02-12   5606 24---/07/02-
Allward Margaret 1911-05-22 40 3335 16A--/05/14-
Allwood Stephen James 1970-01-29   5814 26---/14/02-
Almar Joe 1897-02-18 30 684 05---/01/19-
Alvers Charles   26 2213 11A--/11/04-
Alward Elizabeth Norton 1965-08-27 11 2150 11A--/04/08-
Ambler William 1878-12-11 40 6330 37---/01/30-
Anders Emil 1911-05-28 47 3338 16A--/05/17-
Andersen John 1911-01-23 47 3368 16A--/07/06-
Andersen Louis Herbert Edward 1901-10-08   1383 07---/20/09-
Andersen Ole Martin 1907-10-10   5059 21---/02/16-
Anderson A 1923-12-09 45 3565 16Ci-/02/21-
Anderson Adam 1848-07-15 32 1141 07---/07/20-
Anderson Agnes 1931-03-11 48 2443 12A--/02/04-
Anderson Alexander Seddon 1946-12-25 40 242 02---/06/01-
Anderson Emily Jane 1865-07-08   1499 07---/32/02-
Anderson Gertrude Ella 1936-12-25   4153 16F--/12/01-
Anderson James 1873-01-02 37 6564 38---/04/19-
Anderson Mabel 1936-09-02   4178 16G--/01/06-
Anderson Margaret 1910-08-17   1328 07---/17/10-
Anderson May     3432 16B--/03/03-
Anderson Pansy 1917-06-01 33 3431 16B--/03/03-
Anderson Robert 1886-02-16 40 1510 08---/01/03-
Anderson Robert 1874-12-14 26 6521 38---/02/07-
Anderson T     3048 15---/01/09-
Anderson Thorvold Emil 1922-06-17 19 3578 16Ci-/03/13-
Andersson Karl Wilhelm 1942-04-05 39 3528 16Ci-/01/08-
Andre Jule ...... 1864-01-21 22 6393 37---/03/18-
Andresen   1896-12-31 23 671 05---/01/07-
Andrew Frances 1860-01-01   1855 09---/08/01-
Andrew John 1898-03-04 33 756 05---/02/33-
Andrew William 1900-01-21 36 552 04---/06/02-
Andrews A W 1950-12-20 20 4922 20A--/03/02-
Andrews Alexander 1921-04-22 28 154 02---/03/09-
Andrews David Alexander Macdonald 1907-08-16 43 89 01---/05/07-
Andrews James 1857-10-27   4884 20---/16/06-
Andrews William John 1948-03-13 65 6370 37---/02/29-
Angell W 1891-02-24 23 4799 20---/10/06-
Angus George Ian 1945-01-29   2555 12A--/06/12-
Angus Matilda 1947-10-01 74 2556 12A--/06/12-
Angus Peter 1925-07-05 51 2554 12A--/06/12-
Anhier William     4614 19---/01/09-
Ankatell Oliver 1841-07-13 19 2163 11A--/05/09-
Ankers James 1863-09-09 30 3029 15---/01/06-
Annesley Philip Campbell 1952-10-04 21 2315 11B--/05/06-
Annett Edward John 1947-07-30 24 4096 16F--/05/07-
Anthony Edward 1865-06-21 49 4730 20---/05/02-
Antoon Wilhelmus 1930-09-26 40 3999 16E--/04/05-
Apcar Apcar Gabriel 1880-09-18 25 5553 23---/12/01-
Apcar Arratoon 1903-05-27 12 5447 23---/04/13-
App Stella K 1897-05-07 32 691 05---/01/26-
Appel Jacob 1860-10-31 60 2256 11B--/02/05-
Appleton Thomas 1918-10-04 38 391 03---/04/03-
Apps William 1858-01-01   2395 11B--/09/03-
Arbon Wm 1855-01-01   1741 09---/01/05-
Arbusoff Yura 1951-07-01 29 2318 11B--/06/01-
Arbuthnot High Keith 1903-02-16 28 4535 18---/09/14-
Archer G P     5973 29---/03/17-
Armstrong Ellen 1872-12-05 2 1421 07---/23/10-
Armstrong Ellen 1875-06-03   4599 19---/01/05-
Armstrong Emily 1921-07-05 80 5429 23---/03/09-
Armstrong Emily 1921-07-05 84 5434 23---/03/12-
Armstrong George 1865-02-26 29 6770 43---/03/03-
Armstrong John Martin 1897-07-03 64 5428 23---/03/09-
Armstrong Percival Caldwell 1890-07-08   1245 07---/13/12-
Armstrong Robert 1859-11-28 34 2188 11A--/09/07-
Armstrong Robert   1 2189 11A--/09/07-
Armstrong William 1924-07-29   5432 23---/03/12-
Armstrong William 1897-07-03 61 5433 23---/03/12-
Arne J.M. 1860-01-01   2208 11A--/10/07-
Arnhold Charles Herbert 1954-11-11 73 2109 11A--/01/03-
Arnhold Philip 1975-02-08 66 2110 11A--/01/03-
Arnold Arthur Cyril 1904-11-21 41 185 02---/04/14-
Arnold Edward Thomas 1923-01-27 9 1225 07---/12/10-
Arnold Sandra Eunice 1951-04-05   1226 07---/12/10-
Arrance Alegre R 1907-04-21   1368 07---/19/10-
Arthur George Duncan Mcpherson 1930-01-25 58 1085 07---/03/16-
Arthur R 1961-12-19 22 3094 15---/02/13-
Arthur Stewart Allen 1931-11-13 40 1062 07---/02/14-
Arthusson Gideon 1899-07-24 25 605 04---/12/02-
Artindale Katherine Muriel 1962-08-04 79 2065 10---/01/06-
Asger Mehdy Edward 1948-12-26 68 6447 37---/05/21-
Ash William Sword 1848-04-01 21 1983 09---/16/11-
Ashby Archibald Henry James 1910-01-01 21 3309 16A--/04/10-
Ashby G J B     5393 22---/03/08-
Ashby Lewis 1935-07-20   3956 16D--/08/02-
Ashdown Edwin 1957-01-01   2386 11B--/09/03-
Ashdown Peter 1947-05-18 20 4313 17---/08/02-
Ashdown W 1891-04-05 35 4732 20---/05/04-
Asher A 1893-09-15   6005 30---/03/06-
Ashfield William 1843-09-21 32 2222 11A--/12/03-
Ashton Philip 1961-09-21 69 1801 09---/03/09-
Ashworth James 1877-03-09 32 3061 15---/01/10-
Ashworth James 1877-03-09 32 6672 41---/05/03-
Ashworth Sydney 1932-07-05 40 4447 18---/04/09-
Astahova Lydia 1948-05-08   4536 18---/09/15-
Aston James 1903-07-31 22 433 03---/06/12-
Astrom Helga Maria Gasseria 1865-07-18   2196 11A--/09/12-
Atcherley William 1842-05-01   2120 11A--/03/01-
Atherley Elizabeth Ann 1874-12-01 31 3580 16Ci-/03/15-
Atherley Thomas Mason     3581 16Ci-/03/15-
Atherton T 1949-10-14 18 4952 20A--/05/02-
Atkins Lydia 1914-03-11   1440 07---/26/03-
Atkins Thomas 1902-11-10   481 03---/06/15-
Atkins Thomas     2209 11A--/10/07-
Atkinson Ah Mui 1892-12-20 29 5594 24---/06/02-
Atkinson Ah Peng 1891-07-14 36 5595 24---/06/03-
Atkinson Julie Lorna 1965-12-04 16 1970 09---/15/06-
Atkinson Madge Kennedy 1952-03-23 46 3288 16A--/03/09-
Atkinson Robert 1889-06-08 6 5694 26---/01/08-
Atkinson Victor George 1889-06-08 1 5695 26---/01/08-
Attaway Mae Olla 1933-02-02   2852 12B--/08/07-
Attewell George 1913-03-12 32 120 02---/02/08-
Attridge Thos 1857-01-01   1716 09---/01/05-
Atzenbroth M     6693 41---/08/06-
Au Shing Cheung     2417 11B--/12/02-
Aubrey George 1927-05-09   5190 21A--/01/11-
Auchter Henry E   22 5375 22---/01/05-
Auchter William A   22 ? 5376 22---/01/05-
Auger Sydney Thomas Ray 1949-07-22 21 4980 20A--/06/10-
Austin Alexander Jardine 1926-02-22 4 1223 07---/12/08-
Austin Thomas S 1872-12-07 30 6517 38---/02/03-
Autey Frederick Augustus 1869-06-29 6 1484 07---/30/06-
Autey William Duff 1873-02-02 48 597 04---/11/04-
Avery Latham B. 1856-08-28 39 1810 09---/04/03-
Axsen Jurgen 1864-06-28   6069 31---/05/01-
Aylen Richard     4765 20---/07/03-
Ayling Hy. 1854-01-01   1729 09---/01/05-
B??Uys? Frieda Sophie Leona 1872-04-28   1482 07---/30/04-
Baboo Samuel 1913-03-19 74 122 02---/02/10-
Baby David 1915-11-21   1486 07---/30/08-
Bacchus John Basil Roland 1926-02-19   4393 17---/13/10-
Bacchus Mary Adelle 1961-08-03   4394 17---/13/10-
Back John W 1878-07-20   5852 27---/02/18-
Backhouse James Herbert 1933-02-19 51 2455 12A--/03/03-
Bacon H E. 1857-12-15 27 2069 10---/02/02-
Badenoch Alexander 1844-08-05 26 2200 11A--/10/01-
Badger W 1893-03-10 21 4736 20---/05/05-
Badger W 1893-03-10   5679 24---/18/06-
Bagley T P 1949-12-19 35 3866 16D--/03/08-
Bagram John Theophilus 1947-04-24 60 2413 11B--/11/04-
Bahey Geo. 1852-01-01   1666 09---/01/05-
Bahr Manfred 1902-11-25   5837 27---/02/03-
Bailey Arthur 1957-08-14 55 6379 37---/03/04-
Bailey Henry Preston 1959-05-03 57 6386 37---/03/11-
Bailey James Seybourne 1935-12-27 82 2618 12A--/07/18-
Bailey Joseph     4898 20---/18/03-
Bain Anna 1873-02-24   1806 09---/03/13-
Bain Edward Home 1934-02-18 31 4274 17---/05/04-
Bain Ellen Eliza 1914-12-21   5400 23---/01/03-
Bain George Murray 1909-04-01 66 5399 23---/01/03-
Bain Horace Murray 1917-12-29 42 5401 23---/01/04-
Baines Robert 1873-12-28 43 6715 42---/02/09-
Baird George 1901-09-15 24 313 02---/09/09-
Baird William 1898-12-21 32 713 05---/01/45-
Baird William 1860-08-13 43 3700 16Cii/07/10-
Baird William Richardson 1877-09-11 53 3064 15---/01/10-
Baird John Vincent 1876-07-06 34 1587 08---/15/04-
Baker   1950-08-14   2793 12B--/03/22-
Baker Choi Wan 1919-08-18   2547 12A--/06/05-
Baker Elizabeth 1913-01-15 52 5083 21---/03/11-
Baker Ernest Henry 1968-11-04 68 6855 45---/08/04-
Baker George Samuel 1866-06-10   4845 20---/15/02-
Baker Gladys Fenton 1910-12-23   4164 16G--/01/01-
Baker Isabella 1862-07-30 50 4899 20---/18/04-
Baker James Parsons 1933-02-11 75 2546 12A--/06/05-
Baker Lewis Valentine 1934-11-06 26 221 02---/05/08-
Baker Peter 1955-01-01 4 2429 12A--/01/06-
Baker Thomas Edmund 1970-04-10 56 6866 45---/09/03-
Baker William 1908-11-30   3173 16---/03/03-
Baker William H 1995-07-16 22 2963 15---/01/01-
Bakken John 1959-11-08   2744 12A--/12/04-
Balchin William Henry     331 02---/10/10-
Balchin William Henry 1902-04-11   350 02---/11/11-
Balfour David Harrower 1928-08-23 59 3752 16Cii/08/23-
Ball Thomas Henry 1929-02-06   4025 16E--/06/11-
Ball W. 1857-09-18 42 2083 10---/05/01-
Ballantine Bernard 1918-07-13 48 2730 12A--/11/16-
Ballantine H 1940-09-18 23 3841 16D--/02/13-
Ballard R J 1949-03-28 19 4991 20A--/07/01-
Balloch Alexander 1891-04-08 23 5929 29---/01/19-
Balovi Lilian 1925-12-26 31 3681 16Cii/06/17-
Banbury James Howard 1919-06-12   1468 07---/29/02-
Band George 1894-10-09 39 6719 42---/02/13-
Bander Amy Alice   79 6436 37---/05/12-
Bander Samuel Mitchell 1948-11-18 62 6435 37---/05/12-
Banison R T     3633 16Ci-/06/02-
Banker George 1924-01-19 56 2610 12A--/07/13-
Banker Hee-Mong 1906-11-23 60 50 01---/03/06-
Banker Mansfield Forrester Genevieve 1979-02-25 87 2611 12A--/07/13-
Banker Paul 1924-06-13 45 2609 12A--/07/12-
Banker Susan 1914-01-08 41 5018 21---/01/08-
Banker Winifred Ethel   23 5019 21---/01/08-
Bankier Robert Austin 1853-06-22 35 2871 13---/01/01-
Banks Henry 1906-02-06 25 421 03---/05/19-
Banks Thomas 1906-11-06 54 75 01---/04/09-
Banon Herbert Alan 1887-09-26 22 6196 33---/02/04-
Baptiste John 1854-12-05 45 3796 16Cii/11/03-
Barber George James 1869-12-28 29 6325 37---/01/30-
Barclay James 1936-10-27 4 2804 12B--/04/06-
Barclay James 1936-07-29 26 3919 16D--/05/06-
Barff Ruby Matilda 1884-04-07 18 1511 08---/02/01-
Barker David 1908-01-09 29 3259 16A--/01/15-
Barker Edwin 1954-10-13 23 4316 17---/08/05-
Barker Henry 1857-06-22   2086 10---/05/04-
Barker Sara Elizabeth 1911-06-05 53 6875 45---/09/11-
Barker Winifred 1928-08-09 54 2446 12A--/02/07-
Barker Henry L. 1857-06-02   1792 09---/03/06-
Barker John 1900-08-13   450 03---/06/14-
Barnaby J 1865-11-11 37 5625 24---/11/02-
Barnaby James 1865-07-05 1 1500 07---/32/03-
Barnaby W A 1979-07-09   6020 31---/02/01-
Barnes Sarah Anne 1874-01-11 50 6713 42---/02/07-
Barnes Thomas 1858-07-15   1777 09---/03/06-
Barnes Warren Delabere 1911-10-28 46 4476 18---/06/07-
Barnes William 1857-08-06   4874 20---/16/06-
Barnes William Frank 1971-05-06 69 6466 37---/06/02-
Barnes William John 1927-10-05 40 5302 21A--/03/23-
Barnes-Lawrence Lionel Aubrey Walter 1906-10-02 51 6862 45---/08/10-
Barnicot William 1870-02-27 24 3651 16Cii/03/04-
Barr F 1906-03-03   445 03---/06/14-
Barr W C 1896-05-28   4747 20---/06/01-
Barr William C 1896-05-28 26 928 06---/05/11-
Barrett Alice Maud Mary 1902-03-10   4513 18---/08/12-
Barrett P J 1960-07-17 24 4328 17---/09/02-
Barrett William 1898-04-19   4786 20---/09/01-
Barrie       5644 24---/14/01-
Barry Frederick Charles 1952-06-01 53 6296 37---/01/04-
Bartashevich Nicolai Michaelovich 1958-01-19 60 1959 09---/14/12-
Barth Annie     1180 07---/09/15-
Bartlett Charles H 1912-10-22 31 3423 16B--/02/15-
Barton Alfred 1885-07-15 21 2962 15---/01/01-
Barton Charles 1852-06-05 52 1881 09---/09/08-
Barton John Henry 1917-01-25 53 3434 16B--/03/05-
Barton Sarah 1867-10-09 35 575 04---/08/08-
Bartram Jas. 1900-12-20   474 03---/06/14-
Bass Joseph 1862-06-03   4585 19---/01/05-
Bassett Thomas 1927-04-29   5203 21A--/01/24-
Baston Samuel 1876-03-18 23 1586 08---/15/03-
Batchelor Edward Ernest 1926-01-03 28 5300 21A--/03/21-
Bate William 1857-12-29 37 2941 13---/08/07-
Bateman John     4634 19---/01/09-
Bates G 1897-06-15   4743 20---/06/01-
Bates George 1897-01-15 25 668 05---/01/04-
Bateson Charles Edwin 1857-09-07 33 2079 10---/04/02-
Bath Alfred J 1904-06-22   18 01---/01/17a
Batley Ah-Li 1966-07-12   2227 11A--/16/01-
Batley Olive 1949-02-24 24 4381 17---/12/10-
Battell Charles Darley 1952-07-04   930 06---/05/13-
Battell Derek Darley 1926-03-09 77 932 06---/05/13-
Battell Shirley Ngan Kiu 1999-05-14 80 931 06---/05/13-
Batter       5124 21---/04/07-
Batting T E 1859-05-30 22 2995 15---/01/06-
Batty W H 1908-09-16 28 3277 16A--/02/15-
Baud Ethel Jessie Vera 1948-09-19 65 6434 37---/05/11-
Baumann David Louis 1911-03-15 27 3349 16A--/06/09-
Baumann Paul 1935-11-30 60 4154 16F--/12/02-
Baverstock J 1867-02-01   4667 19---/01/12-
Baxter Harold 1888-10-15   6648 41---/01/07-
Baxter Hilda Maude 1888-10-15   6649 41---/01/07-
Baxter Robert 1911-08-16   1304 07---/16/06-
Baxter Susan Harriet Sophia 1865-06-30 36 4731 20---/05/03-
Baxter Thomas 1925-01-08 24 3921 16D--/05/08-
Bayne George 1889-07-09 56 5545 23---/11/06-
Beacon Frank 1911-04-21 24 382 03---/03/06-
Beale Norman Granville 1963-03-07 78 3344 16A--/06/04-
Beales E G 1954-06-30 18 3836 16D--/02/08-
Beamish H 1877-11-01 19 2976 15---/01/04-
Beard Nathaniel 1855-07-08 44 3573 16Ci-/03/07-
Beardsworth J 1919-06-29 28 4390 17---/13/07-
Beasley James 1873-03-15   6761 43---/02/07-
Beatly John Edwin 1877-06-11 53 3063 15---/01/10-
Beattie Marjorie Kathleen 1911-12-17   6849 45---/07/11-
Beattie Robert 1947-08-18 48 5307 21A--/04/01-
Beaudall William 1874-08-12 17 6703 42---/01/10-
Beavan Francis 1842-11-06   2156 11A--/05/02-
Beazley Martha 1857-09-28 39 1819 09---/04/12-
Beck Albert 1929-06-14   3961 16D--/08/07-
Beck John 1936-11-13 12 2836 12B--/06/06-
Becker Charles Albert 1925-07-04   1207 07---/11/07-
Becker Gertrude 1945-11-08 61 2834 12B--/06/04-
Becker Gloria Audrey 1942-02-12 2 2821 12B--/05/03-
Becker Katherine Joyce 1935-04-21   2820 12B--/05/03-
Becker Lawrence 1943-09-05 15 1208 07---/11/07-
Beckett Frank 1897-08-04 22 720 05---/02/06-
Beckett William 1886-09-04 35 6098 31---/05/28-
Beckingham Frank William Louis 1932-05-01 18 5257 21A--/02/12-
Bedford Edward C 1900-11-10 24 634 04---/18/04-
Bedford G 1901-12-23   507 03---/07/14-
Bedward Marlene Glynn 1938-02-25   2781 12B--/03/11-
Beeby William 1857-03-08   2097 10---/07/03-
Beer Frederick Charles 1900-10-29   655 04---/20/08-
Beer George Taylor 1896-08-11 30 1004 06---/06/35-
Begbie T 1940-11-08 22 3819 16D--/01/12-
Begg Henry 1863-01-01 46 5377 22---/01/06-
Begh William     5371 22---/01/01-
Begley Alfred Cyril 1908-07-07 1 1406 07---/21/12-
Begley Charles William 1928-01-13   3951 16D--/07/09-
Begley Gladys Ivy 1908-06-09 1 1405 07---/21/12-
Beilken Bernard Johann 1916-03-19   3385 16B--/01/02-
Beill William     5970 29---/03/14-
Beisley Edwin 1885-07-05 27 6031 31---/03/08-
Belanovsky Nicholas 1977-05-21 88 2902 13---/03/07-
Belanovsky Tatiana Ivanovana 1950-05-16 60 2903 13---/03/07-
Belderson Walter 1930-04-09   5368 21A--/05/26-
Bell Alexander Dunlop 1937-01-01 63 4197 16G--/02/02-
Bell Daisy 1968-06-11 56 4005 16E--/05/04-
Bell Dora 1933-11-21   2628 12A--/08/05-
Bell George Edward 1935-11-23 66 1120 07---/07/01-
Bell George Edward 1931-02-13 29 4004 16E--/05/04-
Bell Gertrude Elizabeth 1977-02-28 81 2074 10---/03/02-
Bell J 1919-10-12 27 3964 16D--/08/10-
Bell J.D. 1854-05-27   1866 09---/08/12-
Bell R S 1941-12-26   4420 18---/02/02-
Bell Robert Dixon 1958-09-26 64 2886 13---/02/05-
Bellamy Edward 1971-01-11 62 2273 11B--/02/19-
Bellamy Violet Chung Lai Ying 2003-10-04 94 2274 11B--/02/19-
Bellerby Ernest 1928-10-23 24 3949 16D--/07/07-
Belletty Henry William 1964-02-12 75 3275 16A--/02/13-
Bender Frederick Hugh 1926-09-23   1221 07---/12/06-
Benham Arthur 1858-07-24   1783 09---/03/06-
Benham Caroline 1868-11-09 28 6136 32---/03/06-
Benham Jane Emily 1868-11-27   6138 32---/03/06-
Benham William George 1868-10-09 2 6137 32---/03/06-
Bennet Jno. 1857-01-01   1714 09---/01/05-
Bennett Charles 1856-12-05 24 2570 12A--/06/19-
Bennett Christine Jane 1952-05-02   2795 12B--/03/24-
Bennett George Romas     5822 27---/01/08-
Bennett I 1959-05-13 21 3120 15---/02/17-
