| Baptism | Jan | 3 | Robert Derek Green | Peak Church |
| 14 | Phyllis Eleanor Clare Oliver | |||
| 18 | Jill Mackintosh | |||
| 25 | James Alfred Fisher | |||
| 25 | Henry Jackson | |||
| 25 | Richard Andrew Wee | |||
| 25 | Alexander Wee | |||
| Marriage | 16 | John Edward Strange Gertrude Mabel Victoria Bullock |
||
| 25 | Henry Buckle Eleanor Kate Bailey |
|||
| Baptism | Feb | 4 | Benjamin Selwyn Dodwell | |
| 4 | Jacqueline Irene Matthews | |||
| 14 | Bettie Alice May Cook | |||
| 17 | Roger Clulow Austin | Peak Church | ||
| 28 | Pauline Heap Powell | |||
| 28 | Beatrice Vera Hall | |||
| Marriage | 22 | John Norrie Owen Ada May Meadows |
||
| Baptism | Mar | 7 | Barbara Alice Mary Wallace | |
| 14 | Juliet Audrina Hall | |||
| 21 | Denise Margaret Brister | Peak Church | ||
| Baptism | 28 | Peter Cheung | ||
| 28 | Madeline Cheung | |||
| 28 | Gladys Cheung | |||
| 28 | John Cheung | |||
| Burial | 14 | Frank Fleshner | aged 38 years | |
| Baptism | Apr | 4 | Robert John Sharman | |
| 5 | Thomas Hedley Russell Craig | |||
| 11 | Leslie Pamela Greenhill | |||
| Marriage | 7 | Henry Lowcock Mabel Constance Kotewall |
||
| 14 | Ronald Thomas Patsey Hicks Phyllis Mary Story |
|||
| 17 | Francis Tan Helin Lau [sic] |
|||
| 19 | William Henry Smith Pearl Denham |
|||
| 20 | Loo Bing Tan Elizabeth Iu Sien Wong |
|||
| 28 | Bernard Gallmore Thorpe Margaret Francis Gerrard |
|||
| Burial | 1 | Evelyn S. Humphreys | 36 years | |
| Baptism | May | 11 | Pauline Hazel Millett | |
| 16 | Betty Fairfax | |||
| Marriage | 14 | Lawrence Alfred Collyer Hilda Eva Bugden |
||
| 26 | Geoffrey Palmer Adshead Olive May Orme |
|||
| 29 | William Kearley Reynolds Lal Muriel Caruthers Hutton |
|||
| Burial | 27 | Catchick Paul Chater | aged 79 years | |
| Baptism | Jun | 5 | Averil Myrta Davenport Browne | |
| 13 | Jack Stuart Dixon Piggott | |||
| 15 | Wellesley Hugh Arthur Womak | |||
| 17 | Edward Sidney Bertram | |||
| 19 | Peter Branson | |||
| 20 | Elizabeth Clara Wadmore | |||
| 25 | Joan Doris May | |||
| 27 | Sheila Kathleen Davies | |||
| 28 | Elizabeth Carlton Phyllis Kennedy Skipton | |||
| Marriage | 9 | William Arthur Nowers Dorothy Alice King |
||
| Burial | 5 | Joseph Grimble | aged 42 years | |
| Baptism | Jul | 8 | Michael Peter Langley | |
| Marriage | 3 | Walter Campbell Gibson Marguerite Bernard |
||
| 13 | Albert Edward Keen Elsie Constance Bell |
|||
| 24 | William Dudley Ward-Smith Dora Herietta [sic] Jaques |
|||
| Baptism | Aug | 9 | Alfred Peter Nichols Mycock | |
| 17 | Grace Millicent Frances Beattie | |||
| 30 | Joyce See Chin | |||
| Marriage | 19 | Arthur Ronald England Barbara King |
Peak Church | |
| 25 | Hugh Handley Pegg Frances May Margaret Huxtable |
|||
| 28 | Henry George Kiddle Wheeler Muriel Edith Fowler |
|||
| Baptism | Sep | 1 | Wilbert Peter Chow | |
| 1 | Cheng Lam Chow | |||
| 5 | Kenneth Walter Stone | |||
| 22 | Daphne Muriel Glenny | |||
| 26 | Eric Benjamin Randall | |||
| Marriage | 8 | Cheng lam Chow Alice Bernice Lee |
||
| 22 | Frederick Charles Ridger Dorothy Rose Oram |
|||
| 25 | Henry Ching Rubye Irene Mary Kong |
|||
| Burial | 9 | James Cyril Dalmahoy Allen | aged 45 years | |
| 10 | William Shewan | aged 67 years | ||
| 10 | Charles Matthew Dorrington | aged 36 years | ||
| 22 | C. Koster | aged 26 years | ||
| Baptism | Oct | 2 | Frances Elizabeth Jennings | |
| 2 | Phyllis Moira Edgecumbe Martin | |||
| 4 | Heather Dorothy Bell | |||
| 5 | Eric John Sloper | |||
| 10 | Edward Kenneth De Mott | |||
| 10 | William Henry Miles | |||
| 20 | Anthony Michael Sterling Wallace | |||
| Marriage | 2 | Percy John Austin Winifrid Suckling |
||
| 4 | Allister Sommerfelt Edith Dorothy Lillian Birchall |
|||
| 16 | Charles Douglas Armstrong Dorothy Muriel Holyoak |
|||
| Baptism | Nov | 7 | James Davidson Sanders | |
| 14 | Donald Eric Andrews | |||
| 23 | Marjorie Joan Douglas | |||
| 28 | Lionel Charles Strange | |||
| Marriage | 12 | Bernard Crowley Joyce Augusta Crowley |
Peak Church | |
| 26 | Joseph Edward Badeley Evelyn Holmes |
|||
| 26 | Albert George Martin Mabel Emma Louisa Holloway |
|||
| Burial | 26 | William Edward Clarke | aged 71 years | |
| Baptism | Dec | 5 | Daphne Ursula Bloor | |
| 12 | Patrica Irene Rapp | |||
| 12 | Kathleen Thelma Rapp | |||
| 12 | Florence Colleen Chan | |||
| 12 | William Kenneth Way | |||
| 12 | Weng Cheong Lai | |||
| 12 | Edward Francis Shea | |||
| 12 | William Leon Cunningham | |||
| 19 | Barbara Starling | |||
| 26 | Daphne Mary Deakin | |||
| Marriage | 6 | Ole Andreas Andreassen Borghild Barresen |
||
| 16 | Gay Lansberry Peterson Gladys Mary Compton Smith |
|||
| 18 | Robert Lythgoe Read Jean Vallance Fleming |
|||
| 18 | George Stephen Ford Grace Daphne Lee |
Elizabeth Carlton Phyllis Kennedy Skipton
@annelisec,
I have just noted the subject name in the list of baptisms on 28th June 1926.
Do you have the parents details?, were they George Stacey and Helen Kennedy Skipton?
thanks - Michael
No other details. However,
No other details. However, family members may contact the Cathedral directly to get baptism records.