Baptism | Jan | 16 | Anthony Beresford Tisdall | at Swatow |
Marriage | 21 | William Henry Matthews Evelyn May Wimble |
||
25 | Arthur Dudley Stewart Katherine Mary Josephine Lander |
|||
6 | John Somerville Dobie | |||
Burial | 31 | Sophie Malcolm Manuk | ||
Baptism | Feb | 4 | Ian Alfred Nicoll | |
6 | Per Viggo Huus Matthiasen | at Peak Church | ||
12 | Monica Victoria Barnett Taylor | at Peak Church | ||
20 | Kenneth Rylands Lowe | at Peak Church | ||
23 | Reginald Charles Talford | |||
23 | Hazel Joan Forster Loder | |||
Marriage | 11 | Henry Davenport Browne Miriam Elizabeth Taylor |
||
28 | Leonard Charteris Robinson Francis Nina Gatward |
|||
26 | Arthur Joseph Waller Elizabeth Lydia Ho |
|||
Burial | 8 | Harold Macfarlane | ||
15 | Gustav Robert Lindblom | |||
27 | Adelaide Crispin | aged 47 years | ||
Baptism | Mar | 4 | Denys Michael Dyer Ball | |
2 | Noel Dan Hallifax | |||
13 | Gilbert Easthope Budden | |||
17 | John Meyrick Humphreys | |||
18 | Kathleen Irene Wolfe | |||
20 | Marguerite Davis Forster | aged 47 years | ||
Burial | 11 | Gertrude Elizabeth Bilbrough | aged 80 years | |
21 | Fanny Pedersen | aged 76 years | ||
Baptism | Apr | 5 | William Yeoman Robertson | |
13 | Stella Mary Bullock | |||
15 | Margaret Elfreda Tod | |||
21 | Patricia Sarah Louise Joblin | |||
24 | Audrey Joan Terrett | |||
Marriage | 5 | William Davenport Sarratt Aileen FitzJohns Lillie |
||
10 | Bert ErnestFielder Mary Maude Rooks |
|||
26 | Fraser Syme Thomson Gracie Lilias Emma Main |
|||
Burial | 4 | James Brown McGee | aged 54 years | |
6 | Margaret Grant Smith | aged 75 years | ||
Baptism | May | 3 | Sheila Millicent Brett | |
7 | Robert Hugh Chapman | at the Peak Church | ||
16 | Joan Margery Tennent Eastman | |||
17 | Litle Inger Schou-Sorensen | at the Peak Church | ||
19 | Kathleen Mary Wright | |||
20 | Henry Rupert Priestly Stanhope Bilbrough | |||
24 | Richard Henry Mugford | |||
27 | John Wilbye Benson White | |||
Marriage | 2 | Daniel Riechelmann Clarice Isabelle Roberts |
||
24 | Au Key Wai Lily Wai Kei Young |
|||
Burial | 17 | Jane Flora Cooke | aged 42 years | |
20 | Herbert Cecil Jennings | aged 16 years | ||
22 | Williams Charles Jack | aged 61 years | ||
Baptism | Jun | 15 | Elsie AudreyNewhouse | |
17 | Edwin Henry Rodgers | Peak Church | ||
30 | John Hugh Bacon | |||
Burial | 11 | Albert Terrett | aged 44 years | |
19 | James Howard Banbury | aged 10 days | ||
26 | Frances Nancy Christie | aged 32 years | ||
28 | Frederick George Young | aged 12 years | ||
Baptism | Jul | 12 | Arne Fritjof Sveen | |
15 | Norman Wong | |||
17 | Peggy Moira Bell | |||
22 | Charles Heywood Malbeyse Beckwith | |||
Marriage | 23 | Hubert William Lucas Gertrude Matilda Kirk |
||
Baptism | Aug | 9 | Alice Julia Evelyn Abney | |
16 | Alexander John Strahan | |||
25 | John Noel Jennings | |||
Marriage | 16 | Henri Willem Weyler Marie Margarete Petersen |
||
25 | Hubert Stuart Hills Edith Attwater Faber |
|||
Burial | 1 | Albert Walton | aged 5 years | |
1 | William Alexander | aged 48 years | ||
9 | Williamde Caulier Wetherell | aged 56 years | ||
14 | Robert William Winfield | aged 14 years | ||
22 | Florence Davis | aged 50 years | ||
25 | Samuel Chilick | aged 45 years | ||
Baptism | Sep | 8 | Audrey Markwell Jackson | |
9 | William Victor Lindbergh | |||
15 | Estelle Victoria Mayes | |||
Marriage | 29 | Robert Oliphant Hutchison Rose Blenheim Jupp |
||
Burial | 25 | Neil Lamont | ||
28 | Eliza Hayward | |||
Baptism | Oct | 19 | Norma Margaret Blake | |
29 | Anne Rosamond Layard Dowbiggin | |||
Marriage | 2 | Sidney Henry Peek Ethe Hilda Boon |
||
14 | Percy Richard Glendinning Elisie Susan Hillier |
|||
23 | Emil Bunje Eleanor Smith |
|||
31 | Frederic Walter Bennett Mary Mabel Hannen |
|||
Baptism | Nov | 8 | Charles Ronald Edmund Compton | |
14 | Anthony Hollands | |||
19 | Patricia Carton Cooper | |||
Marriage | 8 | Arthur Stanley Hocking Emily Correll |
||
27 | Andrew Johnstone Paterson Esther Harriett MacMahon |
|||
(The data is from "Cathedral Notes". Usually the previous month'sbirths, marriages and burials are published in the following month's Notes. However, 1920 is missing, so the January edition, which would contain information for Dec 1919, is not in this list) |