| Baptism | Jan | 9 | Herbert Ramsey Terrett | |
| 12 | Herbert Kong | |||
| 12 | Charles Edward Rathsam | |||
| 12 | Patrick Alexander Tso | |||
| 17 | Alexander Kitchener Crawford | |||
| 19 | Cyril William Hickman | |||
| 24 | Jeanne Ellen Nagaoka | |||
| 28 | Catherine Pilar Seth | |||
| Marriage | 12 | Basil Taylor Marion Veronica Paterson |
||
| 14 | Oswald Marriott Glod Ellen Murray |
|||
| 16 | Clarence Earl Meyer Thresa Evangeline Heidecke |
|||
| 18 | Francis Milner Alice Maud Jackson |
|||
| 30 | George Allen Dutton Georgina Elizabeth Stuart Callaghan |
|||
| Burial | 27 | Iveagh Churcher Macdonald | aged 21 years | |
| Baptism | Feb | 8 | Diana Joan Arthur | |
| 10 | Hugn Leonard Yung | |||
| 10 | Wilfred Wei | |||
| 26 | Lillian Irene Bateman | |||
| 27 | Nancy Noel Grace Potter | |||
| Marriage | 5 | Arthur Robert Harris Dorothy Harris |
||
| 25 | Frank Bacon Olive Ellen Germain |
|||
| Burial | 1 | Alice Allen | Aged 66 years | |
| 12 | Thomas Harrison | Aged 30 years | ||
| 23 | Ernest A. R. Sayer | |||
| Baptism | Mar | 10 | Gwyneth Maude Sargeaunt | |
| 10 | Vyvyan Patricia Copley Moyle | |||
| 17 | Edith Elaine Kennedy | |||
| 18 | Kathleen Millicent Kempthorne | |||
| 23 | Tara Jessie Newall | |||
| 23 | Hugh Adair Nisbet | |||
| Marriage | 25 | Villiers Gordon Smyth Veronique Walker |
||
| 1 | Walter Alfred Stephens Elizabeth MaryLong |
|||
| 2 | Walter Graham Reynolds Lilian Alice Gregson |
|||
| 22 | Peter Octavius James Mabel Whitton Johnson |
|||
| 26 | Edward Manico Gull Beatrice Bulstrode |
|||
| Burial | 12 | Edward Goucher | aged 22 years | |
| Baptism | Apr | 4 | Peter Lockhart Lander | |
| 8 | Edward Winchester Tollemache Taylour | |||
| Marriage | 5 | Arthur George Warren Mabel Middleton Smith |
||
| 7 | Thomas Henry King Jessie Mary Hoskyn |
|||
| Baptism | May | 22 | Daphne Laura Isabel Milner Jones | |
| Marriage | 11 | Percy Arnold Loader Johanna Theresa Furlong |
||
| 26 | Anton Kasimir Grondahl Mary Eleonor Lindblom |
|||
| Baptism | Jun | 4 | Philip Eric Abbas | |
| 28 | Arthur Frederick Owen | |||
| 30 | George Armen Arratoon Apcar | |||
| Baptism | Jul | 19 | David George | privately |
| Marriage | Arthur Hugh Dobbs Dorothy Squair |
|||
| Burial | William Kendal | age 48 years | ||
| Baptism | Aug | 11 | Margaret Betina Vaughn Kent | |
| 21 | Bruce Abbott Sutherland | |||
| 22 | Barbara Joan Priestner | |||
| 22 | Nancy Adelaide Bruorton | |||
| Marriage | 21 | William Johnsford Louise Sellwolde |
||
| Burial | 2 | Emma Maria Lambden | ||
| 14 | Elizabeth Gidley | |||
| 21 | Smollett Compbell | |||
| 28 | Albert William Lee | |||
| 31 | Arthur Walmsley | |||
| Baptism | Sep | 2 | Margery Amelia Colgen Donnithorne | |
| 4 | Marguerite Pauline Hynes | |||
| 8 | Grace Patricia Winfield | |||
| 30 | Enid Mary Bullin | |||
| 15 | Beryl Evelyn Cheale | |||
| 29 | Sheila Marie Bruce Shepherd | |||
| Burial | 11 | Aston O'Driscoll Gourdin | aged 64years | |
| 14 | William Imhoof | aged 35 years | ||
| 20 | George J. B. Sayer | aged 59 years | ||
| Baptism | Oct | 3 | Irene Marie Williams | |
| 9 | Peggy Bridger | |||
| 21 | Peter Wellwood Fortune Landale | |||
| 14 | Frederick Cyril Goodman | |||
| 27 | Enid Frances Mary Wright | |||
| Marriage | 14 | Harold Sydney Bennett Adrienne Audrey Gladys Holmes |
||
| Burial | 9 | Hugh Ernest Richard Gay Cumming | ||
| Baptism | Nov | 11 | Honor Petley | |
| 11 | Betty Owen Wilson | |||
| 7 | Mary Lockhart Smith | |||
| 14 | Alice Elizabeth Brangwin | at Swatow | ||
| 12 | Marjorie Ethel Sainsbury | |||
| 17 | Joan Mary Leslie Sleat | |||
| 28 | Eileen Constance Cheng | |||
| 12 | Herbert Kingsly Peters Kate kendall Smiddy |
|||
| 24 | William Alfred John Cooper Ethel Shaw |
|||
| 4 | A. C. Davison Esme Inness Caldwell |
at the Peak Church | ||
| 1 | George Caldwell | |||
| 9 | Charles Roberts | |||
| 21 | David Nichol | |||
| Baptism | Dec | 21 | George Lee | |
| Marriage | Gordon Harold Wilson Betty Walker |
|||
| Thomas Grant Harriett Irving |
||||
| Henry Cecil Morgan Cecilia Rose Elizabeth Ball |
||||
| Edmund Golledge Norman Rose Gwendolen Neal |
||||
| Robert Norman Hatrick Ethel Cullen Ferry |
||||
| Burial | Joan Dodds Howard | aged 43 years | ||
| Arthur John Rush King | aged 28years |