Year | Surname | Title | First name | Building | ||
1895 | Alford | E. F. | Welburn | |||
1895 | Anderson | G. C. | Craig Ryrie | |||
1895 | Arnould | C. W. | 11 | Mountain View | ||
1895 | Badeley | F. J. | Myrtle Bank | |||
1895 | Ball | J. D. | Fernside | |||
1895 | Barlow | P. A. | Cloudlands | |||
1895 | Barton | J. | Plantation Gap | |||
1895 | Beart | M. | Meirion | (absent) | ||
1895 | Becker | R. | Dunnottar | |||
1895 | Belilios | Hon., C.M.G. | E. R. | The Eyrie | ||
1895 | Benjamin | S. S. | 2 | Meirion | ||
1895 | Bird | H. W. | 5 | Cameron Villas | ||
1895 | Botfield | Major | Mount Austin Hotel | |||
1895 | Bowdler | Hon. | F. | Fung Shui | ||
1895 | Bowley | E. | 7 | Mountain View | ||
1895 | Bowley | F. B. | 7 | Mountain View | ||
1895 | Boxshall | H. E. | Dunford | |||
1895 | Boyes | Commodore | Admiralty Bungalow | |||
1895 | Brenan | E. V. | 2 | Des Voeux Villas | ||
1895 | Brown | H. M. | Mountain View | |||
1895 | Buck | Hart | Mount Austin Hotel | |||
1895 | Buckle | J. G. | Peak Hotel | |||
1895 | Caldwell | G. A. | 1 | Stewart Terrace | ||
1895 | Caldwell | Miss | 2 | Stewart Terrace | ||
1895 | Caldwell | Miss | E. | Peak Hospital | ||
1895 | Cantlie | Dr. | Mount Austin Hotel | |||
1895 | Chatham | W. | Hill Side East | |||
1895 | Chaudet | J. A. E. | Peak Hotel | |||
1895 | Clarke | Hon. | Fielding | Plantation Gap | ||
1895 | Cobbold | Rev. | R. F. | Plantation Gap | ||
1895 | Cohen | C. C. | Mount Austin Hotel | |||
1895 | Collingwood | E. L. | 11 | Mountain View | ||
1895 | Cottam | J. P. | 5 | Des Voeux Villas | ||
1895 | Coughtrie | J. B. | Mount Austin Hotel | |||
1895 | Coxon | A. | Hirst Bungalow | |||
1895 | Crawford | H. | Mount Austin Hotel | |||
1895 | Crombie | Peak Hotel | ||||
1895 | Crook | J. R. | Mountain View | |||
1895 | Deacon | F. B. | 5 | Cameron Villas | ||
1895 | Dennys | H. L. | 7 | Mountain View | ||
1895 | Denson | H. | 6 | Cameron Villas | ||
1895 | Dipple | R. F. | Peak Hotel | |||
1895 | Dodwell | F. | Wageningen | |||
1895 | Dodwell | G. B. | La Hacienda | Mt. Kellett | ||
1895 | Dowling | J. P. | Peak Hotel | |||
1895 | Ede | N. J. | Treverbyn | (absent) | ||
1895 | Ewens | Creasy | Coombe Royal | Mag. Gap | ||
1895 | Farquharson | D. | Peak Hotel | |||
1895 | Fraser | H. W. | Cloudlands | |||
1895 | Goodman | Hon. | W. M. | Bahar Lodge | ||
1895 | Gaskell | W. H. | 6 | Des Voeux Villas | ||
1895 | Grimble | G. | 7 | Stewart Terrace | ||
1895 | Grimble | P. | 3 | Stewart Terrace | ||
1895 | Harrison | W. H. | Peak Hotel | |||
1895 | Hastings | J. | 5 | Des Voeux Villas | ||
1895 | Henderson | F. | 2 | Gough Hill | ||
1895 | Hewett | E. A. | Mount Austin Hotel | |||
1895 | Hill | A. | 3 | Mountain View | ||
1895 | Holmes | G. | Peak Hotel | |||
1895 | Hongkong and Shanghai Bank Junior Mess |
Cloudlands | ||||
1895 | Hughes | E. Jones | 1 | Meirion | Peak | |
1895 | Humphreys | H. | Mount Austin Hotel | |||
1895 | Hutchison | J. D. | Oeonora | Mt. Kellett | ||
1895 | Inchbald | C. | Mount Austin Hotel | |||
1895 | Jackson | T. | The Falls | |||
1895 | Jameson | R. M. | 10 | Stewart Terrace | ||
1895 | Johnson | A. B. | Plantation Gap | |||
1895 | Jones | Douglas | Treverbyn | |||
1895 | Jones | J. W. | 4 | Mountain View | ||
1895 | Joseph | H. H. | Brockhurst | |||
1895 | Keddie | J. | Cloudlands | |||
1895 | Keswick | Hon. | J. J. | The Mount | ||
1895 | Kozhevar | R. | 11 | Mountain View | ||
1895 | Ladds | C. V. | Myrtle Bank | |||
1895 | Lapraik | J. D. | 9 | Stewart Terrace | ||
1895 | Layton | B. | 1 | Gough Hill | ||
1895 | Leach | Q.C. | A. J. | 1 | Hill Side | |
1895 | Leigh | R. K. | Leigh Tor | |||
1895 | Lethbridge | H. B. | 8 | Stewart Terrace | ||
1895 | Lockhart | Hon. | J. H. Stewart | Ardsheal | ||
1895 | Loeper | L. Von | 2 | Cameron Villas | ||
1895 | Loxley | W. R. | 1 | Cameron Villas | ||
1895 | Macbean | William Strathdairn | Stewart Terrace | |||
1895 | McCarthy | Capt. R.E. | Tor Crest | |||
1895 | McDonald | A. | 8 | Mountain View | ||
1895 | Mackay | E. F. | 8 | Mountain View | ||
1895 | Mackintosh | E. | Taikoo | |||
1895 | Macrae | J. E. | Peak Hotel | |||
1895 | Malsch | C. C. | Mount Austin Hotel | |||
1895 | Master | G. C. C. | Peak Side South | |||
1895 | May | A. J. | 3 | Mountain View | (absent) | |
1895 | Mayer | C. | 1 | Mountain View | ||
1895 | Measor | E. A. | 3 | Mountain View | ||
1895 | Medhurst | G. H. | Peak Hotel | |||
1895 | Meyerink | H. F. | Mount Austin Hotel | |||
1895 | Millward | G. W. | 10 | Mountain View | ||
1895 | Mitchell-Innes | Hon. | N. G. | Bangour | ||
1895 | Monro | J. D. | 6 | Des Voeux Villas | ||
1895 | Moore | Major | G. K. | Peak Hotel | ||
1895 | Mounsey | K. M. | 5 | Cameron Villas | ||
1895 | Murray | G. C. | Cloudlands | |||
1895 | Newton | W. | 10 | Mountain View | ||
1895 | Noble | J. W. | 8 | Mountain View | ||
1895 | Obilvie | H. | The Retreat | |||
1895 | Orange | J. | The Chalet | |||
1895 | Palmer | C. | Clavadel | |||
1895 | P. & O. Mess | 11 | Mountain View | |||
1895 | Perry | J. H. | The Retreat | |||
1895 | Philpott | R. S. | 11 | Mountain View | ||
1895 | Poate | W. | Dunford | (absent) | ||
1895 | Potts | W. Hutton | 5 | Mountain View | ||
1895 | Prosser | J. L. | Peak Hotel | |||
1895 | Ramsey | M. | 2 | Mountain View | ||
1895 | Rankin | J. | Peak Hotel | |||
1895 | Ray | W. H. | The Chalet | |||
1895 | Richards | C. W. | The Neuk | Mt. Kellett | ||
1895 | Robinson | E. | 6 | Mountain View | ||
1895 | Robinson | H. E. sir | William | Craigieburn | ||
1895 | Ross | A. | 5 | Cameron Villas | ||
1895 | Rumsey | Capt. | The Bluff | Mt. Gough | ||
1895 | Sachse | P. | Stolzenfels | |||
1895 | Sanders | E. D. | Cloudlands | |||
1895 | Sansom | T. E. | Peak Hotel | |||
1895 | Sassoon | D. R. | 3 | Gough Hill | ||
1895 | Saunders | W. J. | Stokes' Bungalow West | |||
1895 | Seip | F. | Abergeldie | (absent) | ||
1895 | Sharp | C. S. | Plantation Gap | |||
1895 | Sharp | G. | ||||
1895 | Shewan | R. | 2 | Gough Hill | ||
1895 | Smith | T. Sercombe | Fernside | Mt. Kellett | ||
1895 | Smith | A. Findlay | Peak Hotel | |||
1895 | Stokes | A. G. | Peak Hotel | |||
1895 | Taylor | C. S. | Mount Austin Hotel | |||
1895 | Thomson | A. M. | Myrtle Bank | |||
1895 | Thompson | C. H. | 5 | Cameron Villas | ||
1895 | Thurburn | J. | 1 | The Cliffs | ||
1895 | Tillett | Capt. | A. | Mount Austin Hotel | ||
1895 | Tomkins | H. E. | Mount Austin Hotel | |||
1895 | Tomlin | C. | 10 | Mountain View | ||
1895 | Tomlin | E. | 2 | Gough Hill | ||
1895 | Tomlin | G. L. | 10 | Mountain View | ||
1895 | Turner | A. | Peak Side North | |||
1895 | Vallings | Rev. | Peak Hotel | |||
1895 | Veitch | G. T. | 1 | The Cliffs | ||
1895 | Vernon | J. Y. V. | Mount Austin Hotel | |||
1895 | Warburton | F. W. | Mount Austin Hotel | |||
1895 | Webster | L. | 3 | Mountain View | ||
1895 | Wicking | H. | Yalta | Mt. Kellett | ||
1895 | Wilcox | H. C. | 6 | Stewart Terrace | ||
1895 | Wilcox | R. Chatterton | 6 | Stewart Terrace | ||
1895 | Wilkinson | C. D. | The Haven | |||
1895 | Wood | A. G. | 1 | The Cliffs | ||
1895 | Wylie | W. K. | 9 | Mountain View |
Magazine Gap
Year | Surname | Title | First name | Building | ||
1895 | Andrew | J. | 1 | Coombe Royal | ||
1895 | Batchelor | J. | Stonyhurst | |||
1895 | Drury | R. F. | The Kennels | |||
1895 | Ewens | C. | 2 | Coombe Royal | ||
1895 | Francis | Q.C. | J. J. | 1 | Magdalen Terrace | |
1895 | Gorham | C. L. | 1 | Bowring Villas | ||
1895 | Grist | E. J. | 2 | Magdalen Terrace | ||
1895 | Hohnke | F. H. | 2 | Smith's Villas | ||
1895 | Lamke | J. | 1 | Smith's Villas | ||
1895 | Langford | W. | Stonyhurst | |||
1895 | Melbye | E. H. | Bowring Villas (Klippan) | |||
1895 | Reece | J. F. | 2 | Magdalen Terrace | ||
1895 | Schwarzkopf | F. H. | 3 | Smith's Villas | ||
1895 | Shepherd | Bruce | Tusculum | |||
1895 | Shepherd | E. | Tusculum | |||
1895 | Tooker | H. P. | Craigmin | |||
1895 | Wright | J. G. | Harford |