The Peak Tram was now open, and so there are several more listings on the Peak.
1890 | absent | Surname | Title | First name | Unit | Builidng | No. | Street name | District | and |
1890 | Ackroyd | Mrs. | 3 | Seymour Terrace | ||||||
1890 | Aitken | Mrs. | Nullah Side | Bonham Road | ||||||
1890 | Aitken | Miss | Nullah Side | |||||||
1890 | Alves | Mrs. | A. F. | Shelley Street | ||||||
1890 | Alves | Miss | J. L. da S. | Mosque Terrace | ||||||
1890 | Alves | Mrs. | J. M. | Chancery Lane | ||||||
1890 | Anderson | Miss | East Point | |||||||
1890 | Anderson | Mrs. | James | 6 | West Terrace | |||||
1890 | Andrew | Mrs. | John | Queen's Gardens | ||||||
1890 | (absent) | Anton | Mrs. | Ross | ||||||
1890 | Armstrong | Mrs. | J. M. | Kurrahjeen | Garden Road | |||||
1890 | Arthur | Mrs. | W. M. B. | Magistracy | ||||||
1890 | Azevedo | Mrs. | L. G. d' | 8 | Queen's Road East | |||||
1890 | Bain | Mrs. | G. M. | Greencroft | Kowloon | |||||
1890 | Baker | Mrs. | Police Station | Stanley | ||||||
1890 | Ball | Mrs. | Fernside | Peak | ||||||
1890 | Ball | Mrs. | Dyer | Fernside | Peak | |||||
1890 | Barff | Mrs. | S. | The Hut | Castle Road | |||||
1890 | Barros | Mrs. | F. | Wyndham Street | ||||||
1890 | Bateman | Mrs. | C. J. | Seymour Terrace | ||||||
1890 | Beart | Mrs. | M. | Kellet Spur | Peak | |||||
1890 | Belilios | Mrs. | E. R. | Kingsclere | Caine Road | and | ||||
1890 | Belilios | Mrs. | E. R. | The Eyrie | Peak | and | ||||
1890 | Bird | Mrs. | S. G. | Derrington | Peak Road | |||||
1890 | Bond | Mrs. | A. M. | 8 | Queen's Road East | |||||
1890 | Bond | Miss | 8 | Queen's Road East | ||||||
1890 | (absent) | Bondfield | Mrs. | London Mission | Bonham Road | |||||
1890 | Borheim | Miss | Berlin Foundling House | Bonham Road | ||||||
1890 | (absent) | Bose | Mrs. Von | Belle Vue | ||||||
1890 | Bowdler | Mrs. | E. | Fung-Shui | Mount Gough | |||||
1890 | Boyd | Mrs. | J. W. | Kowloon Docks | ||||||
1890 | Boyd | Mrs. | T. | Elgin Street | ||||||
1890 | Braga | Mrs. | C. M. | 5 | Zetland Street | |||||
1890 | Braga | Mrs. | U. M. Noronha | Zetland Street | ||||||
1890 | Brandt | Miss | L. G. d' | Berlin Foundling House | ||||||
1890 | Bremmer | Mrs. | Police Station | Yau Ma Tee | ||||||
1890 | Brewer | Mrs. | W. | 19 | Belilios Terrace | |||||
1890 | Brost | Mrs. | H. | Kowloon Docks | ||||||
1890 | Brownrigg | Mrs. | Headquarter House | |||||||
1890 | Burdon | Mrs. | St. Paul's College | |||||||
1890 | Burnie | Mrs | E. | Fernside | Robinson Road | |||||
1890 | Buschmann | Mrs. | R. | Rocklands | Robinson Road | |||||
1890 | Butler | Mrs. | J. M. | 33 | Mosque Junction | |||||
1890 | Butlin | Mrs. | Police Station | |||||||
1890 | Buyers | Mrs. | A. | Kowloon Docks | ||||||
1890 | Byramjee | Mrs. | 2 | Old Bailey Street | ||||||
1890 | Caldwell | Miss | Belmont | Castle Road | ||||||
1890 | Caldwell | Miss | Etta | Belmont | ||||||
1890 | Cantlie | Mrs. | 2 | Des Voeux Villas | Peak | |||||
1890 | Carvalho | Mrs. | M. A. | Craigengower | Caine Road | |||||
1890 | Carvalho | Mrs. | E. A. de | 14 | Arbuthnot Road | |||||
1890 | Carvalho | Miss | J. | 14 | Arbuthnot Road | |||||
1890 | Carvalho | Miss | Maria | Arbuthnot Road | ||||||
1890 | Carvalho | Miss | Edite | Arbuthnot Road | ||||||
1890 | Carvalho | Miss | L. | Ball's Court East | Bonham Road | |||||
1890 | Chalmers | Mrs. | London Mission House | Bonham Road | ||||||
1890 | Champeaux | Mrs. | de | 2 | The Albany | |||||
1890 | Clarke | Mrs. | Fielding | Morrison Hill | ||||||
1890 | Clarke | Miss | Morrison Hill | |||||||
1890 | Clement | Mrs. | Richmond Terrace | |||||||
1890 | Cohen | Mrs. | Burnside | Robinson Road | ||||||
1890 | Cooke | Mrs. | R. | Richmond House | Robinson Road | |||||
1890 | Corcoran | Mrs. | Police Station | Tsim Tsa Tsui | ||||||
1890 | Costa | Mrs. | T. A. da | 10 | Old Bailey Street | |||||
1890 | (absent) | Coughtrie | Mrs. | J. B. | Teraverte | Richmond Road | ||||
1890 | Cox | Mrs. | J. H. | 2 | West Villas | Castle Road | ||||
1890 | Coxon | Mrs. | G. S. | Seymour Terrace | and | |||||
1890 | Coxon | Mrs. | G. S. | 1 | Mount Gough Hill | and | ||||
1890 | Costa | Mrs. | P. A. da | Queen's Road East | ||||||
1890 | Cramp | Mrs. | J. | 20 | Belilios Terrace | |||||
1890 | Cross | Mrs. | F. W. | Gas Works | West Point | |||||
1890 | D'Almada e Castro | Mrs. | L. G. | 2 | Arbuthnot Road | |||||
1890 | Dalrymple | Mrs. | 3 | Mount Gough Hill | ||||||
1890 | Dasilva | Mrs. | J. P. N. | Sunnyside | Bonham Road | |||||
1890 | David | Mrs. | A. J. | Queen's Gardens | ||||||
1890 | Davies | Miss | London Mission House | |||||||
1890 | Dempster | Mrs. | Police Station | Kowlooon Point | ||||||
1890 | Denson | Mrs. | Kowloon | |||||||
1890 | Des Voeux | Lady | Government House | |||||||
1890 | Dickie | Mrs. | J. P. N. | Bowrington | ||||||
1890 | Dodwell | Mrs. | 9 | Belilios Terrace | ||||||
1890 | Downes | Mrs. | Tor Crest | Peak | ||||||
1890 | Detmers | Mrs. | W. | 1 | Wyndham Street | |||||
1890 | Duff | Mrs. | A. | Hongkong Hotel | ||||||
1890 | (absent) | Duggan | Mrs. | |||||||
1890 | Earle | Miss | Kowloon | |||||||
1890 | Ede | Mrs. | Dunheved | Robinson Road | and | |||||
1890 | Ede | Mrs. | Treverbyn | Victoria Gap | and | |||||
1890 | Eitel | Mrs. | 1 | Stockwell Villas | Kowloon | |||||
1890 | Eitel | Miss | 1 | Stockwell Villas | Kowloon | |||||
1890 | Elias | Mrs. | E. E. | 18 | Elgin Street | |||||
1890 | Ellis | Mrs. | F. E. | 67 | Wyndham Street | |||||
1890 | Eyre | Miss | Fairlea | Bonham Road | ||||||
1890 | Fairall | Miss | 10 | d'Aguilar Street | ||||||
1890 | Falconer | Mrs | A. | Kowloon | ||||||
1890 | Fenwick | Mrs. | G. | Praya East | ||||||
1890 | Field | Miss | London Mission House | |||||||
1890 | Forbes | Mrs. | J. M. | China Sugar Refinery | East Point | |||||
1890 | Forbes | Mrs. | W.H. | Rose Hill | Caine Road | |||||
1890 | Ford | Mrs. | C. | 1 | Albany Road | |||||
1890 | Foster | Mrs. | Pearce | 2 | Cameron Villas | Peak | ||||
1890 | Fournier | Miss | Pechili Terrace | |||||||
1890 | Gardener | Mrs. | Wade | 1 | St. John's Place | |||||
1890 | Garrels | Mrs. | 9 | Queen's Gardens | ||||||
1890 | Gate | Miss | 10 | Queen's Road Central | ||||||
1890 | Germain | Mrs. | J. K. | 34 | Queen's Road East | |||||
1890 | Gillanders | Mrs. | A. | China Sugar Refinery | East Point | |||||
1890 | Gillies | Mrs | Rose Villas East | |||||||
1890 | Glubb | Mrs. | Queen's Gardens | |||||||
1890 | (absent) | Goggin | Mrs. | |||||||
1890 | Goldsmith | Mrs. | Fairlea | Bonham Road | ||||||
1890 | Gomes | Mrs. | A. J. | The Castle | ||||||
1890 | Gomes | Mrs. | A. S. | Lena Cottage | Seymour Road | |||||
1890 | Gomes | Mrs. | F. A. | The Castle | ||||||
1890 | Gomes | Mrs. | J. B. | Craigengower | Caine Road | |||||
1890 | Gonsalves | Mrs. | C. J. | 8 | Wyndham Street | |||||
1890 | Gray | Mrs. | B. C. T. | Excelsior | Robinson Road | |||||
1890 | Grimble | Mrs. | P. | 5 | Belilios Terrace | |||||
1890 | Grimble | Mrs. | F. | Magistracy | ||||||
1890 | Grotefend | Miss | Berlin Foundling House | Bonham Road | ||||||
1890 | Groundwater | Mrs. | 12 | Caine Road | ||||||
1890 | Guedes | Mrs. | F. D. | West Villa | Pokfulam Road | |||||
1890 | Guterres | Mrs. | A. P. | Remedios Terrace | ||||||
1890 | Gutierres | Mrs. | M. | Elgin Villa | Caine Road | |||||
1890 | Gutierrez | Mrs. | J. M. | Belilios Terrace | ||||||
1890 | Hagen | Mrs. | 10 | Belilios Terrace | ||||||
1890 | Hamper | Miss | Church Mission | |||||||
1890 | Hance | Mrs. | 8 | Seymour Terrace | ||||||
1890 | Hancock | Mrs. | A. | 11 | Seymour Terrace | |||||
1890 | Hancock | Miss | 11 | Seymour Terrace | ||||||
1890 | Hanlon | Mrs. | J. M. | Victoria School | Peel Street | |||||
1890 | Hardwick | Miss | 37 | Queen's Road | ||||||
1890 | Harman | Mrs. | C. D. | Ravenshill | Robinson Road | |||||
1890 | Hartigan | Mrs. | The Hermitage | and | ||||||
1890 | Hartigan | Mrs. | 1 | Des Voeux Villas | Peak | and | ||||
1890 | Hartmann | Mrs. | Berlin Foundling House | Bonham Road | ||||||
1890 | Harvie | Mrs. | A. | Kowloon Dock | ||||||
1890 | Hatherley | Mrs. | 7 | Mosque Terrace | ||||||
1890 | Hayward | Mrs. | Mosque Street | |||||||
1890 | Hazeland | Mrs. | Ball's Court West | Bonham Road | ||||||
1890 | Hazeland | Miss | Ball's Court West | |||||||
1890 | Hazeland | Miss | Winifred | Ball's Court West | ||||||
1890 | Heard | Mrs. | R. H. | 14 | Ewo Street | East Point | ||||
1890 | Heermann | Mrs. | C. | Castle Terrace | ||||||
1890 | Herbst | Mrs. | 14 | Queen's Road Central | ||||||
1890 | Heuermann | Mrs. | 14 | Queen's Road Central | ||||||
1890 | Hirst | Mrs. | Hirst Bungalow | Peak | ||||||
1890 | Holmes | Mrs. | G. | Victoria Hotel | ||||||
1890 | Holmes | Mrs. | H. J. | Kowloon | ||||||
1890 | Holworthy | Miss | Burnside | Robinson Road | ||||||
1890 | Hooper | Mrs. | Seymour Terrace | |||||||
1890 | Horspool | Mrs. | G. | Police Compound | ||||||
1890 | Hopkins | Miss | The Bungalow | Robinson Road | ||||||
1890 | Hughes | Mrs. | L. | Hongkong Hotel | ||||||
1890 | Hughes | Mrs. | Jones | Blue Bungalow | ||||||
1890 | Humphreys | Mrs. | J. D. | Richmond Road | ||||||
1890 | Humphreys | Mrs. | H. | Richmond Terrace | ||||||
1890 | Humphreys | Mrs. | W. G. | 6 | Queen's Gardens | |||||
1890 | (absent) | Huntingon | Mrs. | Hermitage West | Caine Road | |||||
1890 | Hutchinson | Mrs. | J. D. | Oeonora | Mount Kellet | Peak | ||||
1890 | Hyndman | Mrs. | E. M. | 4 | Blue Buildings | Praya East | ||||
1890 | Jameson | Mrs. | R. M. | West Point | ||||||
1890 | (absent) | Jennings | Mrs. | W. | 6 | West Terrace | ||||
1890 | Johnson | Mrs. | A. B. | Morrison Hill | and | |||||
1890 | (absent) | Johnson | Mrs. | A. B. | Bushy Cottage | Peak | and | |||
1890 | Johnston | Mrs. | Andrew | Kowloon | ||||||
1890 | Johnston | Mrs. | D. A. | Victoria Hotel | ||||||
1890 | Johnstone | Miss | Fairlea | Bonham Road | ||||||
1890 | (absent) | Jones | Mrs. | J. W. | 6 | Belilios Terrace | ||||
1890 | Jones | Mrs. | R. | 29 | Elgin Terrace | |||||
1890 | Joseph | Mrs. | S. A. | 50 | Peel Street | |||||
1890 | Judd | Mrs. | W. | Cameron Villas | Peak | |||||
1890 | Just | Mrs. | Stolzenfels | Peak | ||||||
1890 | Kemp | Mrs. | R. W. | 7 | Praya East | |||||
1890 | Kennedy | Mrs. | J. | Horse Repository | Garden Road | |||||
1890 | Keswick | Mrs. | J. J. | East Point | and | |||||
1890 | Keswick | Mrs. | J. J. | The Mount | Mount Gough | and | ||||
1890 | (absent) | Kimball | Mrs. | Seymour Terrace | ||||||
1890 | King | Mrs. | G. J. W. | 17 | Mosque Junction | |||||
1890 | Kneebone | Miss | 8 | Seymour Terrace | ||||||
1890 | Knight | Mrs. | Blue Buildings | |||||||
1890 | Kusakabe | Mrs. | 4 | Lower Mosque Terrace | ||||||
1890 | Kyles | Mrs. | J. | Kowloon Dock | ||||||
1890 | Lamke | Mrs. | 1 | Queen's Gardens | ||||||
1890 | Lammert | Mrs. | G. R. | Albany | ||||||
1890 | Lammert | Miss | Albany | |||||||
1890 | Lang | Mrs. | Kowloon | |||||||
1890 | Layton | Mrs. | Ice House Street | and | ||||||
1890 | Layton | Mrs. | Stokes' Bungalow | Peak | and | |||||
1890 | Leach | Mrs. | A. J. | |||||||
1890 | Ledstone | Mrs. | Belvedere Terrace | Bonham Road | ||||||
1890 | Legge | Mrs | W. | Marlingford | Robinson Road | |||||
1890 | Leiria | Miss | Duart | Arbuthnot Road | ||||||
1890 | Lembke | Mrs. | J. P. | 4 | Rednaxela Terrace | |||||
1890 | Leslie | Mrs. | W. H. | 7 | PrayaWest | |||||
1890 | Levy | Mrs. | S. E. | 14 | Belilios Terrace | |||||
1890 | Lewis | Mrs. | H. | 4 | Mosque Street | |||||
1890 | Lightwood | Mrs. | Castle Terrace | |||||||
1890 | Lind | Mrs. | 3 | Magdalen Terrace | Magazine Gap | |||||
1890 | Livesey | Mrs. | Stonecutter's Island | |||||||
1890 | Lloyd | Mrs. | 12 | Caine Road | ||||||
1890 | (absent) | Lockhart | Mrs. | J. H. S. | ||||||
1890 | Logan | Mrs. | J. | Kowloon Docks | ||||||
1890 | Loxley | Mrs. | W. R. | Idlewild | Castle Road | |||||
1890 | Lyall | Mrs. | J. | 1 | West Terrace | |||||
1890 | Machado | Mrs. | F. | Baxter House | Hospital Road | |||||
1890 | Machado | Mrs. | J. | Arbuthnot Road | ||||||
1890 | Mackintosh | Mrs. | E. | near Victoria Gap | ||||||
1890 | Mackie | Mrs. | A. | Police Station | ||||||
1890 | (absent) | Malsch | Mrs. | C. C. | ||||||
1890 | Mann | Mrs. | Hollywood Road | |||||||
1890 | Marinburk | Mrs. | College Chambers | |||||||
1890 | Master | Mrs | Peak Side | Peak | ||||||
1890 | Matthews | Miss | Kowloon | |||||||
1890 | May | Mrs. | Hongkong Hotel | |||||||
1890 | (absent) | McEwen | Mrs. | A. P. | ||||||
1890 | McCallum | Mrs. | J. | Bay View | Kowloon | |||||
1890 | Mehta | Mrs. | H. M. | 4 | Castle Terrace | |||||
1890 | Michaelsen | Mrs. | Schuting (Upper Albany) | |||||||
1890 | Middleton | Mrs. | A. H. | Hongkong Hotel | ||||||
1890 | Miles | Mrs. | Seymour Terrace | |||||||
1890 | Millar | Mrs. | A. | Carlton Terrace | Queen's Road East | |||||
1890 | Mitchell | Mrs. | Innes | Bangour | Peak | |||||
1890 | (absent) | Mody | Mrs. | H. N. | Buxey Lodge | Caine Road | ||||
1890 | Moir | Mrs. | C. A. | Sailors' Home | ||||||
1890 | More | Mrs. | A. C. | Praya East | ||||||
1890 | Mooney | Mrs. | Charles | West End Terrace | ||||||
1890 | Mooney | Mrs. | James | |||||||
1890 | Mudie | Mrs. | J. R. | East Point | ||||||
1890 | Murray | Mrs. | L. M. | 10 | Queen's Road East | |||||
1890 | Musso | Mrs. | D. | Praya East | and | |||||
1890 | (absent) | Musso | Mrs. | D. | Villa Lucia | Pokfulum | and | |||
1890 | Newton | Mrs. | str. Taichiow | |||||||
1890 | Noble | Mrs. | G. E. | St. John's Place | and | |||||
1890 | Noble | Mrs. | G. E. | Bushy Cottage | Peak | and | ||||
1890 | Niedhardt | Mrs. | Medical Hall | 50 | Queen's Road Central | |||||
1890 | Noronha | Mrs. | D. | Zetland Street | ||||||
1890 | Noronha | Mrs. | S. A. | 7 | Zetland Street | |||||
1890 | Obadaya | Mrs | J. E. | 1 | Pedder's Hill | |||||
1890 | Obadaya | Mrs. | E. J. | 8 | Pedder's Hill | |||||
1890 | Ost | Mrs. | J. B. | 5 | Bonham Road | |||||
1890 | Palmer | Mrs. | The Bluff | Peak | ||||||
1890 | Parlane | Mrs | W. | East Point | ||||||
1890 | Paquin | Mrs. | Belle Vue | Peak Road | ||||||
1890 | Petersen | Mrs. | Victoria Hotel | Peak | ||||||
1890 | Piercy | Mrs. | G. | Diocesan School | Bonham Road | |||||
1890 | Piercy | Miss | Seymour Terrace | |||||||
1890 | Pocock | Mrs. | T. G. | 5 | West Terrace | |||||
1890 | Poesnecker | Mrs. | L | The Albany | and | |||||
1890 | Poesnecker | Mrs. | L | Creggan | Peak | and | ||||
1890 | Powell | Mrs. | W. | Caine Road | ||||||
1890 | (absent) | Poate | Mrs. | H. | ||||||
1890 | Probst | Miss | M. | Berlin Foundling House | ||||||
1890 | Pryde | Mrs. | 3 | Blue Buildings | ||||||
1890 | Raynal | Mrs. | G. | 3 | Mosque Terrace | |||||
1890 | Remedios | Mrs | E. F. dos | 4 | Blue Buildings | |||||
1890 | Remedios | Mrs. | J. A. dos | Remedios Terrace | Caine Road | |||||
1890 | Remedios | Mrs. | J. M. dos | Queen's Road East | ||||||
1890 | Remedios | Mrs. | A. dos | Remedios Terrace | ||||||
1890 | Richards | Mrs. | C. W. | Dunford | Mount Kellet | |||||
1890 | Ridley | Miss | Church Mission | West Point | ||||||
1890 | Roberts | Mrs. | Hongkong Hotel | |||||||
1890 | Robbins | Mrs. | [Hospital Ship] Meanee | |||||||
1890 | Robinson | Mrs. | E. | Kowloon | ||||||
1890 | Robinson | Mrs. | N. J. | Bowrington | ||||||
1890 | Rocha | Mrs. | C. V. da | Pottinger Street | ||||||
1890 | Rodger | Mrs. | Alexander | East Point | ||||||
1890 | Rodrigues | Mrs. | E. E. | 14 | Arbuthnot Road | |||||
1890 | Romano | Mrs. | A.G. | Duart | Arbuthnot Road | |||||
1890 | Rose | Mrs. | E. | 27 | Mosque Street | |||||
1890 | Rowe | Miss | London Mission House | |||||||
1890 | Rozario | Mrs. | A. J. | 5 | Caine Road | |||||
1890 | Rozario | Mrs | M. C. do | 27 | Caine Road | |||||
1890 | Rozario | Miss | do | 27 | Caine Road | |||||
1890 | Rozario | Miss H. | do | 27 | Caine Road | |||||
1890 | Ryrie | Mrs. | Queen's Gardens | |||||||
1890 | Ryrie | Miss | Ida | Queen's Gardens | ||||||
1890 | Sachse | Mrs. | G. | 23 | Caine Road | |||||
1890 | Saitow | Mrs. | 29 | Caine Road | ||||||
1890 | Saunders | Mrs. | Fernlegh | Magazine Gap | ||||||
1890 | Schaedelin | Mrs. | Wanchai | |||||||
1890 | Schmidt | Mrs. | W. | Beaconsfield Arcade | ||||||
1890 | Schoneman | Mrs. | A. | Rose House | Caine Road | |||||
1890 | Scott | Mrs. | G. D. | Kowloon | ||||||
1890 | (absent) | Seimund | Mrs. | C. | 101 | Praya East | ||||
1890 | Seth | Mrs. | A. | Norman Cottage | ||||||
1890 | Sexton | Mrs? | St. John's Place | |||||||
1890 | Sharnhorst | Mrs. | G. D. | Rose Villas West | ||||||
1890 | Sharp | Mrs. | Rose Villas West | |||||||
1890 | (absent) | Shepherd | Mrs. | |||||||
1890 | Shepherd | Miss | Kowloon | |||||||
1890 | Siebs | Mrs. | Queen's Road | |||||||
1890 | Silva | Mrs. | E. E. de | 7 | Mosque Street | |||||
1890 | Silva | Mrs. | J.M.da | Old Bailey | ||||||
1890 | Simons | Mrs. | U.S. Consulate | Caine Road | ||||||
1890 | Skinner | Mrs. | Walrond | Royal Naval Hospital | Wanchai | |||||
1890 | Slaghek | Mrs. | Kowloon | |||||||
1890 | (absent) | Smith | Mrs. | A. F. | ||||||
1890 | Smith | Mrs. | D. Warres | 3 | Belilios Terrace | |||||
1890 | Smith | Mrs. | H. | Cosmopoitan Dock | ||||||
1890 | Smith | Mrs. | R. Fraser | 7 | Pedder's Hill | |||||
1890 | Smith | Mrs. | J. Grant | 6 | West Terrace | |||||
1890 | (absent) | Smith | Mrs. | J. H. | Rose House | Castle Road | ||||
1890 | Solomon | Mrs. | S. R. | 4 | Pedder's Hill | |||||
1890 | Sonnaville | Mrs. J. de | Wageningen | Peak | ||||||
1890 | Souza | Mrs. | C. M. de | West Villa | Pokfulam Road | |||||
1890 | Souza | Mrs. | E. F. de | Rednaxela Terrace | ||||||
1890 | Souza | Mrs. | M. A. A. | 27 | Caine Road | |||||
1890 | St. Clair | Mrs. | Hongkong Hotel | |||||||
1890 | St. Croix | Mrs. | Richmond Terrace | |||||||
1890 | Stevens | Mrs. | George R. | Greenmount | Bonham Road | |||||
1890 | Stockhausen | Mrs. | F. W. von | German Consulate | Praya East | |||||
1890 | (absent) | Stolterfoht | Mrs. | |||||||
1890 | Stopani | Miss | Pedder's Hill | |||||||
1890 | Storer | Mrs. | Cringleford | Robinson Road | ||||||
1890 | Stringer | Mrs. | Wyndham Street | |||||||
1890 | Suss | Miss | L. | Berlin Foundling House | ||||||
1890 | Suzuki | Mrs. | 29 | Caine Road | ||||||
1890 | Swanston | Mrs. | No.2 Police Station | |||||||
1890 | Sutherland | Mrs. | East Point | |||||||
1890 | Taylor | Mrs. | T. G. | Wyndham Street | ||||||
1890 | Taylor | Miss | S. E. | Victoria School | Peel Street | |||||
1890 | Thomson | Mrs. | J. C. | London Mission House | Bonham Road | |||||
1890 | Travers | Mrs. | A. K. | 4 | Morrison Hill | |||||
1890 | Ullmann | Mrs. | C. | Baxter House | Hospital Road | |||||
1890 | Urquhart | Mrs. | F. | Elgin Street | ||||||
1890 | Vernon | Mrs. | The Falls | Peak | ||||||
1890 | Wagner | Mrs. | Arthur | 2 | Belilios Terrace | |||||
1890 | Wales-Edward | Mrs. | W. | Royal Naval Hospital | Wanchai | |||||
1890 | Webster | Mrs. | J. | Kowloon Docks | ||||||
1890 | (absent) | Whittall | Mrs. | 2 | Seymour Terrace | |||||
1890 | Wicking | Mrs. | H. | Yalta | Mount Kellet | |||||
1890 | Wieler | Mrs. | Oscar | 19 | Praya | |||||
1890 | Wilkie | Mrs. | J. | Cosmopolitan Dock | ||||||
1890 | Wilson | Mrs. | W. | Kowloon Dock | ||||||
1890 | Wise | Mrs. | A. G. | Stonehaven | Robinson Road | |||||
1890 | Wodehouse | Mrs. | Hongkong Hotel | |||||||
1890 | Wolff | Mrs. | E. B. | Kowloon | ||||||
1890 | Wotton | Mrs. | Ravenshill | Robinson Road | ||||||
1890 | Wright | Mrs. | A. | The Neuk | Mount Kellet | |||||
1890 | Wright | Mrs. | G. H. B. | 5 | Seymour Terrace | |||||
1890 | Wyne | Mrs. | W. K. | Tramway Station | Victoria Gap |
Comments
The "Building" column is not
The "Building" column is not sorting properly
Sorting problem
I'm not sure what's causing that. I'll guess that an edit to the table has confused it.
I suggest creating a new version of this page from scratch. If it works ok, I'll delete this one and replace with the new one.