A timeline of Typhoons that have hit Hong Kong over the years, with links to photos and other information available on Gwulo.
Events on this timeline:
Year | Details |
---|---|
1874 | 1874 Typhoon![]() Max wind speed: Contemporary reports of the typhoon: |
1900 | Typhoon November 9th-10th 1900
41. The following is a copy of the report on the damaging typhoon which occurred on the night of November 9th-10th : … read more |
1906 | 1906 Typhoon![]() Max wind speed: Source:
|
1923 | 1923 Typhoon![]() Max wind speed: Source:
|
1927 | 1927 Typhoon![]() Max wind speed: 98 km/h , gusts 187 km/h Deaths: 15 Injured: 22 |
1930 | 1930 Typhoon![]() Max wind speed: ? David has asked me to resurrect the photo of the damage to the house of my uncle, Leslie Warren and his family at 19 Broadwood Road caused by the… read more |
1936 | 1936 Typhoon![]() Max wind speed: 115 km/h , gusts 210 km/h Deaths: 20 Injured: 179 Vessels damaged or destroyed Ocean going: 22 Fishing boats: about 40 Some buildings… read more |
1937 | 1937 Typhoon![]() Max wind speed: gust of 130 knots Source:
|
1946 | 1946 Typhoon![]() Maximum Gust: 95 knots (176 km/h) The disaster-struck areas were concentrated on Hong Kong Island: Wan Chai, Sai Ying Pun and Des Voeux Road West. |
1957 | 1957 Typhoon Wendy![]() |
1957 | 1957 Typhoon Gloria![]() Notes from HK Observatory: Typhoon Gloria in September moved first to the west-northwest, and then turned… read more |
1960 | 1960 Typhoon Mary![]() Max wind speed: 103 knots Sources:
|
1962 | 1962 Typhoon Wanda![]() Max wind speed: 140 knots Source: The Observatory's article Typhoon Wanda, August 27 to September 2, 1962… read more |
1964 | 1964 Typhoon Ruby![]() Max wind speed at the Observatory: 122 knots (a stronger gust was recorded at Tate's Cairn) Sources:
|
1971 | 1971 Typhoon Rose![]() Max. windspeed: 220 km/h (140 mph) Deaths: 110, among these 88 people on the sunken ferry boat SS Fat Shan. Rainfall on August 17: 288.1 mm The daily total rainfall of 288.1… read more |
1979 | 1979 Typhoon Hope![]() Mean maximum average wind speed 38 knots (70km/h), maximum gusts 94 knots (174 km/h). 14 people were killed and 260 injured. 29 ocean-going vessels and 374 fishing boats were damaged or destroyed… read more |
1983 | 1983 Typhoon Ellen![]() Max wind speed: 134 knots Source: |
2017 | 2017 Typhoon Hato![]() There were over 5,300 reports of fallen trees, many incidents of falling objects, one report of landslide as well as a number of flooding reports. Two police officers were hit on the head by… read more |
Comments
How can I add more typhoons?
How can I add more typhoons?
You'll need to create an
You'll need to create an event for each typhoon: https://gwulo.com/node/add/event
To link a Typhoon Event to this timeline, go to the "connections" section on the event's page, abd where you see "... appears on Timeline:" you type in Typh and choose the "Typhoons in Hong Kong" from the list.
Let me know if you have any problems.