Left stone:
Age | ||
Mr. | A.H. Hyde-Lay | 51 |
" | E.V. Searle | 53 |
Mrs. | E.F. Hyde-Lay | 41 |
" | M. Searle | 40 |
" | I. Johnson | 54 |
" | M.L. Davies | 35 |
" | A.E. Shiela Guerin | 37 |
Centre stone:
Killed
During An
Air Raid
16 January 1945
Right stone:
Age | ||
Mr. | S.F. Balfour | 39 |
" | A.J. Dennis | 56 |
" | A.M. Holland | 53 |
" | S.F. Bishop | 51 |
" | G. Willoughby | 36 |
" | O. Eager | 57 |
" | G. G. Stopani-Thomson | 41 |
Date picture taken
6 Mar 2014
Gallery
Shows place(s)