You can click on the bold column headings, eg Name, to sort the table by the values in that column. (This can make it easier to find a name, as the names in the printed document weren't always listed in alphabetical order.)
Name | Force | Rank | ID | Printed page | Later notes |
Ablong A E Junr | HKVDC | Corporal | 2468 | 9 | |
Ablong R S | HKVDC | Sapper | 2974 | 9 | |
Adam J | HKVDC | Lieut. | 9 | ||
Ainslie G | HKVDC | Private | 2841 | 9 | |
Aitcheson J L | HKVDC | Private | 4866 | 9 | |
Aitkenhead G G | HKVDC | Private | 4256 | 9 | |
Alarcon M F | HKVDC | Private | 4053 | 9 | |
Allen C A | HKVDC | Private | 3712 | 9 | |
Allen D C G | HKVDC | Gunner | 2705 | 9 | |
Allen L D | HKVDC | Private | 3689 | 9 | |
Allen W E | HKVDC | Sergeant | 2606 | 9 | |
Alltree Leonard | HKVDC | Signalman | 2225 | 9 | |
Alves A H | HKVDC | Private | 4544 | 9 | |
Alves A M | HKVDC | Private | 3581 | 9 | |
Alves DCS | HKVDC | Private | 3557 | 9 | |
Alves EAR | HKVDC | Private | 5220 | 9 | |
Alves E V | HKVDC | Private | 2809 | 9 | |
Alves J I S | HKVDC | Private | 3582 | 9 | |
Alves J M M | HKVDC | Lieut. | 9 | ||
Ambrose F W | HKRNVR | Sub.-Lieut. | 9 | ||
Anderson G T | HKVDC | CQMS | 4112 | 9 | |
Anderson J W | HKVDC | Private | 4345 | 9 | |
Anderson W S | HKVDC | Private | 4328 | 9 | |
Andrews C F | HKVDC | Private | 1690 | 9 | |
Andrews W R N | HKVDC | Lieut. | 9 | ||
Anthony B D C | HKVDC | Private | 3150 | 9 | |
Arnold G A | HKVDC | Private | 2685 | 9 | |
Arnulphy C | HKVDC | Gunner | 4688 | 9 | |
Assessorow W F | HKVDC | Lce/Bombr. | 3296 | 9 | |
Attwell K J | HKVDC | Gunner | 4165 | 9 | |
Azedo A H | HKVDC | Lce/Corp. | 3087 | 9 | |
Azedo C M | HKVDC | Private | 2324 | 9 | |
Bailey H P | HKRNVR | Lieut. | 9 | ||
Bainbridge W B J | HKVDC | Sapper | 3705 | 9 | |
Baker C D | HKVDC | Gunner | 5310 | 9 | |
Baker E F S | HKVDC | Private | 2194 | 9 | |
Baker E H | HKVDC | Private | DR30 | 9 | |
Baker R O | HKRNVR | A/Sub.-Lieut. | 9 | ||
Baker W E | HKRNVR | Sub.-Lieut. | 9 | ||
Baladin Georges | HKVDC | Private | 9 | ||
Balean Dr G T | HKVDC | Major | 9 | ||
Baleros B B | HKVDC | Private | 1644 | 9 | |
Baleros J P | HKVDC | Private | 1221 | 9 | |
Baptiste M A | HKVDC | CQMS | 1143 | 9 | |
Baptista M F | HKVDC | CSM | 1186 | 9 | |
Bard S M | HKVDC | Lieut. | 9 | ||
Barretto N C | HKVDC | Lce/Corp. | 2718 | 9 | |
Barker J W | HKVDC | Gunner | 5251 | 9 | |
Barkus R L | HKVDC | Lce/Corp. | 4113 | 9 | |
Barnes R J | HKVDC | Private | DR298 | 9 | |
Barnett K M A | HKVDC | Lieut. | 9 | ||
Barretto A C M | HKVDC | Private | 3819 | 9 | |
Barretto H J | HKVDC | Private | 3369 | 9 | |
Barros L A | HKVDC | Private | 2437 | 9 | |
Barrow J | HKVDC | 2nd Lieut. | 9 | ||
Barton B F | HKVDC | Sapper | 4050 | 9 | |
Barton F K | HKRNVR | Seaman-Gunner | 9 | ||
Baskett P E | HKVDC | W/O 2nd Cl | V1923 | 9 | |
Basto A J C | HKVDC | Lce/Corp. | 2877 | 9 | |
Basto C P | HKVDC | Lce/Corp. | 2964 | 9 | |
Baukham Victor | HKRNVR | A/Sub.-Lieut. | 9 | ||
Baxter K M | HKVDC | Signalman | 2680 | 9 | |
Baynes E N | HKVDC | Private | 9 | ||
Beach J S | HKVDC | W/O 2nd Cl. | 9 | ||
Beattie L D M | HKRNVR | A/Lieut. | 9 | ||
Bebbington N J | HKVDC | Sergeant | 2664 | 9 | |
Benjamin M | HKVDC | Gunner | DR79 | 9 | |
Benjamin V | HKVDC | Private | 4989 | 9 | |
Benught L J | HKVDC | Gunner | 2976 | 9 | |
Berendeen E N A | HKVDC | Private | 4621 | 9 | |
Berg O Sverre | HKVDC | Gunner | 4353 | 10 | |
Bertram J | HKVDC | Gunner | 5260 | 10 | |
Bhumgara G | HKVDC | Sapper | 1696 | 10 | |
Biggs A L | HKRNVR | W/O | 10 | ||
Bilson W T | HKVDC | Sergeant | 2355 | 10 | |
Biriukoff Alexel | HKVDC | Corporal | 3658 | 10 | |
Black C | HKVDC | Sergeant | DR45 | 10 | |
Blake R H | HKVDC | Gunner | 4329 | 10 | |
Blakeney B F | HKRNVR | L’eut. | 10 | ||
Blaker C | HKVDC | Captain | 10 | ||
Bluestone R | HKVDC | Private | 4099 | 10 | |
Bogoslovsky J A | HKVDC | Sapper | 4764 | 10 | |
Bonch O V | HKVDC | Bombardier | 2734 | 10 | |
Bond C P | HKVDC | Lce/Corp. | 3534 | 10 | |
Bond V C | HKVDC | Private | 2099 | 10 | |
Bone A | HKVDC | Sergeant | 3224 | 10 | |
Booker N J | HKVDC | Sergeant | 3159 | 10 | |
Bosman A | HKVDC | Gunner | 4981 | 10 | |
Botelho C A | HKVDC | Private | 3783 | 10 | |
Bottomley J H | HKVDC | Major | 10 | ||
Bourne B V | HKVDC | Signalman | 3378 | 10 | |
Bowen J A R | HKVDC | Gunner | 2626 | 10 | |
Bower A | HKVDC | CQMS | 10 | ||
Bowker A C I | HKVDC | 2nd Lieut. | 10 | ||
Bowley W R L | HKRNVR | Pay Lieut. | 10 | ||
Branson V C | HKVDC | Major | 10 | ||
Braude A N | HKVDC | Captain | 10 | ||
Brett Francis | HKVDC | 2nd Lieut. | 10 | ||
Brezny L | HKVDC | Private | 4371 | 10 | |
Britto C M | HKVDC | Private | 3200 | 10 | |
Britto H M | HKVDC | CSM. | 1290 | 10 | |
Broadbridge F A | HKVDC | Lce/Corp. | 2239 | 10 | |
Broadbridge N | HKVDC | Lce/Corp. | 2092 | 10 | |
Broadbridge R T | HKVDC | Private | 2690 | 10 | |
Broadbridge S A | HKVDC | Private | 2237 | 10 | |
Brown A J | HKVDC | Private | DR146 | 10 | |
Brown A P | HKVDC | Private | 4525 | 10 | |
Brown A R | HKRNVR | Lieutenant | 10 | ||
Brown J C | HKRNVR | Pay Lieut. | 10 | ||
Brown E F | HKVDC | Lce/Corp. | 3685 | 10 | |
Brown John Nicol | HKVDC | Gunner | 3864 | 10 | |
Brown J T | HKRNVR | Lieutenant | 10 | ||
Brown J W M | HKVDC | Signalman | 3866 | 10 | |
Brown P J | HKVDC | Private | 4283 | 10 | |
Brown W H | HKVDC | Sergeant | 4637 | 10 | |
Brown W J | HKVDC | Private | 4052 | 10 | |
Browne A W | HKVDC | Sapper | 5254 | 10 | |
Bruce H D | HKVDC | Gunner | DR297 | 10 | |
Brumwell W R | HKVDC | CQMS | 2226 | 10 | |
Bryden E M | HKVDC | Lieutenant | 10 | ||
Buckle F | HKRNVR | Engr/Lieut. | 10 | ||
Buckley J F | HKVDC | Private | 2651 | 10 | |
Budden G E | HKVDC | Corporal | 2965 | 10 | |
Buis J G | HKVDC | Gunner | 4995 | 10 | |
Bullock H | HKVDC | Gunner | 3383 | 10 | |
Burch L R | HKVDC | Private | 3354 | 10 | |
Burch R T | HKVDC | Captain | 10 | ||
Burling W J | HKRNVR | A/Sub.-Lieut. | 10 | ||
Burt S J G | HKVDC | Lieutenant | 10 | ||
Butcher E R | HKRNVR | W/O | 10 | ||
Butler E O | HKVDC | Gunner | 5036 | 10 | |
Butterfield A G C | HKVDC | Lce/Corp. | 3306 | 10 | |
Byrne J V P | HKVDC | Private | 4732 | 10 | |
Cairns M A | HKVDC | CQMS | V3047 | 10 | |
Calman A M | HKVDC | Sergeant | 2842 | 10 | |
Calvert G H | HKVDC | Lieutenant | 10 | ||
Campbell G K | HKVDC | Sapper | 4868 | 10 | |
Campos L R | HKVDC | Private | 3708 | 10 | |
Campos R A | HKVDC | Sergeant | 1383 | 10 | |
Capell R S | HKVDC | Bombardier | 3160 | 10 | |
Carey F R L | HKRNVR | A/Lieut. | 10 | ||
Carnac P R | HKVDC | Private | 3635 | 10 | |
Carlos-Villa M | HKVDC | Lce/Bombr. | 3811 | 10 | |
Carr T W | HKVDC | BQMS. | 26YM1 | 10 | |
Carroll R A | HKVDC | Private | 10 | ||
Carruthers M G | HKVDC | 2nd Lieut. | 10 | ||
Carry Denham | HKVDC | Private | 4267 | 10 | |
Carter B S | HKVDC | 2nd Lieut. | 10 | ||
Casey E | HKVDC | W/O 2nd Cl. | 2080 | 10 | |
Castilho T M | HKVDC | Private | 3695 | 10 | |
Castleton R G | HKRNVR | Seaman/Gunner | 10 | ||
Castro A E H | HKVDC | Sergeant | 3531 | 10 | |
Castro C D | HKVDC | Private | 4978 | 10 | |
Castro F M | HKVDC | Private | 3588 | 10 | |
Castro G F | HKVDC | Private | 3559 | 10 | |
Castro R A | HKVDC | Private | 3560 | 10 | |
Cave L J | HKVDC | Private | 2795 | 10 | |
Cazius U E C | HKVDC | Gunner | 4037 | 10 | |
Charles R H G | HKVDC | Sergeant | 458 | 10 | |
Cherrill R I | HKVDC | Gunner | 4889 | 10 | |
Chidell P D A | HKVDC | Lce/Corp. | DR291 | 10 | |
Chown J C H | HKRNVR | Elec/Lieut. | 10 | ||
Christensen J V | HKVDC | Gunner | 4689 | 10 | |
Christensen N O | HKVDC | Gunner | 4354 | 10 | |
Clark B G | HKVDC | Corporal | DR69 | 10 | |
Clark D H | HKVDC | 2nd Lieut. | 10 | ||
Clark W C | HKVDC | Captain | 10 | ||
Clarson H S | HKVDC | Lce/Corp. | DR87 | 10 | |
Clegg E L | HKVDC | Gunner | 3486 | 10 | |
Clemo A B | HKVDC | Sergeant | DR178 | 10 | |
Clemo E R | HKVDC | Private | V3846 | 10 | |
Clemo F J D | HKVDC | Private | 4264 | 10 | |
Clibborn E N | HKVDC | Gunner | 5191 | 10 | |
Coates W G R | HKVDC | Gunner | 3837 | 10 | |
Coates W H E | HKRNVR | W/O | 10 | ||
Cock E | HKVDC | Major | 10 | ||
Cockle H M | HKRNVR | Lieutenant | 10 | ||
Cole C W L | HKVDC | Captain | 10 | ||
Cole H | HKVDC | Private | 1661 | 10 | |
Colecki J | HKVDC | Gunner | 5222 | 10 | |
Coleman Thomas | HKVDC | Corporal | 10 | ||
Collaco F J | HKVDC | Lce/Corp. | 2155 | 10 | |
Collings W R K | HKVDC | W/O 2nd Cl. | 2586 | 10 | |
Connolly F | HKVDC | Lce/Corp. | 2865 | 10 | |
Conolly W R | HKVDC | Private | 3301 | 10 | |
Cooke S J | HKVDC | 2nd Lieut. | 10 | ||
Cooper H G | HKVDC | Lieutenant | 10 | ||
Coppin A D | HKVDC | 2nd Lieut. | 10 | ||
Corneck W K | HKVDC | Private | 4347 | 10 | |
Corra H H | HKVDC | Lce/Bombd | 3419 | 10 | |
Cottrell G | HKVDC | Private | 10 | ||
Coulson E W | HKVDC | CQMS | 2419 | 10 | |
Coxhead G S | HKVDC | Gunner | 4286 | 10 | |
Coxhill L F | HKVDC | Private | DR8 | 10 | |
Crabb Francis | HKVDC | Private | 4498 | 10 | |
Crabbe W G | HKRNVR | W/O | 10 | ||
Crawford A K | HKVDC | Gunner | DR51 | 10 | |
Crawford G W K | HKVDC | Sergeant | 2138 | 10 | |
Cross A | HKVDC | Private | 10 | ||
Cross G E | HKVDC | Private | 10 | ||
Crossley C W | HKRNVR | W/O | 10 | ||
Crozier D J S | HKVDC | Lietenant | 10 | ||
Cruz A R | HKVDC | Private | 2488 | 10 | |
Cruz A R S | HKVDC | Private | 3195 | 10 | |
Cruz T J | HKVDC | Private | 4217 | 10 | |
Cullen Fred | HKVDC | Corporal | 64 | 10 | |
Cunha E L | HKVDC | Lieutenant | 10 | ||
Cunningham E S | HKVDC | Gunner | 4033 | 10 | |
Cunningham W L | HKVDC | Gunner | DR107 | 10 | |
Currie A V | HKVDC | Gunner | 4497 | 10 | |
Dabelstein L A | HKVDC | Private | 4364 | 10 | |
D'Almadaecastro C | HKVDC | Captain | 10 | ||
D'Almada R G | HKVDC | Lce/Corp. | 2726 | 10 | |
D'Almada R M | HKVDC | Private | 3786 | 10 | |
D'Almada R P | HKVDC | Private | 4517 | 10 | |
D'Almeida P E | HKVDC | Private | 2637 | 10 | |
Dalux J V | HKVDC | Private | 3645 | 10 | |
Dalziel J M | HKVDC | Sergeant | 3802 | 10 | |
Dand A A | HKVDC | Captain | 10 | ||
D'Aquino J | HKVDC | Private | 3562 | 10 | |
Darby H K | HKVDC | Corporal | 2930 | 10 | |
Davies G C | HKVDC | Sergeant | 3209 | 10 | |
Davis D E | HKVDC | Lieutenant | 10 | ||
Davis S G | HKVDC | Gunner | 4284 | 10 | |
Davis C T | HKRNVR | Lieutenant | 10 | ||
Davis T | HKVDC | Sergeant | 4289 | 10 | |
Davreux G M | HKVDC | Gunner | 4718 | 10 | |
Day D G | HKVDC | Private | 3411 | 10 | |
Deane B O'M | HKVDC | Gunner | 3310 | 10 | |
Dejonge G | HKVDC | Gunner | 5423 | 10 | |
Delgado J A | HKVDC | BSM | 2508 | 10 | |
Demee D | HKVDC | Private | 2637 | 10 | |
Desa H | HKVDC | CQMS | 1592 | 10 | |
Desbois Jean | HKVDC | Private | 10 | ||
Dewar J G B | HKVDC | Captain | 10 | ||
Didsbury H L | HKVDC | Private | 4566 | 10 | |
Dinnen A H | HKVDC | Sergeant | 1718 | 10 | |
Divett G E R | HKRNVR | W/O | 10 | ||
Dixon H C | HKRNVR | Lieutenant | 10 | ||
Dixon I G N | HKVDC | Private | 4823 | 10 | |
Dobson C R C | HKRNVR | Sub./Lieut. | 10 | ||
Dodds G | HKVDC | Sergeant | 4346 | 10 | |
Dodd John | HKVDC | Lce/Corp. | 3221 | 10 | |
Dodwell M C | HKVDC | Gunner | 4856 | 10 | |
Dragon C N | HKVDC | Bombardier | 2542 | 10 | |
Drake W S | HKRNVR | W/O | 10 | ||
Drewery J | HKVDC | Lce/Corp. | 3737 | 10 | |
Dreyer H | HKVDC | Gunner | 4755 | 10 | |
Drown E C | HKVDC | Lce/Corp. | 2105 | 10 | |
Dudley G C | HKRNVR | Lieutenant | 10 | ||
Dudman W F | HKVDC | BQMS | 4069 | 10 | |
Duffield Walter | HKVDC | Private | 4102 | 10 | |
Dunlop R P | HKVDC | Private | 10 | ||
Dunn L | HKVDC | Gunner | DR264 | 10 | |
Dunnett Felix F | HKVDC | Private | 2098 | 10 | |
Dupuy J T | HKVDC | W/O 2nd Cl. | 3650 | 10 | |
Durand Roger | HKVDC | Private | 10 | ||
Dybdale P | HKVDC | Gunner | 5233 | 10 | |
Dyer W J | HKVDC | Private | 2129 | 10 | |
Eardley Henry Charles | HKRNVR | A/Lieut. | 10 | ||
Eastman A L G | HKVDC | Private | 782 | 10 | |
Eastman J W | HKRNVR | Lieut. | 10 | ||
Edge W F | HKVDC | Gunner | 10 | ||
Edwards G S | HKVDC | Lce/Bombr. | 3861 | 10 | |
Edwards R A | HKVDC | W/O 2nd Cl. | 1765 | 10 | |
Elarte L A | HKVDC | Private | 2418 | 10 | |
Ellis F M | HKVDC | Lce/Corp. | 4550 | 10 | |
Ellison E | HKVDC | Gunner | 4832 | 10 | |
Engelbrecht F A | HKVDC | Private | DR320 | 10 | |
Engelbrecht Paul | HKVDC | Signalman | 4499 | 10 | |
Engelbrecht R J | HKVDC | Gunner | 3303 | 10 | |
Erskine William | HKVDC | Private | 10 | ||
Evans A J W | HKRNVR | Seaman/Gunner | 10 | ||
Everest B J | HKVDC | W/O 1st Cl. | 17 | 10 | |
Everest R J V | HKVDC | W/O 2nd | 2054 | 10 | |
Fallon Patrick | HKVDC | Private | 3283 | 10 | |
Fallace J W | HKRNVR | W/O | 10 | ||
Fallon J | HKVDC | Sapper | 4839 | 10 | |
Fallon P | HKVDC | Sapper | 4986 | 10 | |
Farmer C L | HKVDC | Lce/Corp. | DR162 | 10 | |
Fasciato V V | HKVDC | Sergeant | 3404 | 10 | |
Fenton J C | HKVDC | Private | DR277 | 10 | |
Ferguson G P | HKVDC | Lieutenant | 10 | ||
Ferguson J J | HKVDC | Gunner | 3890 | 10 | |
Ferguson J S | HKVDC | Gunner | 3181 | 10 | |
Ferguson Malcolm | HKVDC | Sergeant | 4417 | 10 | |
Fernandes R A | HKVDC | Private | 3586 | 10 | |
Ferrier V E | HKRNVR | W/O | 10 | ||
Ferriera N G | HKVDC | Private | 3361 * | 10 | |
Field B C | HKVDC | Lieutenant | 10 | ||
Figueiredo E J | HKVDC | Lce/Corp. | 3569 | 10 | |
Fincher E C | HKVDC | CQMS | 1878 | 10 | |
Fisher A E | HKVDC | Lce/Corp. | 4097 | 10 | |
Fisher A L | HKVDC | Sergeant | 3804 | 10 | |
Fisher E J | HKVDC | Private | DR50 | 10 | |
Fisher J A | HKVDC | Private | 4642 | 10 | |
Fisher W D | HKVDC | Private | DR161 | 10 | |
Fltzhenry J K | HKVDC | Gunner | 10 | ||
Fleming William | HKVDC | Signalman | 4830 | 10 | |
Flippance F | HKVDC | Major | 10 | ||
Fonseca J C | HKVDC | Lce/Corp. | 3265 | 10 | |
Ford A C | HKRNVR | Engr./Lieut. | 10 | ||
Ford J G | HKVDC | Private | DR101 | 10 | |
Forrow K W | HKVDC | Private | 2587 | 10 | |
Forsyth W R | HKVDC | Private | 421 | 10 | |
Fountain H J | HKVDC | Lce/Corp. | 1705 | 10 | |
Fowler A W (Ernest) | HKVDC | Private | 2178 | 10 | |
Fowler F Arthur | HKVDC | Lce/Corp. | V4030 | 10 | |
Fowler Sidney Alfred | HKVDC | Corporal | 1778 | 10 | |
Franco A V | HKVDC | Food Controller | 10 | ||
Franco F M | HKVDC | Private | 2447 | 10 | |
Frank K P | HKVDC | Lce/Corp. | DR121 | 11 | |
Fraser Joseph | HKRNVR | A/Sub.-Lieut. | 11 | ||
Frenkel J | HKVDC | Sapper | 4149 | 11 | |
Fuertes D P | HKVDC | Private | 3696 | 11 | |
Gairdner R C | HKVDC | Lce/Corp. | 3333 | 11 | |
Garcia F M | HKVDC | Lce/Bombr. | 4183 | 11 | |
Garcia W A | HKVDC | Lce/Corp. | 3130 | 11 | |
Gardner A G | HKVDC | Gunner | 3317 | 11 | |
Gardner W J F | HKVDC | Private | 3034 | 11 | |
Gardiner W A | HKVDC | Sapper | 3468 | 11 | |
Garland N | HKVDC | Major | 11 | ||
Gaunt J A | HKVDC | Gunner | 4664 | 11 | |
Gauriloff G J | HKVDC | Corporal | 3857 | 11 | |
Geall William J | HKVDC | Sergeant | 3805 | 11 | |
Geer R G | HKVDC | 2nd Lieut. | 11 | ||
Gegg W S | HKVDC | Signalman | 3141 | 11 | |
Gellman B A | HKVDC | Private | 2347 | 11 | |
Gibson L A | HKVDC | Lce/Corp. | 2829 | 11 | |
Gill A H | HKVDC | Private | 3564 | 11 | |
Gill F A | HKVDC | Private | 4072 | 11 | |
Gillard A | HKVDC | W/O 2nd Cl. | 812 | 11 | |
Gittins W M | HKVDC | Sergeant | 3161 | 11 | |
Glendinning Lyall J S | HKVDC | Lce/Corp. | 2216 | 11 | |
Glover H C | HKRNVR | Sub./Lieut. | 11 | ||
Goldenberg Alan | HKVDC | Private | 5245 | 11 | |
Goldman L | HKVDC | Lieutenant. | 11 | ||
Gomes A E | HKVDC | Lce/Corp. | 3053 | 11 | |
Gomes J V | HKVDC | Sapper | 4724 | 11 | |
Gonsalves H F | HKVDC | Private | 4073 | 11 | |
Goodban G A | HKVDC | Private | DR220 | 11 | |
Goodwin R B | HKRNVR | Lieut. | 11 | ||
Gore D E | HKRNVR | W/O | 11 | ||
Gosana G N | HKVDC | Private | 3217 | 11 | |
Gosano J M | HKVDC | Private | 3710 | 11 | |
Gosano L G | HKVDC | Private | 3335 | 11 | |
Gould Trevor Jack | HKVDC | Gunner | 4633 | 11 | |
Gow David | HKVDC | Sergeant | 3375 | 11 | |
Grant F C | HKRNVR | A/Sub.-Lieut. | 11 | ||
Grafton A G | HKRNVR | Seaman/Gunner | 11 | ||
Gray C J A | HKRNVR | Lieutenant | 11 | ||
Gray N W H | HKRNVR | Sub.-/Lieut. | 11 | ||
Greenburg W W | HKVDC | Sapper | 4865 | 11 | |
Gregory L R | HKVDC | Private | 4362 | 11 | |
Gregory R F | HKVDC | Private | DR109 | 11 | |
Grenham J C M | HKRNVR | Lieut./Comndr. | 11 | ||
Grey G W | HKVDC | Lieutenant | 11 | ||
Griffin W G | HKVDC | Sergeant | 3806 | 11 | |
Groome E L | HKVDC | Corporal | 1085 | 11 | |
Groves W M | HKVDC | Private | 11 | ||
Gubbay H E | HKVDC | Sergeant | 1538 | 11 | |
Gundesen J C A | HKVDC | Gunner | 4823 | 11 | |
Guterres G A | HKVDC | Lce/Sergt. | 2164 | 11 | |
Guterrez R M B | HKVDC | Corporal | 3671 | 11 | |
Gutierrez C L | HKVDC | Private | V4526 | 11 | |
Gutierrez E M | HKVDC | Private | 2720 | 11 | |
Gutierrez Jnr. G. M. | HKVDC | Private | 3589 | 11 | |
Gutierrez M M | HKVDC | Private | 2430 | 11 | |
Gutierrez R M | HKVDC | Private | 1970 | 11 | |
Guthrie J C | HKVDC | Gunner | 5196 | 11 | |
Haddock J R | HKRNVR | A/Sub.-Lieut. | 11 | ||
Hailstone B | HKVDC | Private | DR258 | 11 | |
Hale F M | HKVDC | Sapper | DR319 | 11 | |
Hall E S | HKVDC | Private | 4227 | 11 | |
Hall G A V | HKVDC | Sergeant | 2857 | 11 | |
Halsall H | HKVDC | Private | 4687 | 11 | |
Hamilton D H | HKVDC | Private | 3304 | 11 | |
Hamilton K C | HKVDC | Captain | 11 | ||
Hammond N G | HKVDC | Lce/Corp. | 4318 | 11 | |
Hance J H R | HKVDC | Private | 11 | ||
Harkins N J | HKVDC | BQMS | 3647 | 11 | |
Harriman Gilbert | HKRNVR | A/Sub.-Lieut. | 11 | ||
Harrington E T | HKVDC | Private | 3293 | 11 | |
Harrison R S | HKRNVR | W/O | 11 | ||
Harrop Gordon | HKVDC | Gunner | 3890 | 11 | |
Harrop J W | HKVDC | Private | 11 | ||
Hart-Davis J A V | HKVDC | Lce/Bombr. | 4315 | 11 | |
Hater N A | HKVDC | Sapper | 4613 | 11 | |
Hatt Charles | HKVDC | Sergeant | 4513 | 11 | |
Haynes George | HKVDC | Private | 4403 | 11 | |
Hazell D H | HKRNVR | Pay/Lieut. | 11 | ||
Henderson George | HKVDC | W/O 2nd Cl. | 4119 | 11 | |
Henkin B W | HKVDC | Private | 4824 | 11 | |
Henningsen F F | HKVDC | Gunner | 4867 | 11 | |
Herdman G L | HKVDC | Sergeant | 2815 | 11 | |
Hewitt W | HKVDC | W/O 2nd Cl. | 3454 | 11 | |
Heywood G S P | HKVDC | Private | 11 | ||
Hickman J F | HKVDC | Lce/Corp. | 2141 | 11 | |
Hicks Harold | HKVDC | Private | 4126 | 11 | |
Higgins J J | HKVDC | Bombardier | 3111 | 11 | |
Hill R A | HKVDC | Lce/Corp. | 3893 | 11 | |
Hill S O | HKVDC | Captain | 11 | ||
Hill W R | HKVDC | Sapper | 3628 | 11 | |
Hillon F | HKVDC | Sergeant | 2654 | 11 | |
Hindmarsh D E | HKRNVR | Lieut | 11 | ||
Hirst W H G | HKVDC | Lce/Corp. | 1359 | 11 | |
Hitchins W E F | HKVDC | Corporal | DR138 | 11 | |
Hoare R E | HKVDC | Sergeant | 4723 | 11 | |
Hollands Frederick | HKVDC | Private | 4503 | 11 | |
Holm J | HKVDC | Gunner | 3726 | 11 | |
Hood J Mair | HKVDC | Corporal | DR294 | 11 | |
Hood T H | HKRNVR | Sub. L'eut. | 11 | ||
Hopkins H F | HKVDC | Sergeant | 2158 | 11 | |
Horey. G M | HKRNVR | Lieutenant | 11 | ||
Horowitz J H | HKVDC | Private | ATS2081 | 11 | |
Houston W | HKVDC | Corporal | 4120 | 11 | |
Howard A H | HKVDC | Staff/Sergt. | 11 | ||
Howard W J | HKVDC | Sergeant | 3665 | 11 | |
Howell Ian H | HKVDC | Gunner | 5311 | 11 | |
Houston T J | HKVDC | Gunner | 3051 | 11 | |
Hume L W | HKVDC | W/O 2nd Cl. | 1796 | 11 | |
Humfrey L H G | HKVDC | Bombardier | 4312 | 11 | |
Hunt H C | HKVDC | Private | DR176 | 11 | |
Hunt H J | HKVDC | Sergeant | 1835 | 11 | |
Hurbert T | HKVDC | Private | 4626 | 11 | |
Hurley E. F | HKRNVR | Cadet | 11 | ||
Hurlow L A | HKVDC | Sergeant | 2055 | 11 | |
Hutchinson D A | HKVDC | Private | 3552 | 11 | |
Hutchison A C | HKVDC | Private | 3879 | 11 | |
Hutchison James | HKVDC | Private | DR60 | 11 | |
Huttemeier E E | HKVDC | Gunner | 4336 | 11 | |
Hutton-Potts J Y | HKRNVR | Lieut. | 11 | ||
Hyde W | HKVDC | Sergeant | V3544 | 11 | |
Hynes Desmond Alva | HKVDC | Lce/Corp. | 2585 | 11 | |
Iles W J | HKVDC | Lce/Corp. | DR206 | 11 | |
Ingram T R | HKVDC | Private | 1747 | 11 | |
Irving F H | HKVDC | Private | 3137 | 11 | |
Itenson V A | HKVDC | Private | 3196 | 11 | |
Ivers J | HKVDC | Private | 11 | ||
Izatt D B | HKVDC | Private | 3654 | 11 | |
Jack C G | HKVDC | Staff/Sergt. | 5048 | 11 | |
Jack J M | HKVDC | W/O 1st Cl. | 209 | 11 | |
Jaffer N A | HKVDC | Private | 3177 | 11 | |
Jamison Charles | HKVDC | Lce/Corp. | 4388 | 11 | |
Jarvis Stanley | HKVDC | Major | 11 | ||
Jeavons G F | HKVDC | Staff/Sergt | 11 | ||
Jeffereys A C | HKVDC | Sergeant | 3807 | 11 | |
Jelihovsky G N | HKVDC | Sapper | 3414 | 11 | |
Jesus J M | HKVDC | Food Controller | 11 | ||
Jiricock A | HKVDC | Private | 4373 | 11 | |
Joanilho A | HKVDC | Food Controller | 11 | ||
Johnsen J O | HKVDC | Sergeant | 2382 | 11 | |
Johnson G F L | HKVDC | Sergeant | 1121 | 11 | |
Johnston A C | HKVDC | Private | 3868 | 11 | |
Johnstone W C | HKRNVR | W/O | 11 | ||
Jolendovsky T A | HKVDC | Gunner | 4229 | 11 | |
Jones F C | HKVDC | W/O 1st Cl. | 6137055 | 11 | |
Jones J G | HKVDC | Gunner | 4991 | 11 | |
Jones R F N | HKVDC | Lce/Corp. | 2999 | 11 | |
Jorge A V | HKVDC | Private | 3124 | 11 | |
Jupp J E | HKRNVR | W/O | 11 | ||
Ka’uzhny K A | HKVDC | Private | DR115 | 11 | |
Kaploon B L | HKVDC | Corporal | 3186 | 11 | |
Karpusheff G M | HKVDC | Corporal | 3185 | 11 | |
Keeble J H | HKVDC | Lce/Corp. | 3271 | 11 | |
Keen K L | HKVDC | Private | DR240 | 11 | |
Kees H O | HKVDC | Private | DR257 | 11 | |
Kelly G | HKVDC | Gunner | DR75 | 11 | |
Kempton John Ian | HKVDC | Private | 3152 | 11 | |
Kew A E | HKVDC | W/O 2nd Cl. | V374 | 11 | |
Kew H C | HKRNVR | Seaman-Gunner | 11 | ||
Kilbee L D | HKRNVR | Lieutenant | 11 | ||
Kin G V | HKRNVR | Leading Signmn. | 11 | ||
