Current condition
In use
Date completed
(Day & Month are approximate.)
A private housing estate in Hung Hom, built on the site of the former Whampoa Dockyards by Hutchison Whampoa Property.
The estate covers 19 hectares and consists of 12 complexes. Ten are residential/commercial mixed use, with a total of 88 16-storey residential high-rise towers. The houses were built from 1985 to 1991.
Phase | Name | No. blocks | No. floors | No. units | Year built |
---|---|---|---|---|---|
1 | Juniper Mansions | 5 | 15 | 600 | 1985 |
2 | Cherry Mansions | 18 | 15 | 2,160 | 1987 |
3 | Willow Mansions | 8 | 15 | 959 | 1987 |
4 | Palm Mansions | 6 | 15 | 720 | 1987 |
5 | Oak Mansions | 9 | 15 | 1,080 | 1988 |
7 | Cotton Tree Mansions | 5 | 15 | 465 | 1988 |
9 | Lily Mansions | 10 | 16 | 1,218 | 1989 |
10 | Banyan Mansions | 5 | 15 | 600 | 1988 |
11 | Bauhinia Mansions | 13 | 15 | 1,560 | 1989 |
12 | Bamboo Mansions | 9 | 15 | 1,079 | 1991 |
Source: wikipedia
Previous place(s) at this location