The BAAG records include the comings and goings at Kai Tak Airport. Here's an example for 12th March 1943:
| At | 1000 | hrs. | 1 | bomber came from West. |
| 1120 | " | 1 | sea plane took off. | |
| 1210 | " | 1 | light bomber passed through in the North without landing. | |
| 1235 | " | 1 | passenger plane came from North-West and landed in the Aerodrome. | |
| 1240 | " | 1 | passenger plane took off and heading North-West. | |
| 1315 | " | 1 | light bomber took off heading North-West. | |
| 1500 | " | 2 | sea planes took off heading South-East. | |
| 1540 | " | 1 | light bomber came from South-East. | |
| 1810 | " | 2 | sea planes came back from North. |
Book / Document
Date(s) of events described