List of people
Click on any of the column headings to sort the list by that value.
Click on any person's family name to visit their page.
You can narrow the list by typing in a few characters of their name and / or choosing tags, then clicking the "Apply" button.
Alias / nickname | Given | Family Sort descending | Maiden | DoB | DoD | Sex |
---|---|---|---|---|---|---|
Alice Florence | Randle | Female | ||||
Lee Orlando | Nagel | Male | ||||
BAAG No. 3 | ? | Unknown | ||||
BAAG No. 124 | ? | Unknown | ||||
Hok Choy / Black Boy | ? | ? | Male | |||
Betty | ? | Female | ||||
BAAG No. 6 | ? | Unknown | ||||
BAAG No. 210 | ? | Unknown | ||||
BAAG No. 8 | ? | Unknown | ||||
BAAG No. 301 | ? | Unknown | ||||
BAAG No. 61 | ? | ? | Male | |||
BAAG No. 303 | ? | Unknown | ||||
BAAG No. 52.i | ? | Unknown | ||||
BAAG No. 305 | ? | Unknown | ||||
BAAG No. 11 | ? | Unknown | ||||
BAAG No. 306 | ? | Unknown | ||||
BAAG No. 53.i | ? | Unknown | ||||
Young Chen | ? | ? | Male | |||
BAAG No. 307 | ? | Unknown | ||||
BAAG No. 54.i | ? | Unknown | ||||
BAAG No. 16 | ? | Unknown | ||||
BAAG No. 18 | ? | Unknown | ||||
BAAG No. 502 / Saboteur No 1 / King | ? | Unknown | ||||
BAAG No. 55.i | ? | Unknown | ||||
BAAG No. 20 | ? | Unknown | ||||
BAAG No. 89 | ? | Unknown | ||||
BAAG No. 23 | ? | Unknown | ||||
BAAG No. 90 | ? | Unknown | ||||
BAAG No. 509 | ? | Unknown | ||||
BAAG No. 24 | ? | Unknown | ||||
BAAG No. 92 | ? | Unknown | ||||
BAAG No. 97 | ? | ? | Male | |||
E | Eve | ? | Female | |||
C | ? | ? | Unknown | |||
BAAG No. 93 | ? | Unknown | ||||
BAAG No. 95 | ? | Unknown | ||||
BAAG No. 98 | ? | ? | Male | |||
BAAG No. 512 | ? | Unknown | ||||
BAAG No. 96 | ? | Unknown | ||||
BAAG No. 513 | ? | Unknown | ||||
Thomas | ? | ? | Male | |||
BAAG No. 30 | ? | Unknown | ||||
BAAG No. 516 | ? | Unknown | ||||
Young Sing | ? | ? | Male | |||
BAAG No. 31 | ? | Unknown | ||||
BAAG No. 101 | ? | Unknown | ||||
Ol / O | Olive | ? | Female | |||
Francis | ? | Male | ||||
BAAG No. 32 | ? | Unknown | ||||
BAAG No. 102 | ? | Unknown | ||||
BAAG No. 66 | Benjamin | ? | Unknown | |||
BAAG No. 33 | ? | Unknown | ||||
BAAG No. 103 | ? | Unknown | ||||
Beatrice Violet | ? | Hutchinson | Female | |||
BAAG No. 104 | ? | Unknown | ||||
BAAG No. 568 | ? | Unknown | ||||
BAAG No. 69 | ? | Unknown | ||||
Rita | ? | Female | ||||
BAAG No. 579 / 'Another' | ? | Unknown | ||||
BAAG No. 580 | ? | Unknown | ||||
Jack | ? | Male | ||||
BAAG No. 38 | ? | Unknown | ||||
BAAG No. 591 | ? | Unknown | ||||
Win | ? | Unknown | ||||
BAAG No. 39 | ? | Unknown | ||||
BAAG No. 114 | ? | Unknown | ||||
BAAG No. 72 | ? | Unknown | ||||
BAAG No. 121 | ? | Unknown | ||||
BAAG No. 122 | ? | Unknown | ||||
Hazel | ??? | Harris | Female | |||
Josephine Rizal | Josephine | Abad | Bracken | Female | ||
Abdoolhoosen | Abdul Hussein | Abdoolrahim | Male | |||
Peter | Abesser | Male | ||||
John Aiguo Bo Long | John | Ablong | Male | |||
Markus | Ablong | Male | ||||
Emma | Ablong | Ah Kin | Female | |||
Percy Fredrick | Ablong | Male | ||||
George | Ablong | Male | ||||
Arthur John | Ablong | Male | ||||
Mabel Agnes Elizabeth | Ablong | Cotton | Female | |||
Constance Doreen | Ablong | Male | ||||
Louisa Grace | Ablong | Female | ||||
Reginald Sydney | Ablong | Male | ||||
Leung Wai Ting | Mary | Ablong | Leung | Female | ||
Alfred Ernest | Ablong | Male | ||||
Alfred Ernest | Ablong | Male | ||||
Josef / Jozef / Joszef Abraham | Abosh / Abosch | Male | ||||
Abraham Eleazer | Abraham | Male | ||||
Anna | Abraham | Mackenzie | Female | |||
Ezra | Abraham | Male | ||||
Joe | Joseph | Abraham | Male | |||
Reuben | Abraham | Male | ||||
Elsie | Abraham | Kennedy | Female | |||
Josiah Logan | Adams | Male | ||||
Charles Wigton | Adams | Male | ||||
William Henry | Adams | Male | ||||
J M | Adams | Female | ||||
Robin | Adshead | Male | ||||
Don | Ady | Male | ||||
Lucile | Ady | Female | ||||
Merrill Steele | Ady | Male | ||||
Agafuroff | Male | |||||
Jo Ah Kin | George | Ah Kin | Male | |||
Mary Ann | Ah Kin | Higgins | Female | |||
BAAG No. 42 | Ah Mui | Unknown | ||||
Chin Heen | Ah Teuck | Male | ||||
Ah-Ding | Female | |||||
Bill | William Vincent | Ahern | Male | |||
Mohamed | Ahsan | Male | ||||
Henry William | Ahwee | Male | ||||
Albert Chin | Ahwee | Male | ||||
George Emanuel | Ahwee | Male | ||||
Albert | Ahwee | Male | ||||
Maude Kathleen | Ahwee | Kew | Female | |||
Tang Daogeng (汤道耕) | Ai Wu (艾芜) | Male | ||||
Ernest James | Ainslie | Male | ||||
Edith Carlotta | Ainslie / Gegg | Johnson-Lee | Female | |||
Shiona | Airlie | Female | ||||
Henriette Charlotte E | Aitken | Female | ||||
Eddie | Edward | Aitken | Male | |||
Chaloner Grenville | Alabaster | Male | ||||
Florence Agnes | Alder | Neave | Female | |||
Roland Maitland | Alderton | Male | ||||
"Brother Paul" | Paul Douglas | Alderton D.S.C. | Male | |||
William Lodge | Alexander | Male | ||||
BAAG No. 47 | Alim Din | Male | ||||
David Albert Goldhill | Alison | Male | ||||
Alexander Bruce | Allan | Male | ||||
Allen | Female | |||||
Charlie | Charles Alexander | Allen | Male | |||
Patricia-Anne Daphne | Allen | Ablong | Female | |||
Arthur F. | Allie | Male | ||||
Florence Clara | Allison | Jones | Female | |||
Allison | Male | |||||
Norwood Francis | Allman | Male | ||||
Arthur John | Alsey | Male | ||||
Joseph Wright | Alsop | Male | ||||
William Herbert | Alton | Male | ||||
Alfred Victor Jorge | Alvares | Male | ||||
Andy | William John | Anderson | Male | |||
Inez Nena | Anderson | Ferreira | Female | |||
Donald James Neville | Anderson | Male | ||||
James Leslie | Anderson | Male | ||||
Graham | John Graham | Anderson | Male | |||
Arthur William Lefevre D'Arcy | Anderson | Male | ||||
Margaret | Anderson | Female | ||||
Alexander | Anderson | Male | ||||
Bill | William | Anderson | Male | |||
Julia A. | Anderson | Peterson | Female | |||
John | Anderson | Male | ||||
George | Anderson | Male | ||||
William | Anderson | Male | ||||
Johnny | Anderson | Male | ||||
Alice Virgina Clara | Anderson | Female | ||||
Carl | Charles Graham | Anderson | Male | |||
Joseph Stuart | Anderson | Male | ||||
Henry Morris | Anderson (Hung) | Male | ||||
Birger Owrum | Andresen | Male | ||||
Gladys | Andrew | Collard | Female | |||
George Leslie | Andrew | Male | ||||
Larry | Lancelot Ruggles | Andrewes | Male | |||
Lancelot Ruggles | Andrewes | Male | ||||
Evelyn Mary | Andrews | Murray | Female | |||
Charles Frederick | Andrews | Male | ||||
Ida Florence | Andrews-Levinge | Levinge | Female | |||
Peter | Angus | Male | ||||
Maria Suzanne | Angus | Renkin | Female | |||
George Ian | Angus | Male | ||||
Matilda | Angus | Macaulay | Female | |||
Ginger | Herbert Alexander | Angus | Male | |||
Frank | Angus | Male | ||||
Hilda | Angus | Female | ||||
M A | Annett | Male | ||||
Mateen Ahmed | Ansari | Male | ||||
Frank Percy | Anslow | Male | ||||
Rose Christina | Anslow | Sheridan | Female | |||
Frank / Golly | Francis Joseph | Anslow | Male | |||
Barbara | Anslow | Redwood | Female | |||
Elizabeth | Anstall | Female | ||||
John | Anton-Smith | Male | ||||
Arratoon Vertannes | Apcar | Male | ||||
Frederick George | Appleton | Male | ||||
Philip | Appleyard | Male | ||||
Olga | Archangelsky | Female | ||||
Frank / Tubby | Fakir Mohammed | Arculli | Male | |||
Doc | Hassan el | Arculli | Male | |||
Daphne | Ardilley | Cook | Female | |||
Lewis Charles | Arlington | Male | ||||
Dinnie | Diana Joyce | Armstrong | Dodwell | Female | ||
Francis Harold | Armstrong | Male | ||||
Margaret Ethel | Armstrong | Broadhurst | Female | |||
Wix / Nipper | Charles Douglas | Armstrong | Male | |||
Jack | Harold John | Armstrong | Male | |||
Bridget Ann | Armstrong | Female | ||||
John Robin Charles | Armstrong | Male | ||||
Dorothy Muriel | Armstrong / Blackstone / Carpenter | Holyoak | Female | |||
Vera Joan | Armstrong / Dalziel | Thwaites | Female | |||
Dora | Armstrong / Glanville | Humphreys | Female | |||
Jimmy | Walter Ferdinand | Arndt | Male | |||
John | Arnold | Male | ||||
Thomas | Arnold | Male | ||||
Joseph Edward | Artingstoll | Male | ||||
Herbert Louis Nicholson | Ascough | Male | ||||
Robert James | Ashby | Male | ||||
Ron | Ashby | Male | ||||
Ashby | Female | |||||
Frank Richard | Ashton | Male | ||||
Ruth Emily | Ashton-Hill | Audsley | Female | |||
Betty | Elizabeth | Aslett | Female | |||
Elizabeth Marie | Aslett | Osborne | Female | |||
Francis Rubin | Aslett | Male | ||||
Edna | Atkins | Female | ||||
Frederick Charles | Atkinson | Male | ||||
John | Ivan | Atroshenko | Male | |||
Tonia | Atroshenko | Female | ||||
Viacheslav Ivanovich | Atroshenko | Male | ||||
Paul | Atroshenko | Male | ||||
William Rush | Attaway | Male | ||||
BAAG No. 1069 (?) | Ping-wah | Au | Unknown | |||
BAAG No. 2 / 歐輝 | Fai | Au | Unknown | |||
Au Fai, Au Yin Fei | Male | |||||
George William | Avenell | Male | ||||
William Edmund | Awcock | Male | ||||
Gladys May | Aylward | Female | ||||
Alison | Ayres | Ayres | Female | |||
Ellen Louisa | Ayrton | McClatchie | Female | |||
Phyllis Alsager | Ayrton | Female | ||||
B. de C. Mills | Female | |||||
Francis Joseph | Badeley | Male | ||||
Karel (K.J.) | Baggerman | Male | ||||
Gladys Lillian | Bagram | Stone | Female | |||
Theo | John Theophilus | Bagram | Male | |||
Katu | Bai Rana | Male | ||||
Peggy | Margaret Lilian | Bailey | Flynn | Female | ||
Steven K. | Bailey | Male | ||||
Charles Toms | Bailey | Male | ||||
Lucy Maud | Baird | Female | ||||
Ruth | Baker | Sewell | Female | |||
Eliza Jane | Baker | Female | ||||
Leiter Lee | Baker | Male | ||||
Alice Adeline | Baldwin | Walsh | Female | |||
Hermann | Balean | Male | ||||
Isabel | Balean | Terrell | Female | |||
Stephen Francis | Balfour | Male | ||||
Francis Leslie | Ball | Male | ||||
James Dyer | Ball | Male | ||||
Norman Dyer | Ball | Male | ||||
Arthur Dyer | Ball | Male | ||||
Mary Stella | Bander | Female | ||||
Amy Alice | Bander | Female | ||||
Samuel Mitchel | Bander | Male | ||||
Stanley Martin | Banfill | Male | ||||
Ah Woo | Ah Hoo | Banker | Female | |||
George | Banker | Male | ||||
Mansie | Mansfield Forrester Genevieve | Banker | Thorburn | Female | ||
Norman Charles | Barber | Male | ||||
Thomas Charles | Barclay | Male | ||||
Solly | Solomon | Bard | Male | |||
Samuel | Barff | Male | ||||
William | Barker | Male | ||||
Winifred | Barker | Female | ||||
Walter Daniel | Barker | Male | ||||
Robert Leo | Barkus | Male | ||||
H T | Barma | Male | ||||
Charles Edward | Barman | Male | ||||
Robert Joseph | Barnes | Male | ||||
Frank Henry / Francisco Henrique / Franciscus Henrique | Francis Henry | Barnes | Male | |||
Jimmy | James Ivor | Barnes | Male | |||
John | Barnet | Male | ||||
John Pierce | Barnett | Male | ||||
Jean McClelland | Barr | Female | ||||
Ethel B | Barron | Female | ||||
James Forman | Barron | Male | ||||
Norman Frank | Barron-Sullivan | Male | ||||
Katherine Ellinor | Barrow | Female | ||||
John Edward | Barrow | Male | ||||
Oriana Elizabeth | Barrow | Female | ||||
Frederick Charles | Barry | Male | ||||
William Latham | Bartley | Male | ||||
Peggy | Margaret | Barton | Female | |||
Leo Michael F | Barton | Male | ||||
Lance | Lancelot Alexander | Barton | Male | |||
Daniel Joseph | Barton | Male | ||||
Esther Maria | Barton | Xavier | Female | |||
John Anthony | Barton | Male | ||||
Terence St John | Barton | Male | ||||
Alec Charles | Barton | Male | ||||
Alfred | Barton | Male | ||||
Jacqueline Ann | Barton | Female | ||||
Rosemary Angela | Barton | Female | ||||
Alan Harold | Barwell | Male | ||||
Nora Winifred | Bascombe | Female | ||||
Oscar V W R | Basham | Male | ||||
Ahmed | Basher | Male | ||||
A. | Bashier | Male | ||||
Joyce McCoan | Bassett | Thornhill | Female | |||
Josephine | Bassett | Female | ||||
Charles Henry | Carlos Henrique de Senna Fernandes de Castro | Basto | Male | |||
Basto | Male | |||||
Maude Elizabeth | Basto | White | Female | |||
Olga | Bateman | Female | ||||
Carol / Caroline | Lily Carolyn | Bateman / Howell | King | Female | ||
Bob | Robert Alfred | Bates | Male | |||
Edith | Batley | Female | ||||
Ah Li / Mary | Batley | Female | ||||
Delores | Olive | Batley | Female | |||
Alfred William | Batley / Battley | Male | ||||
Sydney Harry | Batty-Smith | Male | ||||
George H. | Bauer | Male | ||||
Norman Lee | Baugh | Male | ||||
Les | Robert Leslie | Bauld | Male | |||
Charles William | Baxter | Male | ||||
George E. | Baxter | Male | ||||
Frances Sinnickson | Baynes | Reilly | Female | |||
Charles | Baysting | Male | ||||
Rachel Annie | Beard | Graham | Female | |||
Eric John Wolston | Beard | Male | ||||
Montague | Beart | Male | ||||
Amelia Frances | Beattie | Frow | Female | |||
Sister St. Philippe | Annette | Beaudoin | Male | |||
Virginia | Beaumont | Female | ||||
Robert Pierce | Beaver | Male | ||||
Jill | Elinor Mary | Beavis | Female | |||
M T | Bebbington | Female | ||||
John | Bechtel | Male | ||||
John | Bechtel | Male | ||||
Ejnar Jacobsen BAK | Ernest Jacobsen | Beck | Male | |||
Josephine | Beck | Sullivan | Female | |||
Cecil | Beck | Male | ||||
Desmond | Beck | Male | ||||
Doris | Beck | Male | ||||
Marion | Beck | Female | ||||
Pauline | Beck | Female | ||||
Herbert Howell | Beddow | Male | ||||
Ralph Stockman | Begbie | Male | ||||
Dora Marjory | Begdon | Dixon | Female | |||
Stewart Duncan | Begg | Male | ||||
Jimmy | Eileen Margaret | Begg | Cumming | Female | ||
Joan | Begg | Armstrong | Female | |||
C K H | Begley | Male | ||||
Nicholas | Belanovsky | Male | ||||
Emanuel Raphael | Belilios | Male | ||||
Bertie | Robert Barr | Bell | Male | |||
Mamie | Mary Lang | Bell | Wallace | Female | ||
Theodore Leslie | Bell | Male | ||||
Dinger | Gordon John | Bell | Male | |||
Leonard Charles Fenton | Bellamy | Male | ||||
Gordon | Bendall | Male | ||||
Jimmy | James Albert | Bendall | Male | |||
Lewin Arthur | Benn | Male | ||||
Elsa Maria DeLourdes | Bennett | Soares | Female | |||
The American Hero of Hong Kong | Chester | Bennett | Male | |||
Frederick Harold | Benning | Male | ||||
Arthur J. | Benson | Male | ||||
Vincent Malborn | Benwell | Male | ||||
Sister Annie | Annie Skau | Berntsen | Female | |||
James Munro | Bertram | Male | ||||
Agnes Amanda Nina | Berzin | Female | ||||
Bill / Billy | W H J | Bethell | Male | |||
Alfred | Bethell | Male | ||||
Cecilia Maria Leonor | Bethell | Noronha | Female | |||
Michael Lee | Bevan | Male | ||||
"Mrs Archibald Little" | Alicia Helen Neve | Bewicke | Female | |||
Bea | Beatrice May | Bicheno | Female | |||
Max | Bickerton | Male | ||||
Bicky | Bernard Ian | Bickford | Male | |||
George Robert | Bickley | Male | ||||
Ken | Kenneth | Bidmead | Male | |||
Harold Denison | Bidwell | Male | ||||
Elsie Jean | Bidwell | Lammert | Female | |||
Raoul | Bigazzi | Male | ||||
Albert | Billingham | Male | ||||
Lewis Rhodes | Billinghurst | Male | ||||
Olive | Billrt | Female | ||||
Thomas Alfred | Binks | Male | ||||
Alice Eveline | Binks | Peake | Female | |||
Biotteau | Male | |||||
Charles / Birdie | Charlotte Mabel | Bird | May | Female | ||
Les | Bird | Male | ||||
Sydney Frank | Bishop | Male | ||||
Robert Brown | Black | Male | ||||
George Duncan Ralph | Black | Male | ||||
Anna Lilian | Black | Langstein | Female | |||
Alec | Alexander Wylie | Black | Male | |||
Mary | Black | Taggart | Female | |||
Arthur Dickinson | Blackburn | Male | ||||
Isabelle | Blackburn | Female | ||||
Ah-Chung | Wu Chung Tai | Blackburn | Unknown | |||
Ernest W | Blackmore | Male | ||||
Blackmore | Female | |||||
August Louis | Blaich | Male | ||||
Kenneth George | Blair | Male | ||||
Mabel Evelyn | Blair | Female | ||||
Cecil Stanhope | Blair Hickman | Male | ||||
Cyril Chamberlain | Blake | Male | ||||
Molly | Mary | Blake | Female | |||
Henry Arthur | Blake | Male | ||||
Mary | Blake | Lyons | Female | |||
John Johnston | Blake | Male | ||||
Harry | Charles Henry | Blake | Male | |||
Denis Henry | Blake | Male | ||||
William Charles | Blake | Male | ||||
Williamina Rodger Cochrane | Blake | Female | ||||
William George | Blake | Male | ||||
Cedric | Blaker | Male | ||||
白連 | Douglas Roland | Bland | Male | |||
Ronnie | Veronica Joyce | Bland | Walker | Female | ||
Arthur William | Bliss | Male | ||||
Zus | Maria Wilhelmina | Blumenthal | Koens | Female | ||
Leon | Blumenthal | Male | ||||
Edmund Charles | Blunden | Male | ||||
John | Blyth | Male | ||||
Ken | Kenneth Farmer | Bodie | Male | |||
Boesterd | Unknown | |||||
Tom | Thomas | Bolt | Male | |||
Mary | Bolt | Yeung | Female | |||
Eric Ainsley | Bompas | Male | ||||
Margaret Anne | Bond | Female | ||||
Alice Amelia | Bond | Female | ||||
Charles | Bond | Male | ||||
Margaret Anne | Bond | Female | ||||
Charles | Bond | Male | ||||
Davie | David Boyd McKenzie | Bone | Male | |||
Tom | Horace William | Bonner | Male | |||
Julia | Bonner | Female | ||||
Raquel | Bonner / Worral | de Cheong | Female | |||
Louis | Bonnici | Male | ||||
Frederick Edward Evelyn | Booker | Male | ||||
Daisy | Booker | Stubbs | Female | |||
Neville John | Booker | Male | ||||
George Arthur William | Boole | Male | ||||
Cecil | Boon | Male | ||||
Herbert de Vere Campbell | Booten | Male | ||||
Willliam | Booth | Male | ||||
Fay Freedom | Booth | Male | ||||
Charles A | Boreham / Borham | Male | ||||
Leo Anatholy | Borisoff / Sterling | Male | ||||
Antony | Anthonij | Bosje | Male | |||
Charles Henri Maurice | Bosman | Male | ||||
Colonel Botelho | Henrique Alberto de Barros | Botelho | Male | |||
Julio Cecilio Maria de Souza | Botelho | Male | ||||
Botelho | Male | |||||
Jack | John Hubert | Bottomley | Male | |||
David | Bottomley | Male | ||||
Corrine Nina | Bottomley | Ellery | Female | |||
Charles David | Bottomley | Male | ||||
George | Boulton | Male | ||||
Aitchison | Margarite | Boulton | Female | |||
Edward | Bourke | Male | ||||
Al | Alvah Weyland Jr | Bourne | Male | |||
Edward | Bowdler | Male | ||||
Jock / Ossie | Osmund Frederick | Bower | Male | |||
Lawrence Alphonsus | Bowers | Male | ||||
John | Bowring | Male | ||||
S V | Boxer | Male | ||||
Charles Ralph | Boxer | Male | ||||
Donald John | Boyd | Male | ||||
George Thomas Henry | Boyes | Male | ||||
Mary Amata | Margaret Ann | Brachtesende | Female | |||
Bertram Walter | Bradbury | Male | ||||
Gilmore Garland | Bradford | Male | ||||
Frederick William | Bradley | Male | ||||
Jean Pauline | Braga | Female | ||||
Jack | José Maria | Braga | Male | |||
Hugh | Braga | Male | ||||
John | Braga | Male | ||||
Carrie | Caroline Mary | Braga | Female | |||
JP | José Pedro | Braga | Male | |||
Olive Pauline | Braga | Pollard | Female | |||
Arthur | Brailsford | Male | ||||
Charles Joseph | Braine | Male | ||||
George Thomas | Braine | Male | ||||
Grazeiella Howard | Braithwaite | Female | ||||
Chuck | Harry Olver | Bramble | Male | |||
Kathrine | Brameld | Female | ||||
Emile J. | Brandt | Male | ||||
David Vladimirovich | Brasilevsky | Male | ||||
Edward Davidovich | Brasilevsky | Male | ||||
George | Brass | Male | ||||
Arthur Nathaniel | Braudé | Male | ||||
Irene Maude Selina | Braudé | Deacon | Female | |||
Patricia Irene | Braudé - Vodvarka | Braudé | Female | |||
Denis | Bray | Male | ||||
Marjorie Elizabeth | Bray | Bottomley | Female | |||
Arthur Henry | Bray | Male | ||||
Thomas | Brayfield | Male | ||||
Dorothy | Brazier | Female | ||||
John Alexander | Bremner | Male | ||||
Alexander Andrew | Bremner | Male | ||||
M B S | Bremner | Female | ||||
Alexander George | Brenchley | Male | ||||
John Sherwin | Brenneman | Male | ||||
Laura Frances | Brereton | Female | ||||
William Henry | Brereton | Male | ||||
Vera Nellie | Brett | Female | ||||
Nathan Falcon | Brewer | Male | ||||
Arthur Winbolt | Brewin | Male | ||||
William Thomas | Bridges | Male | ||||
Norman Haworth | Briggs | Male | ||||
Ester Celeste | Britto | Carvalho | Female | |||
Janet | Broadbridge | Female | ||||
Ragnar | Brodersen | Male | ||||
William | Brodie | Male | ||||
Edward Stanley | Brooks | Male | ||||
Helene Marie | Brooks | Caudron | Female | |||
Ron | Roland Henry John | Brooks | Male | |||
Emily Kate | Brooks | Francis | Female | |||
Henry Tom | BROOKS | Male | ||||
George Vincent | Broom | Male | ||||
John McCallum | Broom | Male | ||||
John Cedric | Brown | Male | ||||
Neilage Sharp | Brown | Male | ||||
Cyril | Brown | Male | ||||
Arthur | Brown | Male | ||||
Frank Leader | Brown | Male | ||||
Topper | Samuel | Brown | Male | |||
Walter | Brown | Male | ||||
Andrew Walton | Brown | Male | ||||
Harold Wilson | Brown | Male | ||||
Muriel Wilfred | Brown | Female | ||||
Jack | John William Macintyre | Brown | Male | |||
Annette | Brown | Female | ||||
Pat | Brown | Male | ||||
W N | Brown | Male | ||||
Wenzell | Brown | Male | ||||
Lord Roberts | Brown | Male | ||||
Donny | Donald | Brown | Male | |||
Constance Una | Brown / Burfitt | Mitchell | Female | |||
Bunny | Horace Wilfred | Browne | Male | |||
Charles William | Browne | Male | ||||
Henry Chase | Brownell | Male | ||||
Jane Bartlett | Brownell | Menut | Female | |||
Elizabeth Jane | Brownell | Female | ||||
Maisie | Mary Stobie | Bruce | Female | |||
Phillip | Bruce | Male | ||||
W | Bruce | Male | ||||
Eve | Evelyn Stokes | Bruce | Woolley | Female | ||
Lizzy | Louise Helen | Bruhn | Petersen | Female | ||
George Kingston Hall | Brutton | Male | ||||
Charles James | Bryant | Male | ||||
Louie | Louisa Jane | Bryer | Bryer | Female | ||
Alfred | Bryer | Male | ||||
George | Buchanan | Male | ||||
William | Buchanan | Male | ||||
Buckie | Elvina Marie Rose | Buckland | Female | |||
Harry | Henry Easthope | Budden | Male | |||
Maggie | Budden | Olding | Female | |||
Gilbert Easthope | Budden | Male | ||||
Ralph Dustin | Bullock | Male | ||||
Frederick | Bunje | Male | ||||
Frank | James Francis | Burford | Male | |||
A N D | Burgess | Male | ||||
Claude Bramall | Burgess | Male | ||||
Edward George | Burke | Male | ||||
Alison | Margaret Alison Campbell | Burkitt | Black | Female | ||
Stanford | Burn | Male | ||||
George Andrew | Burn | Male | ||||
Gordon Cade | Burnett | Male | ||||
Mary Dorothy | Burns | Batley | Female | |||
William M. | Burnside | Male | ||||
Olive Bertha | Burt | Female | ||||
Christopher John | Burt | Male | ||||
Walter John | Bush | Male | ||||
Kane | Kaneko | Bush | Female | |||
James Daniel | Bush | Male | ||||
Albert Edward | Bush | Male | ||||
Lewis William | Bush | Male | ||||
Reginald Charles | Butler | Male | ||||
Charles G. | Butler | Male | ||||
William Arthur | Butterfield | Male | ||||
Harry | Henry Robert | Butters | Male | |||
Rene Auguste | Button | Male | ||||
Lorenz August | Buuck | Male | ||||
Leonard | Buuck | Male | ||||
Bobby | Buuck | Male | ||||
Ella | Buuck | Female | ||||
Alberta | Buxton | Female | ||||
George Thomas | Byrne | Male | ||||
Brian | Byrne | Male | ||||
Ethel | Byrne | Female | ||||
Barney | John Bernard Patrick | Byrne | Male | |||
Chuck | Charles Elmer | Cady | Male | |||
Lily | Caer-Clarke | Female | ||||
Mary de Ricci | Mary | Cain | Female | |||
William | Caine | Male | ||||
Daniel | Caldwell | Male | ||||
Daniel Edmund | Caldwell | Male | ||||
Henry Charles | Caldwell | Male | ||||
Daniel Richard Francis | Caldwell | Male | ||||
Jeremiah Thomas Fitzgerald | Callaghan | Male | ||||
John B. | Callan | Male | ||||
John James | Cameron | Male | ||||
James | Cameron | Male | ||||
Moira | Cameron | Female | ||||
David | Cameron | Male | ||||
Muriel | Cameron | Smith | Female | |||
Christine / Christina | Cameron | Female | ||||
Bill | William James Dewar | Cameron | Male | |||
J H | Cameron | Male | ||||
Reginald Albert | Camidge | Male | ||||
Richard Charles Henry | Cammiade | Male | ||||
Eugene | Cammiade | Male | ||||
Sylvia Helen Gibb | Campbell | Franklin | Female | |||
Lois | Campbell | Robbins | Female | |||
A O S | Campbell | Female | ||||
James MacKenzie | Campbell | Male | ||||
Campbell | Male | |||||
Gustav C | Canaval | Male | ||||
Helen L | Canaval | Female | ||||
Herbert | Canton | Male | ||||
Violet Helen | Capell | Female | ||||
Christine | Cappio | Female | ||||
Maureen | Carew | Female | ||||
Albert Edward | Carey | Male | ||||
William Floyd | Carman | Male | ||||
Mary Darling | Carman | Bird | Female | |||
Hugh Fletcher | Carmichael | Male | ||||
John Richard | Carr | Male | ||||
T. | Carr | Unknown | ||||
Sammy | Cecil | Carr | Male | |||
William James | Carrie | Male | ||||
Rose | Carroll | Rosinada | Female | |||
E | Carruthers | Female | ||||
Michael George | Carruthers | Male | ||||
Maureen Dorothea | Carruthers | Booker | Female | |||
Cameron Arthur | Carter | Male | ||||
Barbara | Carter | Female | ||||
Rachel | Cartland | Female | ||||
Flo | Florence D. | Cartwright | Female | |||
Barbara Beatrice | Cartwright | Female | ||||
Michael Jr. | Casale | Male | ||||
Gerard Hugh | Casey | Male | ||||
Robert Douglas | Casey | Male | ||||
Audrey Joan | Casey | Barton | Female | |||
Albert Iveson | Cash | Male | ||||
Tom | Thomas | Cashman | Male | |||
Thomas | Cashman | Male | ||||
M J | Cassidy | Female | ||||
Philip Stanley | Cassidy | Male | ||||
Castilho | Male | |||||
Gordon | Castle | Male | ||||
Sally | Sarah | Castle | Staley | Female | ||
Carlton Lynn | Castle | Male | ||||
Sonny Castro | Ferdinand Maria | Castro | Male | |||
Alberto Eduardo Hendrickson | Castro | Male | ||||
Nellie | Helena | Castro | Foegal | Female | ||
Jack | Cater | Male | ||||
Lilian | Cattaneo | Lysaught | Female | |||
Antonio | Cattaneo | Male | ||||
Maurice | Kleber Emile Marceau | Caudron | Male | |||
George William Hunter | Cautherley | Male | ||||
Dorothy A | Cautherley | Campbell | Female | |||
George Hunter | Cautherley | Male | ||||
Tim | Cavendish-Boulton | Male | ||||
Dorothy | Cavill | Female | ||||
BAAG No. 45 (?) | Ho-ka | Chak | Unknown | |||
Ho Ka | Chak | Male | ||||
Harry | Chalcroft | Male | ||||
Joan | Challinor | Female | ||||
Isaac | Chalmers | Male | ||||
James Calder | Chalmers | Male | ||||
C | Champlin | Male | ||||
Cheung Yiu | Chan | Male | ||||
Cho Kit | Chan | Male | ||||
Fei / Philip | Chan | Male | ||||
BAAG No. 77 | Kwok-Kwong | Chan | Male | |||
BAAG No. 25 / 陳養 | Yeung | Chan | Male | |||
Cho Kit | Chan | Male | ||||
Hung Chiu | Chan | Male | ||||
King | Chan | Male | ||||
Hung-chiu | Chan | Male | ||||
SJ | Sui-jeung | Chan | Male | |||
"Dare to die". BAAG Agent #77. | Kwok Kwong | Chan | Male | |||
陳炳勳 | Ping-fun | Chan | Male | |||
BAAG No. 88 / 陳漢基 | Hon-kee | Chan | Unknown | |||
King | Chan | Male | ||||
BAAG No. 56.ii | Wai-fan | Chan | Unknown | |||
