List of people
Click on any of the column headings to sort the list by that value.
Click on any person's family name to visit their page.
You can narrow the list by typing in a few characters of their name and / or choosing tags, then clicking the "Apply" button.
Alias / nickname | Given | Family Sort descending | Maiden | DoB | DoD | Sex |
---|---|---|---|---|---|---|
Alice Florence | Randle | Female | ||||
Lee Orlando | Nagel | Male | ||||
Beatrice Violet | ? | Hutchinson | Female | |||
BAAG No. 33 | ? | Unknown | ||||
BAAG No. 103 | ? | Unknown | ||||
BAAG No. 568 | ? | Unknown | ||||
BAAG No. 69 | ? | Unknown | ||||
BAAG No. 104 | ? | Unknown | ||||
BAAG No. 579 / 'Another' | ? | Unknown | ||||
Rita | ? | Female | ||||
BAAG No. 580 | ? | Unknown | ||||
Jack | ? | Male | ||||
BAAG No. 591 | ? | Unknown | ||||
Win | ? | Unknown | ||||
BAAG No. 38 | ? | Unknown | ||||
BAAG No. 39 | ? | Unknown | ||||
BAAG No. 114 | ? | Unknown | ||||
BAAG No. 72 | ? | Unknown | ||||
BAAG No. 121 | ? | Unknown | ||||
BAAG No. 122 | ? | Unknown | ||||
BAAG No. 3 | ? | Unknown | ||||
BAAG No. 124 | ? | Unknown | ||||
Betty | ? | Female | ||||
Hok Choy / Black Boy | ? | ? | Male | |||
BAAG No. 6 | ? | Unknown | ||||
BAAG No. 8 | ? | Unknown | ||||
BAAG No. 210 | ? | Unknown | ||||
BAAG No. 61 | ? | ? | Male | |||
BAAG No. 301 | ? | Unknown | ||||
BAAG No. 303 | ? | Unknown | ||||
BAAG No. 52.i | ? | Unknown | ||||
BAAG No. 11 | ? | Unknown | ||||
BAAG No. 305 | ? | Unknown | ||||
BAAG No. 306 | ? | Unknown | ||||
BAAG No. 53.i | ? | Unknown | ||||
Young Chen | ? | ? | Male | |||
BAAG No. 307 | ? | Unknown | ||||
BAAG No. 16 | ? | Unknown | ||||
BAAG No. 54.i | ? | Unknown | ||||
BAAG No. 18 | ? | Unknown | ||||
BAAG No. 20 | ? | Unknown | ||||
BAAG No. 89 | ? | Unknown | ||||
BAAG No. 502 / Saboteur No 1 / King | ? | Unknown | ||||
BAAG No. 55.i | ? | Unknown | ||||
BAAG No. 23 | ? | Unknown | ||||
BAAG No. 90 | ? | Unknown | ||||
BAAG No. 24 | ? | Unknown | ||||
BAAG No. 92 | ? | Unknown | ||||
BAAG No. 509 | ? | Unknown | ||||
C | ? | ? | Unknown | |||
BAAG No. 93 | ? | Unknown | ||||
BAAG No. 97 | ? | ? | Male | |||
E | Eve | ? | Female | |||
BAAG No. 95 | ? | Unknown | ||||
BAAG No. 98 | ? | ? | Male | |||
BAAG No. 512 | ? | Unknown | ||||
BAAG No. 513 | ? | Unknown | ||||
Thomas | ? | ? | Male | |||
BAAG No. 96 | ? | Unknown | ||||
BAAG No. 516 | ? | Unknown | ||||
Young Sing | ? | ? | Male | |||
BAAG No. 30 | ? | Unknown | ||||
Francis | ? | Male | ||||
BAAG No. 31 | ? | Unknown | ||||
BAAG No. 101 | ? | Unknown | ||||
Ol / O | Olive | ? | Female | |||
BAAG No. 66 | Benjamin | ? | Unknown | |||
BAAG No. 32 | ? | Unknown | ||||
BAAG No. 102 | ? | Unknown | ||||
Hazel | ??? | Harris | Female | |||
Josephine Rizal | Josephine | Abad | Bracken | Female | ||
Abdoolhoosen | Abdul Hussein | Abdoolrahim | Male | |||
Peter | Abesser | Male | ||||
Leung Wai Ting | Mary | Ablong | Leung | Female | ||
Alfred Ernest | Ablong | Male | ||||
Alfred Ernest | Ablong | Male | ||||
Markus | Ablong | Male | ||||
John Aiguo Bo Long | John | Ablong | Male | |||
Emma | Ablong | Ah Kin | Female | |||
Percy Fredrick | Ablong | Male | ||||
George | Ablong | Male | ||||
Arthur John | Ablong | Male | ||||
Mabel Agnes Elizabeth | Ablong | Cotton | Female | |||
Constance Doreen | Ablong | Male | ||||
Louisa Grace | Ablong | Female | ||||
Reginald Sydney | Ablong | Male | ||||
Josef / Jozef / Joszef Abraham | Abosh / Abosch | Male | ||||
Abraham Eleazer | Abraham | Male | ||||
Anna | Abraham | Mackenzie | Female | |||
Ezra | Abraham | Male | ||||
Joe | Joseph | Abraham | Male | |||
Reuben | Abraham | Male | ||||
Elsie | Abraham | Kennedy | Female | |||
William Henry | Adams | Male | ||||
J M | Adams | Female | ||||
Josiah Logan | Adams | Male | ||||
Charles Wigton | Adams | Male | ||||
Robin | Adshead | Male | ||||
Merrill Steele | Ady | Male | ||||
Don | Ady | Male | ||||
Lucile | Ady | Female | ||||
Agafuroff | Male | |||||
Jo Ah Kin | George | Ah Kin | Male | |||
Mary Ann | Ah Kin | Higgins | Female | |||
BAAG No. 42 | Ah Mui | Unknown | ||||
Chin Heen | Ah Teuck | Male | ||||
Ah-Ding | Female | |||||
Bill | William Vincent | Ahern | Male | |||
Mohamed | Ahsan | Male | ||||
Albert | Ahwee | Male | ||||
Maude Kathleen | Ahwee | Kew | Female | |||
Henry William | Ahwee | Male | ||||
George Emanuel | Ahwee | Male | ||||
Albert Chin | Ahwee | Male | ||||
Tang Daogeng (汤道耕) | Ai Wu (艾芜) | Male | ||||
Ernest James | Ainslie | Male | ||||
Edith Carlotta | Ainslie / Gegg | Johnson-Lee | Female | |||
Shiona | Airlie | Female | ||||
Eddie | Edward | Aitken | Male | |||
Henriette Charlotte E | Aitken | Female | ||||
Chaloner Grenville | Alabaster | Male | ||||
Florence Agnes | Alder | Neave | Female | |||
Roland Maitland | Alderton | Male | ||||
"Brother Paul" | Paul Douglas | Alderton D.S.C. | Male | |||
William Lodge | Alexander | Male | ||||
BAAG No. 47 | Alim Din | Male | ||||
David Albert Goldhill | Alison | Male | ||||
Alexander Bruce | Allan | Male | ||||
Allen | Female | |||||
Charlie | Charles Alexander | Allen | Male | |||
Patricia-Anne Daphne | Allen | Ablong | Female | |||
Arthur F. | Allie | Male | ||||
Allison | Male | |||||
Florence Clara | Allison | Jones | Female | |||
Norwood Francis | Allman | Male | ||||
Arthur John | Alsey | Male | ||||
Joseph Wright | Alsop | Male | ||||
William Herbert | Alton | Male | ||||
Alfred Victor Jorge | Alvares | Male | ||||
Joseph Stuart | Anderson | Male | ||||
Inez Nena | Anderson | Ferreira | Female | |||
Donald James Neville | Anderson | Male | ||||
Andy | William John | Anderson | Male | |||
James Leslie | Anderson | Male | ||||
Graham | John Graham | Anderson | Male | |||
Margaret | Anderson | Female | ||||
Arthur William Lefevre D'Arcy | Anderson | Male | ||||
Alexander | Anderson | Male | ||||
Bill | William | Anderson | Male | |||
Julia A. | Anderson | Peterson | Female | |||
John | Anderson | Male | ||||
George | Anderson | Male | ||||
Johnny | Anderson | Male | ||||
William | Anderson | Male | ||||
Alice Virgina Clara | Anderson | Female | ||||
Carl | Charles Graham | Anderson | Male | |||
Henry Morris | Anderson (Hung) | Male | ||||
Birger Owrum | Andresen | Male | ||||
Gladys | Andrew | Collard | Female | |||
George Leslie | Andrew | Male | ||||
Lancelot Ruggles | Andrewes | Male | ||||
Larry | Lancelot Ruggles | Andrewes | Male | |||
Evelyn Mary | Andrews | Murray | Female | |||
Charles Frederick | Andrews | Male | ||||
Ida Florence | Andrews-Levinge | Levinge | Female | |||
Peter | Angus | Male | ||||
Maria Suzanne | Angus | Renkin | Female | |||
Matilda | Angus | Macaulay | Female | |||
Ginger | Herbert Alexander | Angus | Male | |||
Frank | Angus | Male | ||||
George Ian | Angus | Male | ||||
Hilda | Angus | Female | ||||
M A | Annett | Male | ||||
Mateen Ahmed | Ansari | Male | ||||
Barbara | Anslow | Redwood | Female | |||
Frank Percy | Anslow | Male | ||||
Rose Christina | Anslow | Sheridan | Female | |||
Frank / Golly | Francis Joseph | Anslow | Male | |||
Elizabeth | Anstall | Female | ||||
John | Anton-Smith | Male | ||||
Arratoon Vertannes | Apcar | Male | ||||
Frederick George | Appleton | Male | ||||
Philip | Appleyard | Male | ||||
Olga | Archangelsky | Female | ||||
Doc | Hassan el | Arculli | Male | |||
Frank / Tubby | Fakir Mohammed | Arculli | Male | |||
Daphne | Ardilley | Cook | Female | |||
Lewis Charles | Arlington | Male | ||||
Wix / Nipper | Charles Douglas | Armstrong | Male | |||
Jack | Harold John | Armstrong | Male | |||
Bridget Ann | Armstrong | Female | ||||
John Robin Charles | Armstrong | Male | ||||
Dinnie | Diana Joyce | Armstrong | Dodwell | Female | ||
Francis Harold | Armstrong | Male | ||||
Margaret Ethel | Armstrong | Broadhurst | Female | |||
Dorothy Muriel | Armstrong / Blackstone / Carpenter | Holyoak | Female | |||
Vera Joan | Armstrong / Dalziel | Thwaites | Female | |||
Dora | Armstrong / Glanville | Humphreys | Female | |||
Jimmy | Walter Ferdinand | Arndt | Male | |||
John | Arnold | Male | ||||
Thomas | Arnold | Male | ||||
Joseph Edward | Artingstoll | Male | ||||
Herbert Louis Nicholson | Ascough | Male | ||||
Ashby | Female | |||||
Robert James | Ashby | Male | ||||
Ron | Ashby | Male | ||||
Frank Richard | Ashton | Male | ||||
Ruth Emily | Ashton-Hill | Audsley | Female | |||
Betty | Elizabeth | Aslett | Female | |||
Elizabeth Marie | Aslett | Osborne | Female | |||
Francis Rubin | Aslett | Male | ||||
Edna | Atkins | Female | ||||
Frederick Charles | Atkinson | Male | ||||
Paul | Atroshenko | Male | ||||
John | Ivan | Atroshenko | Male | |||
Tonia | Atroshenko | Female | ||||
Viacheslav Ivanovich | Atroshenko | Male | ||||
William Rush | Attaway | Male | ||||
BAAG No. 1069 (?) | Ping-wah | Au | Unknown | |||
BAAG No. 2 / 歐輝 | Fai | Au | Unknown | |||
Au Fai, Au Yin Fei | Male | |||||
George William | Avenell | Male | ||||
William Edmund | Awcock | Male | ||||
Gladys May | Aylward | Female | ||||
Alison | Ayres | Ayres | Female | |||
Phyllis Alsager | Ayrton | Female | ||||
Ellen Louisa | Ayrton | McClatchie | Female | |||
B. de C. Mills | Female | |||||
Francis Joseph | Badeley | Male | ||||
Karel (K.J.) | Baggerman | Male | ||||
Theo | John Theophilus | Bagram | Male | |||
Gladys Lillian | Bagram | Stone | Female | |||
Katu | Bai Rana | Male | ||||
Charles Toms | Bailey | Male | ||||
Peggy | Margaret Lilian | Bailey | Flynn | Female | ||
Steven K. | Bailey | Male | ||||
Lucy Maud | Baird | Female | ||||
Leiter Lee | Baker | Male | ||||
Ruth | Baker | Sewell | Female | |||
Eliza Jane | Baker | Female | ||||
Alice Adeline | Baldwin | Walsh | Female | |||
Hermann | Balean | Male | ||||
Isabel | Balean | Terrell | Female | |||
Stephen Francis | Balfour | Male | ||||
Francis Leslie | Ball | Male | ||||
James Dyer | Ball | Male | ||||
Norman Dyer | Ball | Male | ||||
Arthur Dyer | Ball | Male | ||||
Samuel Mitchel | Bander | Male | ||||
Mary Stella | Bander | Female | ||||
Amy Alice | Bander | Female | ||||
Stanley Martin | Banfill | Male | ||||
Ah Woo | Ah Hoo | Banker | Female | |||
George | Banker | Male | ||||
Mansie | Mansfield Forrester Genevieve | Banker | Thorburn | Female | ||
Norman Charles | Barber | Male | ||||
Thomas Charles | Barclay | Male | ||||
Solly | Solomon | Bard | Male | |||
Samuel | Barff | Male | ||||
William | Barker | Male | ||||
Winifred | Barker | Female | ||||
Walter Daniel | Barker | Male | ||||
Robert Leo | Barkus | Male | ||||
H T | Barma | Male | ||||
Charles Edward | Barman | Male | ||||
Jimmy | James Ivor | Barnes | Male | |||
Robert Joseph | Barnes | Male | ||||
Frank Henry / Francisco Henrique / Franciscus Henrique | Francis Henry | Barnes | Male | |||
John | Barnet | Male | ||||
John Pierce | Barnett | Male | ||||
Jean McClelland | Barr | Female | ||||
Ethel B | Barron | Female | ||||
James Forman | Barron | Male | ||||
Norman Frank | Barron-Sullivan | Male | ||||
John Edward | Barrow | Male | ||||
Katherine Ellinor | Barrow | Female | ||||
Oriana Elizabeth | Barrow | Female | ||||
Frederick Charles | Barry | Male | ||||
William Latham | Bartley | Male | ||||
Daniel Joseph | Barton | Male | ||||
Alec Charles | Barton | Male | ||||
John Anthony | Barton | Male | ||||
Terence St John | Barton | Male | ||||
Jacqueline Ann | Barton | Female | ||||
Alfred | Barton | Male | ||||
Rosemary Angela | Barton | Female | ||||
Esther Maria | Barton | Xavier | Female | |||
Lance | Lancelot Alexander | Barton | Male | |||
Leo Michael F | Barton | Male | ||||
Peggy | Margaret | Barton | Female | |||
Alan Harold | Barwell | Male | ||||
Nora Winifred | Bascombe | Female | ||||
Oscar V W R | Basham | Male | ||||
Ahmed | Basher | Male | ||||
A. | Bashier | Male | ||||
Joyce McCoan | Bassett | Thornhill | Female | |||
Josephine | Bassett | Female | ||||
Maude Elizabeth | Basto | White | Female | |||
Charles Henry | Carlos Henrique de Senna Fernandes de Castro | Basto | Male | |||
Basto | Male | |||||
Olga | Bateman | Female | ||||
Carol / Caroline | Lily Carolyn | Bateman / Howell | King | Female | ||
Bob | Robert Alfred | Bates | Male | |||
Delores | Olive | Batley | Female | |||
Edith | Batley | Female | ||||
Ah Li / Mary | Batley | Female | ||||
Alfred William | Batley / Battley | Male | ||||
Sydney Harry | Batty-Smith | Male | ||||
George H. | Bauer | Male | ||||
Norman Lee | Baugh | Male | ||||
Les | Robert Leslie | Bauld | Male | |||
George E. | Baxter | Male | ||||
Charles William | Baxter | Male | ||||
Frances Sinnickson | Baynes | Reilly | Female | |||
Charles | Baysting | Male | ||||
Eric John Wolston | Beard | Male | ||||
Rachel Annie | Beard | Graham | Female | |||
Montague | Beart | Male | ||||
Amelia Frances | Beattie | Frow | Female | |||
Sister St. Philippe | Annette | Beaudoin | Male | |||
Virginia | Beaumont | Female | ||||
Robert Pierce | Beaver | Male | ||||
Jill | Elinor Mary | Beavis | Female | |||
M T | Bebbington | Female | ||||
John | Bechtel | Male | ||||
John | Bechtel | Male | ||||
Marion | Beck | Female | ||||
Pauline | Beck | Female | ||||
Ejnar Jacobsen BAK | Ernest Jacobsen | Beck | Male | |||
Josephine | Beck | Sullivan | Female | |||
Cecil | Beck | Male | ||||
Desmond | Beck | Male | ||||
Doris | Beck | Male | ||||
Herbert Howell | Beddow | Male | ||||
Ralph Stockman | Begbie | Male | ||||
Dora Marjory | Begdon | Dixon | Female | |||
Joan | Begg | Armstrong | Female | |||
Jimmy | Eileen Margaret | Begg | Cumming | Female | ||
Stewart Duncan | Begg | Male | ||||
C K H | Begley | Male | ||||
Nicholas | Belanovsky | Male | ||||
Emanuel Raphael | Belilios | Male | ||||
Bertie | Robert Barr | Bell | Male | |||
Dinger | Gordon John | Bell | Male | |||
Mamie | Mary Lang | Bell | Wallace | Female | ||
Theodore Leslie | Bell | Male | ||||
Leonard Charles Fenton | Bellamy | Male | ||||
Jimmy | James Albert | Bendall | Male | |||
Gordon | Bendall | Male | ||||
Lewin Arthur | Benn | Male | ||||
The American Hero of Hong Kong | Chester | Bennett | Male | |||
Elsa Maria DeLourdes | Bennett | Soares | Female | |||
Frederick Harold | Benning | Male | ||||
Arthur J. | Benson | Male | ||||
Vincent Malborn | Benwell | Male | ||||
Sister Annie | Annie Skau | Berntsen | Female | |||
James Munro | Bertram | Male | ||||
Agnes Amanda Nina | Berzin | Female | ||||
Bill / Billy | W H J | Bethell | Male | |||
Alfred | Bethell | Male | ||||
Cecilia Maria Leonor | Bethell | Noronha | Female | |||
Michael Lee | Bevan | Male | ||||
"Mrs Archibald Little" | Alicia Helen Neve | Bewicke | Female | |||
Bea | Beatrice May | Bicheno | Female | |||
Max | Bickerton | Male | ||||
Bicky | Bernard Ian | Bickford | Male | |||
George Robert | Bickley | Male | ||||
Ken | Kenneth | Bidmead | Male | |||
Elsie Jean | Bidwell | Lammert | Female | |||
Harold Denison | Bidwell | Male | ||||
Raoul | Bigazzi | Male | ||||
Albert | Billingham | Male | ||||
Lewis Rhodes | Billinghurst | Male | ||||
Olive | Billrt | Female | ||||
Thomas Alfred | Binks | Male | ||||
Alice Eveline | Binks | Peake | Female | |||
Biotteau | Male | |||||
Charles / Birdie | Charlotte Mabel | Bird | May | Female | ||
Les | Bird | Male | ||||
Sydney Frank | Bishop | Male | ||||
George Duncan Ralph | Black | Male | ||||
Alec | Alexander Wylie | Black | Male | |||
Mary | Black | Taggart | Female | |||
Anna Lilian | Black | Langstein | Female | |||
Robert Brown | Black | Male | ||||
Ah-Chung | Wu Chung Tai | Blackburn | Unknown | |||
Arthur Dickinson | Blackburn | Male | ||||
Isabelle | Blackburn | Female | ||||
Blackmore | Female | |||||
Ernest W | Blackmore | Male | ||||
August Louis | Blaich | Male | ||||
Mabel Evelyn | Blair | Female | ||||
Kenneth George | Blair | Male | ||||
Cecil Stanhope | Blair Hickman | Male | ||||
Harry | Charles Henry | Blake | Male | |||
Denis Henry | Blake | Male | ||||
William Charles | Blake | Male | ||||
Williamina Rodger Cochrane | Blake | Female | ||||
William George | Blake | Male | ||||
Cyril Chamberlain | Blake | Male | ||||
Molly | Mary | Blake | Female | |||
Henry Arthur | Blake | Male | ||||
Mary | Blake | Lyons | Female | |||
John Johnston | Blake | Male | ||||
Cedric | Blaker | Male | ||||
Ronnie | Veronica Joyce | Bland | Walker | Female | ||
白連 | Douglas Roland | Bland | Male | |||
Arthur William | Bliss | Male | ||||
Zus | Maria Wilhelmina | Blumenthal | Koens | Female | ||
Leon | Blumenthal | Male | ||||
Edmund Charles | Blunden | Male | ||||
John | Blyth | Male | ||||
Ken | Kenneth Farmer | Bodie | Male | |||
Boesterd | Unknown | |||||
Tom | Thomas | Bolt | Male | |||
Mary | Bolt | Yeung | Female | |||
Eric Ainsley | Bompas | Male | ||||
Margaret Anne | Bond | Female | ||||
Charles | Bond | Male | ||||
Margaret Anne | Bond | Female | ||||
Alice Amelia | Bond | Female | ||||
Charles | Bond | Male | ||||
Davie | David Boyd McKenzie | Bone | Male | |||
Tom | Horace William | Bonner | Male | |||
Julia | Bonner | Female | ||||
Raquel | Bonner / Worral | de Cheong | Female | |||
Louis | Bonnici | Male | ||||
Neville John | Booker | Male | ||||
Frederick Edward Evelyn | Booker | Male | ||||
Daisy | Booker | Stubbs | Female | |||
George Arthur William | Boole | Male | ||||
Cecil | Boon | Male | ||||
Herbert de Vere Campbell | Booten | Male | ||||
Fay Freedom | Booth | Male | ||||
Willliam | Booth | Male | ||||
Charles A | Boreham / Borham | Male | ||||
Leo Anatholy | Borisoff / Sterling | Male | ||||
Antony | Anthonij | Bosje | Male | |||
Charles Henri Maurice | Bosman | Male | ||||
Botelho | Male | |||||
Colonel Botelho | Henrique Alberto de Barros | Botelho | Male | |||
Julio Cecilio Maria de Souza | Botelho | Male | ||||
Jack | John Hubert | Bottomley | Male | |||
David | Bottomley | Male | ||||
Charles David | Bottomley | Male | ||||
Corrine Nina | Bottomley | Ellery | Female | |||
George | Boulton | Male | ||||
Aitchison | Margarite | Boulton | Female | |||
Edward | Bourke | Male | ||||
Al | Alvah Weyland Jr | Bourne | Male | |||
Edward | Bowdler | Male | ||||
Jock / Ossie | Osmund Frederick | Bower | Male | |||
Lawrence Alphonsus | Bowers | Male | ||||
John | Bowring | Male | ||||
S V | Boxer | Male | ||||
Charles Ralph | Boxer | Male | ||||
Donald John | Boyd | Male | ||||
George Thomas Henry | Boyes | Male | ||||
Mary Amata | Margaret Ann | Brachtesende | Female | |||
Bertram Walter | Bradbury | Male | ||||
Gilmore Garland | Bradford | Male | ||||
Frederick William | Bradley | Male | ||||
Carrie | Caroline Mary | Braga | Female | |||
JP | José Pedro | Braga | Male | |||
Olive Pauline | Braga | Pollard | Female | |||
Jean Pauline | Braga | Female | ||||
Jack | José Maria | Braga | Male | |||
Hugh | Braga | Male | ||||
John | Braga | Male | ||||
Arthur | Brailsford | Male | ||||
Charles Joseph | Braine | Male | ||||
George Thomas | Braine | Male | ||||
Grazeiella Howard | Braithwaite | Female | ||||
Chuck | Harry Olver | Bramble | Male | |||
Kathrine | Brameld | Female | ||||
Emile J. | Brandt | Male | ||||
David Vladimirovich | Brasilevsky | Male | ||||
Edward Davidovich | Brasilevsky | Male | ||||
George | Brass | Male | ||||
Irene Maude Selina | Braudé | Deacon | Female | |||
Arthur Nathaniel | Braudé | Male | ||||
Patricia Irene | Braudé - Vodvarka | Braudé | Female | |||
Denis | Bray | Male | ||||
Marjorie Elizabeth | Bray | Bottomley | Female | |||
Arthur Henry | Bray | Male | ||||
Thomas | Brayfield | Male | ||||
Dorothy | Brazier | Female | ||||
John Alexander | Bremner | Male | ||||
Alexander Andrew | Bremner | Male | ||||
M B S | Bremner | Female | ||||
Alexander George | Brenchley | Male | ||||
John Sherwin | Brenneman | Male | ||||
Laura Frances | Brereton | Female | ||||
William Henry | Brereton | Male | ||||
Vera Nellie | Brett | Female | ||||
Nathan Falcon | Brewer | Male | ||||
Arthur Winbolt | Brewin | Male | ||||
William Thomas | Bridges | Male | ||||
Norman Haworth | Briggs | Male | ||||
Ester Celeste | Britto | Carvalho | Female | |||
Janet | Broadbridge | Female | ||||
Ragnar | Brodersen | Male | ||||
William | Brodie | Male | ||||
Ron | Roland Henry John | Brooks | Male | |||
Emily Kate | Brooks | Francis | Female | |||
Henry Tom | BROOKS | Male | ||||
Edward Stanley | Brooks | Male | ||||
Helene Marie | Brooks | Caudron | Female | |||
George Vincent | Broom | Male | ||||
John McCallum | Broom | Male | ||||
W N | Brown | Male | ||||
Wenzell | Brown | Male | ||||
Lord Roberts | Brown | Male | ||||
Donny | Donald | Brown | Male | |||
Cyril | Brown | Male | ||||
Annette | Brown | Female | ||||
Neilage Sharp | Brown | Male | ||||
John Cedric | Brown | Male | ||||
Frank Leader | Brown | Male | ||||
Arthur | Brown | Male | ||||
Walter | Brown | Male | ||||
Andrew Walton | Brown | Male | ||||
Topper | Samuel | Brown | Male | |||
Harold Wilson | Brown | Male | ||||
Muriel Wilfred | Brown | Female | ||||
Jack | John William Macintyre | Brown | Male | |||
Pat | Brown | Male | ||||
Constance Una | Brown / Burfitt | Mitchell | Female | |||
Charles William | Browne | Male | ||||
Bunny | Horace Wilfred | Browne | Male | |||
Elizabeth Jane | Brownell | Female | ||||
Henry Chase | Brownell | Male | ||||
Jane Bartlett | Brownell | Menut | Female | |||
Eve | Evelyn Stokes | Bruce | Woolley | Female | ||
Maisie | Mary Stobie | Bruce | Female | |||
Phillip | Bruce | Male | ||||
W | Bruce | Male | ||||
Lizzy | Louise Helen | Bruhn | Petersen | Female | ||
George Kingston Hall | Brutton | Male | ||||
Charles James | Bryant | Male | ||||
Louie | Louisa Jane | Bryer | Bryer | Female | ||
Alfred | Bryer | Male | ||||
George | Buchanan | Male | ||||
William | Buchanan | Male | ||||
Buckie | Elvina Marie Rose | Buckland | Female | |||
Harry | Henry Easthope | Budden | Male | |||
Maggie | Budden | Olding | Female | |||
Gilbert Easthope | Budden | Male | ||||
Ralph Dustin | Bullock | Male | ||||
Frederick | Bunje | Male | ||||
Frank | James Francis | Burford | Male | |||
A N D | Burgess | Male | ||||
Claude Bramall | Burgess | Male | ||||
Edward George | Burke | Male | ||||
Alison | Margaret Alison Campbell | Burkitt | Black | Female | ||
Stanford | Burn | Male | ||||
George Andrew | Burn | Male | ||||
Gordon Cade | Burnett | Male | ||||
Mary Dorothy | Burns | Batley | Female | |||
William M. | Burnside | Male | ||||
Olive Bertha | Burt | Female | ||||
Christopher John | Burt | Male | ||||
Lewis William | Bush | Male | ||||
Walter John | Bush | Male | ||||
Albert Edward | Bush | Male | ||||
Kane | Kaneko | Bush | Female | |||
James Daniel | Bush | Male | ||||
Reginald Charles | Butler | Male | ||||
Charles G. | Butler | Male | ||||
William Arthur | Butterfield | Male | ||||
Harry | Henry Robert | Butters | Male | |||
Rene Auguste | Button | Male | ||||
Lorenz August | Buuck | Male | ||||
Leonard | Buuck | Male | ||||
Bobby | Buuck | Male | ||||
Ella | Buuck | Female | ||||
Alberta | Buxton | Female | ||||
Barney | John Bernard Patrick | Byrne | Male | |||
George Thomas | Byrne | Male | ||||
Ethel | Byrne | Female | ||||
Brian | Byrne | Male | ||||
Chuck | Charles Elmer | Cady | Male | |||
Lily | Caer-Clarke | Female | ||||
Mary de Ricci | Mary | Cain | Female | |||
William | Caine | Male | ||||
Henry Charles | Caldwell | Male | ||||
Daniel Richard Francis | Caldwell | Male | ||||
Daniel | Caldwell | Male | ||||
Daniel Edmund | Caldwell | Male | ||||
Jeremiah Thomas Fitzgerald | Callaghan | Male | ||||
John B. | Callan | Male | ||||
John James | Cameron | Male | ||||
Moira | Cameron | Female | ||||
Christine / Christina | Cameron | Female | ||||
James | Cameron | Male | ||||
David | Cameron | Male | ||||
Muriel | Cameron | Smith | Female | |||
Bill | William James Dewar | Cameron | Male | |||
J H | Cameron | Male | ||||
Reginald Albert | Camidge | Male | ||||
Richard Charles Henry | Cammiade | Male | ||||
Eugene | Cammiade | Male | ||||
James MacKenzie | Campbell | Male | ||||
Campbell | Male | |||||
Sylvia Helen Gibb | Campbell | Franklin | Female | |||
Lois | Campbell | Robbins | Female | |||
A O S | Campbell | Female | ||||
Gustav C | Canaval | Male | ||||
Helen L | Canaval | Female | ||||
Herbert | Canton | Male | ||||
Violet Helen | Capell | Female | ||||
Christine | Cappio | Female | ||||
Maureen | Carew | Female | ||||
Albert Edward | Carey | Male | ||||
William Floyd | Carman | Male | ||||
Mary Darling | Carman | Bird | Female | |||
Hugh Fletcher | Carmichael | Male | ||||
Sammy | Cecil | Carr | Male | |||
John Richard | Carr | Male | ||||
T. | Carr | Unknown | ||||
William James | Carrie | Male | ||||
Rose | Carroll | Rosinada | Female | |||
Maureen Dorothea | Carruthers | Booker | Female | |||
E | Carruthers | Female | ||||
Michael George | Carruthers | Male | ||||
Cameron Arthur | Carter | Male | ||||
Barbara | Carter | Female | ||||
Rachel | Cartland | Female | ||||
Flo | Florence D. | Cartwright | Female | |||
Barbara Beatrice | Cartwright | Female | ||||
Michael Jr. | Casale | Male | ||||
Robert Douglas | Casey | Male | ||||
Audrey Joan | Casey | Barton | Female | |||
Gerard Hugh | Casey | Male | ||||
Albert Iveson | Cash | Male | ||||
Tom | Thomas | Cashman | Male | |||
Thomas | Cashman | Male | ||||
Philip Stanley | Cassidy | Male | ||||
M J | Cassidy | Female | ||||
Castilho | Male | |||||
Gordon | Castle | Male | ||||
Sally | Sarah | Castle | Staley | Female | ||
Carlton Lynn | Castle | Male | ||||
Sonny Castro | Ferdinand Maria | Castro | Male | |||
Alberto Eduardo Hendrickson | Castro | Male | ||||
Nellie | Helena | Castro | Foegal | Female | ||
Jack | Cater | Male | ||||
Lilian | Cattaneo | Lysaught | Female | |||
Antonio | Cattaneo | Male | ||||
Maurice | Kleber Emile Marceau | Caudron | Male | |||
George Hunter | Cautherley | Male | ||||
Dorothy A | Cautherley | Campbell | Female | |||
George William Hunter | Cautherley | Male | ||||
Tim | Cavendish-Boulton | Male | ||||
Dorothy | Cavill | Female | ||||
BAAG No. 45 (?) | Ho-ka | Chak | Unknown | |||
Ho Ka | Chak | Male | ||||
Harry | Chalcroft | Male | ||||
Joan | Challinor | Female | ||||
Isaac | Chalmers | Male | ||||
James Calder | Chalmers | Male | ||||
C | Champlin | Male | ||||
Kam Yuen | Chan | Male | ||||
Wai Fan | Chan | Male | ||||
BAAG No. 112 / CHAN Wai-Shui | Kai | Chan | Male | |||
Cheung Yu | Chan | Male | ||||
陳榮照 | Wing Chiu | Chan | Male | |||
劉松梯 / Lucy CHIN | Chung Tai | Chan | Lau | Female | ||
BAAG No. 76.i | Yuk | Chan | Unknown | |||
BAAG No. 17 | Sau-Tak | Chan | Male | |||
Wong Chan Shi / 陳奉揚 / 王陳氏 | Feng-yang | Chan | Female | |||
BAAG No. 22 | Chiu-Fan | Chan | Male | |||
Cheung Yiu | Chan | Male | ||||
Fei / Philip | Chan | Male | ||||
Cho Kit | Chan | Male | ||||
BAAG No. 77 | Kwok-Kwong | Chan | Male | |||
