You can click on the bold column headings, eg Name, to sort the table by the values in that column. (This can make it easier to find a name, as the names in the printed document weren't always listed in alphabetical order.)
Abbreviations in the Unit column:
- DDC - Dockyard Defence Corps
- HKRNVR - Hong Kong Royal Naval Volunteer Reserve
- HKVDC - Hong Kong Volunteer Defence Corps
- MM - Merchant Marine
Unit | Name | Rank | ID | Date | Event | POW | Page | Later notes |
HKVDC | Alexander W L | Gunner | DR234 | 1941-12-25 | killed | 14 | ||
HKVDC | Alves H A | Private | 3366 | 1941-12-19 | killed | 14 | ||
HKVDC | Anderson D J N | Lieutenant | 1941-12-19 | killed | 14 | |||
HKVDC | Andrews A | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Andrews H H | Private | 1941-12-18 | killed | 14 | |||
HKVDC | Baker A | Gunner | 4571 | 1941-12-18 | killed | 14 | ||
HKVDC | Bannister E W | Sergeant | 3834 | 1941-12-18 | killed | 14 | ||
HKVDC | Baynes E W | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Blackman J | Private | 1941-12-24 | killed | 14 | |||
HKVDC | Bliss A S | Gunner | 4246 | 1941-12-25 | killed | 14 | ||
HKVDC | Bonner H W | Corporal | 1941-12-22 | killed | 14 | |||
HKVDC | Brown C | Corporal | 1941-12-22 | killed | 14 | |||
HKVDC | Brown L R | Sergeant | 5308 | 1941-12-25 | killed | 14 | ||
HKVDC | Broadbridge W E | Gunner | 2335 | 1941-12-18 | killed | 14 | ||
HKVDC | Buckingham A W | Lce/Bomdr | 2749 | 1941-12-25 | killed | 14 | ||
HKVDC | Burson H | Lce/Corp. | 1941-12-21 | killed | 14 | |||
HKVDC | Butlin S T | Gunner | 3841 | 1941-12-25 | killed | 14 | ||
HKVDC | Buxton H T | Lieutenant | 1941-12-18 | killed | 14 | |||
HKVDC | Campos J M | Gunner | 4836 | 1941-12-18 | killed | 14 | ||
HKVDC | Chau Chan | Gunner | 4134 | 1941-12-18 | killed | 14 | ||
HKVDC | Chiu P C | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Chong Y M | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Colemen A | Private | 1941-12-22 | killed | 14 | |||
HKVDC | Costa A | Captain | 1941-12-19 | killed | 14 | |||
HKVDC | Coull D | Private | 1941-12-25 | killed | 14 | |||
HKVDC | Cox C W | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Cullen W F | Private | 1941-12-22 | killed | 14 | |||
HKVDC | Cunningham A L N | Corporal | 1941-12-20 | killed | 14 | |||
HKVDC | Curtis E ? | Sergeant | 1941-12-21 | killed | 14 | |||
HKVDC | Cuthill G H | CQMS | 1941-12-22 | killed | 14 | |||
HKVDC | Davis J C | Private | 1941-12-22 | killed | 14 | |||
HKVDC | Dazedo A M | Lce/Corp. | 3087 | 1941-12-18 | killed | 14 | ||
HKVDC | Desvoeux Sir E A | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Duffy J T | Gunner | 5164 | 1941-12-25 | killed | 14 | ||
HKVDC | Edwards P | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Edwards R | 2nd Lieut. | 1941-12-21 | killed | 14 | |||
HKVDC | Egan R J | Private | 1941-12-25 | killed | 14 | |||
HKVDC | Elliott F | Private | 1941-12-22 | killed | 14 | |||
HKVDC | Fernandez I M | BQMS | 3781 | 1941-12-14 | killed | 14 | ||
HKVDC | Fincher E F | Bombardier | 4225 | 1941-12-18 | killed | 14 | ||
HKVDC | Fisher E D | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Fisher J A | Private | 1941-12-22 | killed | 14 | |||
HKVDC | Floisand A | Gunner | 4357 | 1941-12-25 | killed | 14 | ||
HKVDC | Ford W F | Private | 1941-12-24 | killed | 14 | |||
HKVDC | Forsyth H R | Major | 1941-12-24 | killed | 14 | |||
HKVDC | Fox | Private | 1941-12-22 | killed | 14 | |||
HKVDC | Fox L A | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Fox O | Private | 1941-12-19 | killed | 14 | |||
HKVDC | France N H | Gunner | 4172 | 1941-12-20 | killed | 14 | ||
HKVDC | Gaubert E A | Lce/Corp. | 1941-12-21 | killed | 14 | |||
HKVDC | Gerzo S D | Gunner | 3348 | 1941-12-25 | killed | 14 | ||
HKVDC | Gill J C | Private | 1941-12-24 | killed | 14 | |||
HKVDC | Goldman R | Private | 4617 | 1941-12-21 | killed | 14 | ||
HKVDC | Gosano B T | 4512 | 1941-12-23 | killed | 14 | |||
HKVDC | Gosling R G | Private | 1941-12-20 | killed | 14 | |||
HKVDC | Grant I F | Private | 1941-12-25 | killed | 14 | |||
HKVDC | Greaves S E | Gunner | 4809 | 1941-12-18 | killed | 14 | ||
HKVDC | Griffiths R H | Gunner | 1641 | 1941-12-25 | killed | 14 | ||
HKVDC | Hall S W | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Hearne H J A | Private | 1941-12-24 | killed | 14 | |||
HKVDC | Hillier W S | Sergeant | 1941-12-22 | killed | 14 | |||
HKVDC | Hing E | Lce/Corp. | 1941-12-19 | killed | 14 | |||
HKVDC | Ho A | Gunner | 4239 | 1941-12-18 | killed | 14 | ||
HKVDC | Ho L K | Gunner | 5169 | 1941-12-25 | killed | 14 | ||
HKVDC | Hobbs B C | Private | 1941-12-25 | killed | 14 | |||
HKVDC | Hoe A S | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Hoffman J | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Hone | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Hoselitz Dr R | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Houghton J M | Corporal | 1941-12-18 | killed | 14 | |||
HKVDC | Humphrey P H | Private | 1941-12-18 | killed | 14 | |||
HKVDC | Hung K C | Lce/Corp. | 1941-12-19 | killed | 14 | |||
HKVDC | Hyrienciewz | Private | 1941-12-18 | killed | 14 | |||
HKVDC | Izatt S B | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Jitts J C | Private | 1941-12-19 | killed | 14 | Correct initials are "G C" | ||
HKVDC | Job A E | Private | 1941-12-18 | killed | 14 | |||
HKVDC | Johnson | Gunner | 1941-12-25 | killed | 14 | |||
HKVDC | Jones H S | 2nd Lieut. | 1941-12-25 | killed | 14 | |||
HKVDC | Jorge F J | Private | 1941-12-22 | killed | 14 | |||
HKVDC | Joseph H B | Private | 1941-12-22 | killed | 14 | |||
HKVDC | Kern E | Private | 1941-12-22 | killed | 14 | |||
HKVDC | Kirby A M | Private | 1941-12-24 | killed | 14 | |||
HKVDC | Kjaer K | Private | 4710 | 1941-12-18 | killed | 14 | ||
HKVDC | Kossadowsky F A | Gunner | 4301 | 1941-12-25 | killed | 14 | ||
HKVDC | Kwok Mark | Gunner | 4148 | 1941-12-18 | killed | 14 | ||
HKVDC | Kwok W C | Gunner | 4317 | 1941-12-18 | killed | 14 | ||
HKVDC | Lacey ? T | CQMS | 1941-12-24 | killed | 14 | |||
HKVDC | Lambert W R | Private | 1941-12-25 | killed | 14 | |||
HKVDC | Lammert L e | 2nd Lieut. | date unknown | killed | 14 | |||
HKVDC | Lander J C H | Gunner | 4864 | 1941-12-25 | killed | 14 | ||
HKVDC | Laohtin Nain | Lce/Bombdr. | 4505 | 1941-12-18 | killed | 14 | ||
HKVDC | Lau G | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Lau T S | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Lawson W G | Gunner | 4800 | 1941-12-25 | killed | 14 | ||
HKVDC | Leo F K | Gunner | 4985 | 1941-12-18 | killed | 14 | ||
HKVDC | Leung C W | Lce/Corp. | 3215 | 1941-12-25 | killed | 14 | ||
HKVDC | Leung T C | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Lim J P F | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Lim K J | Lce/Corp. | 1941-12-19 | killed | 14 | |||
HKVDC | Lim S T | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Lipkowsky B | Gunner | 3403 | 1941-12-25 | killed | 14 | ||
HKVDC | Litton J L | Gunner | DR63 | 1941-12-18 | killed | 14 | ||
HKVDC | Liu H T | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Lodge C J | Gunner | 3379 | 1941-12-25 | killed | 14 | ||
HKVDC | Lowry G T | Private | 1941-12-15 | killed | 14 | |||
HKVDC | Lyon D | Gunner | DR151 | 1941-12-25 | killed | 14 | ||
HKVDC | Lyon E S | Private | 1941-12-22 | killed | 14 | |||
HKVDC | Mackay C H | Private | 1941-12-24 | killed | 14 | |||
HKVDC | Mackechnie G M | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Mackie W C K. | PipeMajor | 1941-12-14 | killed | 14 | |||
HKVDC | Mackintosh C E | Private | 2246 | 1941-12-22 | killed | 14 | ||
HKVDC | Maher A P | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Mann A | CQMS | 1941-12-22 | killed | 14 | |||
HKVDC | Markham W | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Marques C A | Lce/Corp. | 2831 | 1941-12-19 | killed | 14 | ||
HKVDC | Matthews E A | 2nd Lieut. | date unknown | killed | 14 | |||
HKVDC | Maxwell R D | Private | 3176 | 1941-12-19 | killed | 14 | ||
HKVDC | McCabe L H | Gunner | DR182 | 1941-12-25 | killed | 14 | ||
HKVDC | McCallum D | Sergeant | 4164 | 1941-12-22 | killed | 14 | ||
HKVDC | McCormick C J | Private | 1941-12-24 | killed | 14 | |||
HKVDC | Millington H J | Sergeant | 1964 | 1941-12-25 | killed | 14 | ||
HKVDC | Minhinnett M D | Private | 1941-12-22 | killed | 14 | |||
HKVDC | Muir A K | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Muir H G | 2nd Lieut. | 1941-12-25 | killed | 14 | |||
HKVDC | Nash R C | Gunner | 4997 | 1941-12-25 | killed | 14 | ||
HKVDC | Newhouse G | Private | 1941-12-24 | killed | 14 | |||
HKVDC | Noronha F A | Private | 3357 | 1941-12-18 | killed | 14 | ||
HKVDC | Orr D | Bombardier | 1990 | 1941-12-25 | killed | 14 | ||
HKVDC | Ozorio M H | Gunner | 1941-12-18 | killed | 14 | |||
HKVDC | Park W | Private | 1941-12-18 | killed | 14 | |||
HKVDC | Parker J W | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Paterson E M | Gunner | 4861 | 1941-12-18 | killed | 14 | ||
HKVDC | Pearce T E | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Peters W H | Private | 1941-12-22 | killed | 14 | |||
HKVDC | Popisil S | Private | 4372 | 1941-12-24 | killed | 14 | ||
HKVDC | Potter J E | CSM | 1941-12-24 | killed | 14 | |||
HKVDC | Prew | Private | 1941-12-22 | killed | 14 | |||
HKVDC | Randall B C | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Rapp F A | Private | 1941-12-22 | killed | 14 | |||
HKVDC | Rathsam H W | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Reed A A | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Reed E V | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Reed F O | Gunner | 2798 | 1941-12-18 | killed | 14 | ||
HKVDC | Remedios L G da | Corporal | 2726 | 1941-12-18 | killed | 14 | ||
HKVDC | Rodgers R A | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Rudrof W P | Gunner | 4415 | 1941-12-25 | killed | 14 | ||
HKVDC | Samuel H | Gunner | 2200 | 1941-12-25 | killed | 14 | ||
HKVDC | Sayers M W | Gunner | 3349 | 1941-12-25 | killed | 14 | ||
HKVDC | Sequeira L R | Private | 3325 | 1941-12-15 | killed | 14 | ||
HKVDC | Sharp W | Lce/Corp. | 1941-12-23 | killed | 14 | |||
HKVDC | Sim J | Private | 1941-12-19 | killed | 14 | |||
HKVDC | Skinner L D | Sergeant | 1941-12-21 | killed | 14 | |||
HKVDC | Smith C A | Gunner | 4326 | 1941-12-25 | killed | 14 | ||
HKVDC | Smith J R M | Gunner | 3411 | 1941-12-25 | killed | 14 | ||
HKVDC | Smith W J | Private | 1941-12-18 | killed | 14 | |||
HKVDC | Stafford A B | Gunner | 5171 | 1941-12-25 | killed | 14 | ||
HKVDC | Stephen J R | Sergeant | 1941-12-25 | killed | 14 | |||
HKVDC | Stephens J L | Corporal | 3353 | 1941-12-12 | killed | 15 | ||
HKVDC | Stokes G D | Gunner | 4798 | 1941-12-18 | killed | 15 | ||
HKVDC | Stone G P | Lce/Bombdr | 3227 | 1941-12-25 | killed | 15 | ||
HKVDC | Stone W E | Gunner | DR9 | 1941-12-18 | killed | 15 | ||
HKVDC | Swan T | CSM | 1941-12-24 | killed | 15 | |||
HKVDC | Tam R T | Private | 1941-12-19 | killed | 15 | |||
HKVDC | Tavares E J | Private | 3578 | 1941-12-18 | killed | 15 | ||
HKVDC | Taylor D H C | Lce/Bombdr. | 3113 | 1941-12-25 | killed | 15 | ||
HKVDC | Thomas C | 2nd Lieut. | 1941-12-18 | killed | 15 | |||
HKVDC | Thom C S M | Lce/Corp. | 1941-12-20 | killed | 15 | |||
HKVDC | Thomerson G | Lce/Bombdr. | 4304 | 1941-12-25 | killed | 15 | ||
HKVDC | Thomson J M | Private | 1941-12-24 | killed | 15 | |||
HKVDC | Ulrich A | Gunner | 1614 | 1941-12-18 | killed | 15 | ||
HKVDC | Ulrich P H A | Gunner | DR72 | 1941-12-18 | killed | 15 | ||
HKVDC | Van Leeuwen H | Private | 4573 | 1941-12-18 | killed | 15 | ||
HKVDC | Walker J M | Private | 1941-12-18 | killed | 15 | |||
HKVDC | Watson K | Private | 1941-12-24 | killed | 15 | |||
HKVDC | White | Corporal | 1941-12-22 | killed | 15 | |||
HKVDC | White N B | Lce/Corp. | DR215 | date unknown | killed | 15 | ||
HKVDC | Wilkens K | Gunner | 4685 | 1941-12-25 | killed | 15 | ||
HKVDC | Wilkinson J N | Gunner | DR31 | 1941-12-18 | killed | 15 | ||
HKVDC | Williams C L | Private | 1941-12-25 | killed | 15 | |||
HKVDC | Wilson P B | Bombardier | 3389 | 1941-12-19 | killed | 15 | ||
HKVDC | Wylie L M | Private | 1941-12-18 | killed | 15 | |||
HKVDC | Wyllie R L | Gunner | DR165 | 1941-12-25 | killed | 15 | ||
HKVDC | Young E B | Private | 1941-12-19 | killed | 15 | |||
HKVDC | Young W | Private | 1941-12-19 | killed | 15 | |||
HKVDC | Yung Y W | Gunner | 4222 | 1941-12-25 | killed | 15 | ||
HKVDC | Zaharoff V I | Private | 1941-12-22 | killed | 15 | |||
HKVDC | Zimmern A | Lce/Bombdr. | 4268 | 1941-12-18 | killed | 15 | ||
HKVDC | Zimmern E | Sergeant | 1941-12-19 | killed | 15 | |||
HKVDC | Zimmern W A | Corporal | 1941-12-22 | killed | 15 | |||
HKRNVR | Gregory R H | W/O. | date unknown | killed | 15 | |||
HKRNVR | Kempton D | Sub/Lieut. | date unknown | killed | 15 | |||
HKRNVR | Slay E T W | Sub/Lieut. | date unknown | killed | 15 | |||
DDC | Dawson K e | date unknown | killed | 15 | ||||
DDC | Foster F J G | date unknown | killed | 15 | ||||
DDC | Fox H L | date unknown | killed | 15 | ||||
DDC | Lane R e | date unknown | killed | 15 | ||||
DDC | Ramsey J E | date unknown | killed | 15 | ||||
MM | Jewel A M | date unknown | killed | 15 | ||||
HKVDC | Barton W M | Private | DR128 | 1941-12-23 | died of wounds | 15 | ||
HKVDC | Brown H W | Sergeant | 1708 | 1941-12-17 | died of wounds | 15 | ||
HKVDC | Cheng K S | Private | 3030 | date unknown | died of wounds | 15 | ||
HKVDC | Gillies H O | Private | 1942-01-3 | died of wounds | 15 | |||
HKVDC | Gilmore W C G | 2nd Lieut. | date unknown | died of wounds | 15 | |||
HKVDC | Hyndman E | Sapper | 5002 | 1941-12-28 | died of wounds | 15 | ||
HKVDC | Martin F F | Private | 1942-02-10 | died of wounds | 15 | |||
HKVDC | NG P L | Corporal | 3040 | 1941-12-19 | died of wounds | 15 | ||
HKVDC | Polson J C | CQMS | 1942-01-14 | died of wounds | 15 | |||
HKVDC | Reed S A | Private | 3856 | 1942-01-15 | died of wounds | 15 | ||
HKVDC | Rouban H T | Lce/Corp. | DR52 | 1941-12-21 | died of wounds | 15 | ||
HKVDC | Schnepel F | Lce/Corp. | 4217 | 1941-12-14 | died of wounds | 15 | ||
HKVDC | Sorby V | Private | date unknown | died of wounds | 15 | |||
HKVDC | White N L | Sergeant | 1941-12-23 | died of wounds | 15 | |||
HKVDC | Holmes L B | Captain | 1941-12-19 | missing, believed killed | 15 | |||
HKRNVR | Colls J B | Lieut. | date unknown | missing, believed killed | 15 | |||
HKRNVR | Dallow S | W/O. | date unknown | missing, believed killed | 15 | |||
HKRNVR | Dulley H W M | Lieut.-Comdr. | date unknown | missing, believed killed | 15 | |||
HKRNVR | Eager J C | Sub/Lieut. | date unknown | missing, believed killed | 15 | |||
HKRNVR | Gibbs W | W/O. | date unknown | missing, believed killed | 15 | |||
HKRNVR | Goldenberg I L | W/O. | date unknown | missing, believed killed | 15 | |||
HKRNVR | McGill G S | Sub/Lieut. | date unknown | missing, believed killed | 15 | |||
HKRNVR | Oliver G K | Sub/Lieut. | date unknown | missing, believed killed | 15 | |||
HKRNVR | Price T J | Lieut. | date unknown | missing, believed killed | 15 | |||
HKRNVR | Wagstaff D W | Lieut. | date unknown | missing, believed killed | 15 | |||
HKVDC | Allan D C G | Gunner | 2705 | 1941-12-25 | wounded | POW | 16 | |
HKVDC | Barnett K M A | Lieut. | 1941-12-14 | wounded | POW | 16 | ||
HKVDC | Berendeeff G A | Private | 1941-12-18 | wounded | 16 | |||
HKVDC | Berg S O | Gunner | 4353 | 1941-12-20 | wounded | POW | 16 | |
HKVDC | Bluestone R | Private | 4099 | 1941-12-23 | wounded | POW | 16 | |
HKVDC | Bone A | Sergeant | 3224 | 1941-12-16 | wounded | POW | 16 | |
HKVDC | Booker N J | Sergeant | 3159 | 1941-12-25 | wounded | POW | 16 | |
HKVDC | Brown P J | Private | 4283 | date unknown | wounded | POW | 16 | |
HKVDC | Broadbridge S A | Private | 2237 | 1941-12-19 | wounded | POW | 16 | |
HKVDC | Burch R T | Captain | 1941-12-19 | wounded | POW | 16 | ||
HKVDC | Burns R K | Private | 1941-12-19 | wounded | 16 | |||
HKVDC | Carnac ? R | Private | 36?? | date unknown | wounded | POW | 16 | |
HKVDC | Clemo E R | Private | 3846 | date unknown | wounded | POW | 16 | |
HKVDC | Collings W R K | CSM | 2586 | 1941-12-18 | wounded | POW | 16 | |
HKVDC | Connolly F | Lce/Corp. | 2865 | 1941-12-24 | wounded | POW | 16 | |
HKVDC | Coppin A D | 2nd Lieut. | 1941-12-18 | wounded | POW | 16 | ||
HKVDC | Coulson E W | CQMS | 2419 | 1941-12-24 | wounded | POW | 16 | |
HKVDC | Curreem W M | Bombardier | 2856 | 1941-12-18 | wounded | 16 | ||
HKVDC | Dabelstein L A | Private | 4364 | 1941-12-18 | wounded | POW | 16 | |
HKVDC | Didsbury H L | Private | 4566 | 1941-12-25 | wounded | POW | 16 | |
HKVDC | Dinnen A H | Sergeant | 1718 | 1941-12-14 | wounded | POW | 16 | |
HKVDC | Dunlop R P | Private | 1941-12-19 | wounded | 16 | |||
HKVDC | Field B C | Lieut. | 1941-12-19 | wounded | POW | 16 | ||
HKVDC | Fleming W | Signaller | 4830 | 1941-12-18 | wounded | POW | 16 | |
HKVDC | Fountain H J | Lce/Corp. | 1705 | 1941-12-18 | wounded | POW | 16 | |
HKVDC | Gahagan C E | Private | 1941-12-19 | wounded | 16 | |||
HKVDC | Gellman B A | Private | 2347 | 1941-12-18 | wounded | POW | 16 | |
HKVDC | Greenhalgh W E | Private | 1941-12-21 | wounded | 16 | |||
HKVDC | Gregory L R | Private | 4362 | 1941-12-18 | wounded | POW | 16 | |
HKVDC | Hance J H R | Corporal | 1941-12-19 | wounded | POW | 16 | ||
HKVDC | Hardwick D W | Private | 1941-12-25 | wounded | 16 | |||
HKVDC | Hirst W H G | Lce/Corp. | 1359 | 1941-12-19 | wounded | POW | 16 | |
HKVDC | Ho S K | Gunner | 4648 | 1941-12-19 | wounded | 16 | ||
HKVDC | Hutchison A C | Private | 3879 | date unknown | wounded | POW | 16 | |
HKVDC | Hynes D A | Lce/Corp. | 2585 | 1941-12-25 | wounded | POW | 16 | |
HKVDC | Ingram t R | Private | 1747 | 1941-12-21 | wounded | POW | 16 | |
HKVDC | Ismail A H | Gunner | date unknown | wounded | 16 | |||
HKVDC | ?????? | Private | 1941-12-25 | wounded | POW | 16 | ||
HKVDC | Kim N | Private | 1941-12-19 | wounded | 16 | |||
HKVDC | Lapsley A W | Private | 4521 | 1941-12-23 | wounded | POW | 16 | |
HKVDC | Lapsley F M | Private | 4522 | 1941-12-20 | wounded | POW | 16 | |
HKVDC | Lapsley R H A | Private | 2838 | 1941-12-25 | wounded | POW | 16 | |
HKVDC | Lawrie J | Lce/Corp. | 1941-12-22 | wounded | POW | 16 | ||
HKVDC | Leonard A R | Gunner | 4271 | 1941-12-18 | wounded | 16 | ||
HKVDC | Leonard S L | Private | 2504 | date unknown | wounded | POW | 16 | |
HKVDC | Long H K | Lce/Corp. | 2699 | 1941-12-18 | wounded | POW | 16 | |
HKVDC | Mackenzie H L | Lce/Corp. | 2087 | date unknown | wounded | 16 | ||
HKVDC | Marriott H E | Private | 3869 | date unknown | wounded | POW | 16 | |
HKVDC | Marshall A | Private | 2145 | 1941-12-24 | wounded | POW | 16 | |
HKVDC | Maycock E R | Signaller | 4524 | 1941-12-24 | wounded | POW | 16 | |
HKVDC | McKay H S | Private | 1941-12-19 | wounded | 16 | |||
HKVDC | Melville E G | Private | 4407 | 1941-12-18 | wounded | POW | 16 | |
HKVDC | Miller E P | Private | 4342 | 1941-12-18 | wounded | POW | 16 | |
HKVDC | Mitchell J G | Private | DR309 | 1941-12-24 | wounded | POW | 16 | |
HKVDC | Morganstein M | Private | 4204 | date unknown | wounded | POW | 16 | |
HKVDC | Murray I N | Private | 1941-12-19 | wounded | 16 | |||
HKVDC | Musker C E | Private | 1941-12-24 | wounded | 16 | |||
HKVDC | Nelson K B | Lce/Corp. | 3175 | 1941-12-25 | wounded | POW | 16 | |
HKVDC | Nisbet G | Piper | 491 | 1941-12-24 | wounded | POW | 16 | |
HKVDC | Partridge F K | Corporal | DR121 | 1941-12-18 | wounded | 16 | ||
HKVDC | Paul A F | Private | 1941-12-19 | wounded | POW | 16 | ||
HKVDC | Penn A H | Captain | 1941-12-21 | wounded | POW | 16 | ||
HKVDC | Prettejohn | Private | 2681 | 1941-12-19 | wounded | POW | 16 | |
HKVDC | Rainey ? | Gunner | DR4? | 1941-12-23 | wounded | 16 | ||
HKVDC | Ramsay J V | Lce/Corp. | DR373 | date unknown | wounded | POW | 16 | |
HKVDC | Read J | Private | 4635 | 1941-12-23 | wounded | POW | 16 | |
HKVDC | Redman J | 2nd Lieut. | 1941-12-21 | wounded | POW | 16 | ||
HKVDC | Rees G F | Captain | 1941-12-25 | wounded | POW | 16 | ||
HKVDC | Roberts E A | Private | 4551 | 1941-12-19 | wounded | POW | 16 | |
HKVDC | Robertson K S | Captain | 1941-12-22 | wounded | POW | 16 | ||
HKVDC | Robertson W G | Private | 3693 | 1941-12-23 | wounded | POW | 16 | |
HKVDC | Rowe A W | Signaller | 5243 | 1941-12-19 | wounded | POW | 16 | |
HKVDC | Roylance G L | Lce/Corp. | 2169 | 1941-12-24 | wounded | 16 | ||
HKVDC | Russell J | Lieut. | 1941-12-21 | wounded | POW | 16 | ||
HKVDC | Salter C L | Signaller | 3356 | 1941-12-20 | wounded | POW | 16 | |
HKVDC | Scott H H | Lieut. | 1941-12-21 | wounded | POW | 16 | ||
HKVDC | Scott W | Private | 5000 | 1941-12-17 | wounded | POW | 16 | |
HKVDC | Semmelmann C J | Signaller | 3205 | 1941-12-20 | wounded | POW | 16 | |
HKVDC | Shaw J A | Private | 2713 | 1941-12-19 | wounded | POW | 16 | |
HKVDC | Simpson R A J | Lce/Corp. | 1795 | 1941-12-25 | wounded | POW | 16 | |
HKVDC | Sinclair D B | Gunner | 4235 | 1941-12-25 | wounded | POW | 16 | |
HKVDC | Smith A | Bombardier | 3792 | 1941-12-18 | wounded | 16 | ||
HKVDC | Sprague W | Private | 1906 | 1941-12-18 | wounded | POW | 16 | |
HKVDC | Stainton T F | CSM | 1941-12-24 | wounded | 16 | |||
HKVDC | Stewart E G | Major | 1941-12-19 | wounded | POW | 16 | ||
HKVDC | Sully A K | Private | 1941-12-25 | wounded | 16 | |||
HKVDC | Tai R | Gunner | 4385 | 1941-12-19 | wounded | 16 | ||
HKVDC | Taudien G H | Private | 4565 | 1941-12-18 | wounded | 16 | ||
HKVDC | Thirlwell J W | Private | DR183 | 1941-12-19 | wounded | POW | 16 | |
HKVDC | Thompson C | Private | DR56 | 1941-12-19 | wounded | 16 | ||
HKVDC | Thompson F M | Lce/Corp. | 3063 | date unknown | wounded | POW | 16 | |
HKVDC | Upton V G H | Gunner | 4768 | 1941-12-23 | wounded | 16 | ||
HKVDC | Walker R D | Lt/Colonel | 1941-12-19 | wounded | 16 | |||
HKVDC | Way W K | Private | 1941-12-11 | wounded | 16 | |||
HKVDC | White G | Private | 4107 | 1941-12-19 | wounded | POW | 16 | |
HKVDC | White G A | Private | 1941-12-19 | wounded | 16 | |||
HKVDC | White G J | Lce/Sergt. | 1886 | 1941-12-19 | wounded | POW | 16 | |
HKVDC | White J P | Private | 1305 | 1941-12-21 | wounded | POW | 16 | |
HKVDC | White V H | CSM | 1759 | 1941-12-22 | wounded | POW | 16 | |
HKVDC | Wilkinson H W | Private | DR266 | 1941-12-21 | wounded | POW | 16 | |
HKVDC | Wilkinson W J R | Private | DR160 | 1941-12-19 | wounded | POW | 16 | |
HKVDC | Xavier L | Lce/Bombdr. | 4529 | 1941-12-16 | wounded | 16 | ||
HKVDC | Yourieff E G | Lce/Bombdr. | 4192 | 1941-12-24 | wounded | POW | 16 | |
HKVDC | Zimmern F R | Lce/Corp. | 2423 | 1941-12-19 | wounded | POW | 16 |
Re: Jitts
Please amend the table to read G. C. Jitts. The spelling of Geoffrey may have caused the confusion. Private Jitts' heroics in the Battle of Wong Nei Chong Gap is mentioned in the China Mail dated 1 January 1946. See here
Re: Jitts
Thanks for pointing out the mistake. The original document uses the initials "J C" so I've left that text, but added a note on that line that the correct initials are "G C".