More planes.
Heavy showers all day. SW wind.
Lep. window fitting.
Very fed up. No G no smokes.
Extract from Statement re Rations covering 1942 – May 1945 sent to Tokyo
Min. by L of Ns. [League of Nations?] |
Supplied | |
Protein | 75 | 36.8 |
Fats | 50 | 21.4 |
Carb.Hyd. | 400 | 348.9 |
Calories | 2,400 | 1738 |
V.A. | 5000 | 610 |
V.B1 | 250-500 | 172 |
V.B2 | 400-800 | 94 |
V.C. | 50-75 | 54 |
Calcium | 0.8 | 0.287 |
Phosph. | 1.2 | 0.591 |
Iron | 0.012 | 0.0081 |
Average weight of fit man 129 lbs
?
Book / Document
Date(s) of events described