List of Burials ordered by Plot

Submitted by David on Fri, 04/29/2011 - 13:00

This list was compiled by Patricia Lim with the help of Cliff Atkins. It is part of the research for Patricia's recently released book, Forgotten Souls: A Social History of the Hong Kong Cemetery. Thank you to Patricia for generously letting us publish the list so that everyone interested in Hong Kong's history can benefit from it.

Some brief notes on each of the columns:

  • "Plot" gives the location of the grave's plot of land within the cemetery, and uses a Section/Row/Number format. For example, Sir Robert Hotung’s entry is numbered Section 11B/Row 13/ Number 2 and will appear in this list as 11B--/13/02-.
    The section numbering follows the standard used by the cemetery staff, with the exception that some of the larger sections have been further divided to make it easier to record them. eg cemetery section 16C appears as sections 16Ci and 16Cii in the list. The location of each section within the cemetery can be found on this map. Further maps will be provided to identify the location of given rows and columns within each section.
  • "Family" and "Given" are the names of the person buried in this plot. Note that more than one person can be buried in one plot. This is especially true for memorials to servicemen, which list the names of several people. Some plots don't have any name given. Either the name was illegible, or no name was given (eg paupers' graves).
  • "Date of death".  This uses the format YYYY-MM-DD. Many dates end ....-01-01. In some cases this means the person died on 1st of January, but for most it means that only the year was shown on the gravestone, no month or day.
  • "Age" gives the age of the person when they died, if known.
  • "PL-Ref" identifies each grave within Patricia's original database.

Other notes:

  • Unlike other lists on Gwulo.com, this list is not sortable - it's just too long.
  • If you make a note of the Plot for a given grave, you can look up its inscription. See the pages listed in the menu at the top-left corner of this screen.
  • More information to follow once I've worked out how to put on the website.
  • If you use any of this information elsewhere, please quote Patricia Lim as the source (and a mention of Gwulo.com is always welcome!).

 

Plot Family Given Date of death Age PL-Ref
01---/01/01- Peckham Leslie Wilfred 1899-12-01 43 1
01---/01/02- Redwood William Henry 1940-07-23 47 2
01---/01/03- Macaulay John 1907-11-03 47 3
01---/01/04- Minhinnett Emily 1906-02-24 36 4
01---/01/05- Standale Bruno 1908-02-05   5
01---/01/06- Knudsen P.C. 1906-01-25 68 6
01---/01/07- Chua Beng Chan 1906-01-03   7
01---/01/08- Bignall Arthur Weller 1906-01-23 29 8
01---/01/09- Wong Cheng Shi 1905-08-24   9
01---/01/10- Chan Hoi Tung 1905-09-09 46 10
01---/01/11- Wilson Edith Naomi 1901-08-07 33 11
01---/01/11- Wilson Dorothy Edith 1901-07-13   12
01---/01/12- Jones William Robert Townsend 1905-04-12 24 13
01---/01/13- Fisher John William 1905-04-06 19 14
01---/01/14- Jones David 1905-02-24 43 15
01---/01/15-     1905-02-08   16
01---/01/16- Young Newton Arthur 1905-02-22 30 17
01---/01/17a Bath Alfred J 1904-06-22   18
01---/01/17b Winstanley Robert 1905-02-22   19
01---/01/17c Pearse William J. 1904-04-19   20
01---/01/17d Pike Valentine 1905-06-14   21
01---/01/17e Waterfield John 1904-04-21   22
01---/01/17f Joyner Claude A. 1906-04-16   23
01---/01/18- Lowman John 1905-03-13 19 24
01---/01/19- Chee Margaret 1905-05-13   25
01---/01/19- Chee Dang 1906-10-14   26
01---/02/01- Mitchell Walter 1940-11-03 49 27
01---/02/02- Saunders Frederick James 1907-12-23 21 28
01---/02/03- Fong Walter 1906-05-09 40 29
01---/02/04- Herton Edward 1906-03-31 22 30
01---/02/05- Chow Chung-Shee 1906-05-02 58 31
01---/02/06- Mason Alexander Scott 1906-03-27 33 32
01---/02/07- Hopper William Charles 1886-03-06 19 33
01---/02/08- Razavet Louis George 1906-03-10 46 34
01---/02/09- Parson Peter 1906-01-07 47 35
01---/02/10- Schmidt H. 1905-12-21 54 36
01---/02/11- Mclachlan James 1905-06-22 36 37
01---/02/12- Ho I-Sheung 1905-06-18 72 38
01---/02/13- Pike Valentine G 1905-06-18   39
01---/02/14- Hammond Joseph William 1905-04-13 40 40
01---/02/15- Gifford George 1908-05-18 35 41
01---/02/16- Harris James Knight 1905-04-25 42 42
01---/02/17- U Pun-Cho 1905-05-13 37 43
01---/02/18- Seats Harold George 1940-10-02 41 44
01---/03/01- Stevens Walter A 1907-12-07 51 45
01---/03/02- De Courcy Hamilton Arthur Hilhouse 1907-08-16 44 46
01---/03/03- Valentine Henry 1907-08-30 20 47
01---/03/04- Cousins Edith Annie 1907-06-06 32 48
01---/03/05- Ip A-Ming     49
01---/03/06- Banker Hee-Mong 1906-11-23 60 50
01---/03/07- Craig William 1906-11-05 30 51
01---/03/08- Schmidt Sauberzweig 1906-05-14 47 52
01---/03/09- Lo Chiu-On 1906-07-31 18 53
01---/03/10- Sverkersen Knud 1906-05-18 48 54
01---/03/11- Durrant William 1906-07-27   55
01---/03/12- Coxey Joseph 1906-06-05 18 56
01---/03/13- Skinner Alexander 1906-06-14   57
01---/03/14- Pearn Hubert Cecil 1906-08-06 22 58
01---/03/15- Tang Cheuk-Kai 1906-08-21 51 59
01---/03/16- Hinton Frederick 1906-11-17   60
01---/03/17- Gainher Ethel 1906-12-19 29 61
01---/03/18- Fung Ku-Shau 1906-07-04 37 62
01---/03/19- Hibbert John 1906-10-06 52 63
01---/03/20- Lee Arthur Hang-Gong 1906-07-02 39 64
01---/03/21- Dally Edmund 1906-09-20 31 65
01---/03/22- Rymer John Brooks 1940-10-26   66
01---/04/01- Ellison James 1907-11-19 24 67
01---/04/02- Wissing Paul Chr. 1907-11-17 41 68
01---/04/03- Bushby John A 1907-09-12 37 69
01---/04/04- Edgren Anna 1907-11-02 31 70
01---/04/05- Gordon James 1907-04-29 21 71
01---/04/06- Swindells Edgar 1907-02-28 31 72
01---/04/07- Nicol Alexander 1906-11-21   73
01---/04/08- Hawkins Albert 1907-01-04   74
01---/04/09- Banks Thomas 1906-11-06 54 75
01---/04/10- Waddington Charles 1906-10-31 37 76
01---/04/11- Yeung Woi-Chun     77
01---/04/12- Meade Thomas S 1906-09-08 54 78
01---/04/13- Chandler William 1906-10-26 55 79
01---/04/14- Saxon Robert 1906-08-25 38 80
01---/04/15- Forsyth W J 1906-09-27 54 81
01---/04/16- Brooks Arthur 1906-08-23 26 82
01---/05/01- Wan Wai Hing 1907-05-13 18 83
01---/05/02- Ott Rudolf 1907-05-20 58 84
01---/05/03- Cheung Ng Shi 1907-07-04 21 85
01---/05/04- Simonsen Simon 1907-06-01 36 86
01---/05/05- Gillibert Carl Artur 1907-07-06 56 87
01---/05/06- Wondrak Julius 1907-06-22 24 88
01---/05/07- Andrews David Alexander Macdonald 1907-08-16 43 89
01---/05/08- Mitchell Joseph 1907-03-04 47 90
01---/05/09- Holliday W. 1907-03-28 34 91
01---/06/01- Xu Zhang       92
01---/06/02- Lau Hon-Chun 1908-08-20 48 93
01---/06/03- Mckelvey Martha 1907-08-04 32 94
02---/01/01- 1 Percy 1910-11-04 23 95
02---/01/02- Parr Harry Vincent 1910-07-27 30 96
02---/01/03- Counsell Arthur 1910-01-06 31 97
02---/01/04- Mills Harry Arthur 1909-01-24 30 98
02---/01/05- Parker George 1905-07-02 29 99
02---/01/06- Taylor William 1908-09-03 24 100
02---/01/07- Harding Henry 1905-06-29 27 101
02---/01/08- Williams Aaron 1906-05-13 32 102
02---/01/09- Evans Lewis 1904-09-02 30 103
02---/01/10- Robertson William 1903-07-25 34 104
02---/01/10- Price George 1905-02-24 31 103
02---/01/12- Boole George 1911-07-09 33 106
02---/01/13- Ellicott Alfred 1911-10-03 25 107
02---/01/14-         108
02---/01/15- Hannaford Frederick G 1905-12-05   109
02---/01/16- Christiansen Gerhardt 1903-12-11 25 110
02---/01/17- Connelll R. 1905-12-06 37 111
02---/01/18- Rumcker Harriet 1905-11-15 22 112
02---/02/01- Woolford William 1919-12-19 37 113
02---/02/02- Robertson Robert Gair 1919-10-21 26 114
02---/02/03- Clarke Henry Goscombe 1918-01-22 36 115
02---/02/04- Johnston Norman Gibson 1918-01-13 26 116
02---/02/05- Adlington Roland 1915-04-11 38 117
02---/02/06- Goucher Ernest 1915-03-12 21 118
02---/02/07- Laughton William 1913-09-10 26 119
02---/02/08- Attewell George 1913-03-12 32 120
02---/02/09- Tetstall John Robert Frank Tetstall 1914-04-26 34 121
02---/02/10- Baboo Samuel 1913-03-19 74 122
02---/02/11- Miller Ralph 1914-08-04 19 123
02---/02/12- Glendinning Thomas Cecil 1918-07-17 36 124
02---/02/13- Wright Alfred 1905-02-02 37 125
02---/02/14- Reid J C 1905-02-15 44 126
02---/02/15- Wakeley Alfred 1905-01-23   127
02---/02/16- Elliott Sidney 1905-01-13 29 128
02---/02/17- Triance W. G. 1905-01-05 32 129
02---/02/18- Shay Mary 1905-02-19   130
02---/02/19- Prykrill Johann 1905-06-24   131
02---/02/20- Leong Sarah Jane 1959-06-23 81 132
02---/02/20- Leong Albert William Edward 1961-03-05 55 133
02---/02/21- Pollock Kennet Eliot Hope 1905-07-20 35 134
02---/02/22- Kwan Emma Lee 1905-11-09 28 135
02---/02/23- Burton W. E. 1905-10-09 41 136
02---/02/24- Grindod John Henry 1905-09-07 48 137
02---/02/25- Umbach T.L. Eduard 1905-11-14 44 138
02---/02/26- Newton William 1905-11-18   139
02---/02/27- Govett Robert Henry 1905-11-03 55 140
02---/02/28- Pinkerton Ellen Cameron 1905-09-29 29 141
02---/02/29- Martin J. P. 1905-07-02 55 142
02---/02/30- Odoire J. R. 1905-07-02 30 143
02---/02/31- Harps Adolf 1905-06-25 49 144
02---/02/32- Reusch Pauline 1907-01-01 49 145
02---/03/01- Dyerson John Alan 1929-09-07 31 146
02---/03/02- Mcfadgean Robert 1928-05-13 28 147
02---/03/03- Dickson Miller Robb 1928-02-08 30 148
02---/03/04- Herbert Edward Adlington 1927-01-06 25 149
02---/03/05- Dorrington Charles M 1926-09-10   150
02---/03/06- Reid Alexander 1926-05-06 22 151
02---/03/07- Blackman Arthur Harry 1925-12-03 27 152
02---/03/08- Henderson William Young 1925-08-13 31 153
02---/03/09- Andrews Alexander 1921-04-22 28 154
02---/03/10- Gardiner Richard Charles 1920-12-27 35 155
02---/03/11- Devney John 1919-12-20 41 156
02---/03/12- Rawson Frank 1904-12-14 17 157
02---/03/13- Wegener August 1904-02-03 23 158
02---/03/14- Wan Chun-Po 1904-11-27 34 159
02---/03/15- Cleall Thomas 1905-02-19 27 160
02---/03/16- Diaper Henry 1905-02-19 23 161
02---/03/17- Rawcliffe Harry 1904-10-11 40 162
02---/03/18- Thompson James 1904-08-18 34 163
02---/03/19- Hernfeld Max 1904-07-25 27 164
02---/03/20- Hamilton Percy 1905-12-08 22 165
02---/03/21- Petersen? ? Jerben ? 1904-02-02   166
02---/03/22- Dreschler Franz Edmund 1904-03-07   167
02---/03/23- Hutton William 1904-02-10 43 168
02---/03/24- Noble William 1904-03-12 36 169
02---/03/25- Philips Alfred 1904-02-06 42 170
02---/03/26- Talbot Dan 1907-06-17 50 171
02---/04/01- Carson Thomas 1935-03-24 37 172
02---/04/02- Williams Daniel Hill 1933-01-08 29 173
02---/04/03- Mikailovsky Dmitry Vsevolodovitch 1932-08-24 31 174
02---/04/04- Thorpe Sidney 1932-08-01 26 175
02---/04/05- Coleman Robin Arthur 1932-04-28 28 176
02---/04/06- Morse Harold Thomas 1931-12-18 26 177
02---/04/07- Roberts William Thomas 1931-07-21 34 178
02---/04/08- Post John James 1930-12-28 25 179
02---/04/09- Wilson William Edward 1930-06-30 48 180
02---/04/10- Probert Frank Douglas 1929-11-14 30 181
02---/04/11- Spooner J J 1904-11-28   182
02---/04/12- Kwan Po Shin 1904-11-19 34 183
02---/04/13- Schierloh H 1904-11-28 74 184
02---/04/14- Arnold Arthur Cyril 1904-11-21 41 185
02---/04/15- Rowlands William C 1905-02-08 19 186
02---/04/16- Lam/ Wong       187
02---/04/17- Kwan Ho Sze 1904-08-03 70 188
02---/04/18- Leong       189
02---/04/18- Leong On Tong 1913-04-02 86 190
02---/04/18- Leong Emily   61 191
02---/04/18- Leong Ernest 1931-10-19 51 192
02---/04/18- Leong Wesley George 1943-09-01 69 193
02---/04/18- Leong Sarah Jane 1953-06-23 81 194
02---/04/18- Leong Albert William Edward 1961-03-05 56 195
02---/04/18- Leong Reginald Edmund George 1934-12-04 27 196
02---/04/18- Leong Harold Clarence 1988-03-27 79 197
02---/04/18- Leong Maurice Rupert Darrell 1977-08-20 60 198
02---/04/18- Leong Anne Mary 1972-07-14 85 199
02---/04/18- Leong Clement 1942-08-24 27 200
02---/04/19- Seymour William Ralph 1884-05-17   201
02---/04/20- Size Alfred John 1904-02-20 30 202
02---/04/20- Galloway George 1904-09-24 31 203
02---/04/21- Cauk William 1904-02-29 27 204
02---/04/22- Teubert Max 1901-03-27 29 205
02---/04/23- ? Ers George 1900-12-21 50 206
02---/04/24- Symington Mary Alice 1904-02-06   207
02---/04/25- Burton Arthur William 1903-12-15 23 208
02---/04/26- Claxton John 1903-10-15 37 209
02---/04/27-   Nell 1903-12-22   210
02---/04/28- Hung Chuen Fook 1904-01-01   211
02---/04/29- Macgregor William 1903-11-08 32 212
02---/04/30- Schween Rudolph 1907-07-19 29 213
02---/05/01- Chester-Woods William Richard 1946-11-19 49 214
02---/05/02- Pratt Horace Charles 1938-02-14 47 215
02---/05/03- Scott John Edward 1937-07-02 36 216
02---/05/04- Mist Leonard George 1936-11-09 42 217
02---/05/05- Mintey Fred. 1936-09-01 32 218
02---/05/06- Meadows William Edward 1936-03-28 34 219
02---/05/07- Shiskin Vassily Georgevitch 1936-03-13 25 220
02---/05/08- Baker Lewis Valentine 1934-11-06 26 221
02---/05/09- Cleathero Alan Henry 1933-09-25 24 222
02---/05/10- Taylor Robert 1904-10-30 21 223
02---/05/11- Harrison Stuart 1904-10-30 38 224
02---/05/12- Scott David 1904-08-21 46 225
02---/05/13- Dickson Ada 1904-09-08 32 226
02---/05/13- Dickson Robert 1914-09-04 42 227
02---/05/13- Dickson Ada H 1917-01-30 15 228
02---/05/14- Lewis   1904-08-02 56 229
02---/05/15- Clarke Harold 1904-08-17 32 230
02---/05/16- Perkins Charles 1904-07-30 36 231
02---/05/17- Kew Kathleen 1905-05-18   233
02---/05/18- Spence Frederick Robert 1904-04-02 23 234
02---/05/19- Sneller John William 1904-03-04 19 235
02---/05/20- Currie David 1904-04-19 35 236
02---/05/21- Lund William 1903-09-06 48 237
02---/05/22- Britton Percy 1903-09-16 24 238
02---/05/23- Debo Amandus 1903-10-07   239
02---/05/24- Schnur Carl 1905-11-09 31 240
02---/05/25- Schlyder P 1903-10-21 45 241
02---/06/01- Anderson Alexander Seddon 1946-12-25 40 242
02---/06/02- Farquhar Allan Stewart 1946-06-01 37 243
02---/06/03- Tucker Edward 1939-11-23 48 244
02---/06/04- Onatsevitch George Constantinovitch 1938-03-20 30 245
02---/06/05- Scott William Gibson Stewart 1938-01-09 31 246
02---/06/06- Leslie Richardson Barry Loxley 1915-12-26 26 247
02---/06/07- Stetson Mildred 1934-09-09 26 248
02---/06/08- Gidley Thomas Henry 1904-04-28 31 249
02---/06/09- Mines Mary Elizabeth 1903-04-08 39 250
02---/06/10- Comar Edmund L 1903-02-10 43 251
02---/06/11- Fong Yeuk 1903-04-03 25 252
02---/06/12- Goodwin James A 1903-03-31 35 253
02---/06/13- Oastler Henry 1903-01-30 30 254
02---/06/14- Hood Jack 1903-01-07 39 255
02---/06/15- Smallwood E L 1903-02-13 39 256
02---/06/16- Perkins Eva Winnifred   5 232
02---/06/16- Condy Sally 1903-03-25 34 257
02---/06/17- Thalheim Toni 1903-02-14 32 258
02---/06/18- Larue Abram 1903-04-26 80 259
02---/06/19- Lamprey George H 1903-05-26 18 260
02---/06/20- Chisholm Bella 1903-06-24 39 261
02---/06/21- Hennes Carl 1903-06-08 32 262
02---/06/22- Larsus Carl 1903-07-09 43 263
02---/06/23- Hill Charles Marshall 1903-07-04   264
02---/06/24- Milne Margaret 1903-07-28   265
02---/06/25- Kyght C William 1903-07-18 34 266
02---/06/26- Glunzweig H B 1903-08-29   267
02---/06/27- Illum P N 1903-01-03 23 268
02---/07/01- Delaney Joseph 1904-01-20 46 269
02---/07/02- Bottenheim Rosalie 1902-11-10   270
02---/07/03- Ryder Edwin 1902-12-11 39 271
02---/07/04- Larsen Amrite [?] 1902-11-22 24 272
02---/07/05- Chung King U 1902-11-24 35 273
02---/07/06- Halveer Franz 1902-12-06 23 274
02---/07/07- Shaw Henry 1902-05-25 28 275
02---/07/08- Unverzagt Wilhelm Christian 1903-04-23 34 276
02---/07/09- Pentreath Frederick John 1905-04-07 31 277
02---/07/10- Trial E G T S 1903-01-29 45 278
02---/07/11- Sinding Otto Wilhelm 1903-05-07 49 279
02---/07/12- Trussler Henry 1883-07-02 39 280
02---/07/13- Varrelmann Heinrich 1903-06-11 47 281
02---/07/14- Hewat William 1903-07-23 28 282
02---/07/15- Herring John Edwin 1903-08-02 44 283
02---/07/16- Buckman Charles 1903-08-02 45 284
02---/07/17- Mclelland Robert 1903-08-12 19 285
02---/07/18- Olsen Rasmus 1907-07-14 18 286
02---/08/01- Copeland James 1902-11-08 30 287
02---/08/02- Rattenburey John 1902-10-16 38 288
02---/08/03- Mcbride Robert W 1902-09-20 18 289
02---/08/03- Pocock Francis E 1902-06-25 18 290
02---/08/03- Clarke John E 1902-07-25   291
02---/08/04- New James Edward 1901-06-24 24 292
02---/08/05- Brownhill John 1901-06-14 44 293
02---/08/05- Brownhill Mary Wilson 1901-07-23 37 294
02---/08/06- Collet Louisa Jane Usher 1902-08-26 34 295
02---/08/07- Quance Edwin 1901-09-17 29 296
02---/08/08- Horwood William 1901-09-15 33 297
02---/08/09- Kraft Paul Robert 1901-10-26 22 298
02---/08/10- Goulbourn William A 1901-10-02 50 299
02---/08/11- Sale Henry J 1901-11-19 22 300
02---/08/12- Aldridge Henry 1901-11-11 39 301
02---/08/13- Adamson D B 1901-11-18 60 302
02---/08/14- Henderson Finlay Glen 1901-12-03 21 303
02---/08/15- Kessler Richard 1907-07-21 23 304
02---/09/01- Stevens Helen Donald Merry 1903-01-01 22 305
02---/09/02- Head Robert Trevelyn 1902-10-25   306
02---/09/03- Brownhill Mary Wilson     307
02---/09/04- Wood Frederick William 1902-08-11 42 308
02---/09/05- Reek Ellen Eliza 1901-08-24 38 309
02---/09/06-         310
02---/09/07- Gidley Angus George 1901-09-01 15 311
02---/09/08- Goodchild James Cecil Wray 1901-08-27 58 312
02---/09/09- Baird George 1901-09-15 24 313
02---/09/10- Leung Sui Yeung 1901-09-20 22 314
02---/09/11- Ford Stanley William Bell 1901-09-14 11 315
02---/09/12- George Henry Triggs 1901-11-04 25 316
02---/09/13- Mark Robert 1901-11-03 22 317
02---/09/14- Tuffin William 1901-12-09 20 318
02---/09/15- Flint R 1901-12-29 42 319
02---/10/01- Harston Grace Annie 1902-12-20 27 320
02---/10/02- Haydn Frank 1902-11-11 29 321
02---/10/03- Maiwald Wilhelm 1902-09-09 29 322
02---/10/04- George Wiilliam 1902-08-12 42 323
02---/10/05- Flood Lucy Agnes 1902-09-16 32 324
02---/10/06- Oliver Henry 1902-09-01 38 325
02---/10/07-         326
02---/10/08- Koop E 1900-01-01 35 327
02---/10/09- Kwan Yeun Cheung     328
02---/10/09- Kwan Yuen Cheung 1912-01-12 78 329
02---/10/09- Lai A Mui 1902-01-11 62 330
02---/10/10- Balchin William Henry     331
02---/10/11- Macarthur John Edward 1902-04-25 49 332
02---/10/12- Wecker Theodor 1902-03-09 22 333
02---/10/13- Oliver Frederick 1902-09-13 20 334
02---/10/14- Tam Ying Choy 1902-02-08 27 335
02---/10/15- Black James 1902-02-15 27 336
02---/10/16- Muskett W A 1902-01-01 48 337
02---/11/01- Martin Frederick 1903-01-25 31 338
02---/11/02- Jacobsen C I 1902-10-26 34 339
02---/11/03- Cooke John W 1902-09-01 28 340
02---/11/04- Cameron Colin 1902-09-20 31 341
02---/11/05- Haudrup Christian Frederik Anton 1902-07-05 21 342
02---/11/06- Marsh Nancy [?] 1902-07-12 28 343
02---/11/07- Macrobertson Margt. 1902-06-05 64 344
02---/11/08- Peisderski Engelbert 1902-06-12 37 345
02---/11/09- Edmunds Henry George     346
02---/11/10- Davis John 1902-05-03 27 347
02---/11/11- Adey Robert 1902-04-11   348
02---/11/11- Edmunds Henry George 1902-04-11   349
02---/11/11- Balchin William Henry 1902-04-11   350
02---/11/11- Haslam Henry 1902-10-24   351
02---/11/12- Grounds Walter 1902-06-02 25 352
02---/11/13- Blair William 1902-03-13 24 353
02---/11/14- Wyon M 1902-03-01 53 354
03---/01/01- Rowley John 1917-01-01 21 355
03---/01/02- Perrin W J H 1916-07-01 25 356
03---/01/03- Lovegrove William 1915-07-08 23 357
03---/01/04- Biggs Walter Mayler 1915-06-01 38 358
03---/01/05- Lindley Hugh Arthur 1915-04-28 32 359
03---/01/06- Mackinder John Walter 1914-12-17 22 360
03---/01/07- Steed Alfred 1914-08-25 22 361
03---/01/08- Cunnigham Daniel 1914-06-13 22 362
03---/01/09- Lester Arthur 1914-05-31 24 363
03---/01/10- Blunden Wilfred 1914-05-16 23 364
03---/02/01- Light John 1917-06-25 23 365
03---/02/02- Duderidge Ernest 1916-11-07 26 366
03---/02/03- Frost Edward 1916-07-31 24 367
03---/02/04- Clapp Jack 1914-12-19 27 368
03---/02/05- Crofts Charles 1913-09-29 26 369
03---/02/06- Keast William 1912-12-11 28 370
03---/02/07- Scrivener Louis 1912-11-20 30 371
03---/02/08- Skipp Henry 1912-10-23 23 372
03---/02/09- Waters James 1912-10-08 28 373
03---/02/10- Bettoney Charles 1912-08-11 22 374
03---/02/11- Eggelston George 1912-08-30 21 375
03---/03/01- Wright Reginald 1919-02-25 26 376
03---/03/02- Owen James W 1918-10-02 30 377
03---/03/03- Daniel F. E. 1918-03-14   378
03---/03/03- Quickenden H 1917-03-16   379
03---/03/04- Turner James 1917-06-24 32 380
03---/03/05- Cantrill Walter 1911-12-29 27 381
03---/03/06- Beacon Frank 1911-04-21 24 382
03---/03/07- Caesar Andrew Augustus 1911-01-10 51 383
03---/03/08- Everleigh Alfred 1910-10-19 37 384
03---/03/09- Tomkins George Edmund 1911-09-16 37 385
03---/03/10- Bridges John 1910-07-13 30 386
03---/03/11- Hanson William 1910-05-22   387
03---/03/12- Hunter Oscar 1909-12-16 36 388
03---/04/01- Catton Wilfred L 1919-02-20 26 389
03---/04/02- Hawkins Harry 1918-11-27 29 390
03---/04/03- Appleton Thomas 1918-10-04 38 391
03---/04/04- Hurst H 1918-07-20 35 392
03---/04/05- Lucas Frederick Henry 1917-11-21 39 393
03---/04/06- Fielding A 1911-04-25 24 394
03---/04/07- Trotman Albert 1911-02-02 34 395
03---/04/08- Laurie Ernest 1910-12-24 31 396
03---/04/09- Hatton Richard Velentine 1910-10-12   397
03---/04/10- Jones Thomas 1910-06-23 23 398
03---/04/11- Murrell Charles George 1910-04-02   399
03---/04/12- Woolley Frank Ernest 1909-04-21   400
03---/04/13- Shave Arthur Thomas 1909-01-18 24 401
03---/04/14- Smith Thomas Ernest 1908-11-27   402
03---/05/01- Hague William Edward 1928-10-23 20 403
03---/05/02- Liddington John 1908-01-08 32 404
03---/05/03- Jarmain H F 1907-09-26 39 405
03---/05/04- Woods Henry 1907-06-24 25 406
03---/05/05- Kelly John Caesar 1907-05-27 23 407
03---/05/06- Noble James 1907-02-16 25 408
03---/05/07- Ollif   1907-01-03 19 409
03---/05/08- Callingham George C 1908-12-29 26 410
03---/05/09- Mcgregor Alexander M 1906-09-21 29 411
03---/05/10- Noonan A T 1906-07-13 33 412
03---/05/11- Skipper Albert 1906-07-12 24 413
03---/05/12- Elliott Alfred B 1905-08-19 22 414
03---/05/13- Greenaway Arthur 1905-09-24 30 415
03---/05/14- Hicks F 1905-02-12 26 416
03---/05/15- Newberry A 1905-07-25 39 417
03---/05/16- Sampson Richard W 1905-07-17 30 418
03---/05/17- Caldwell Samuel 1906-01-27 24 419
03---/05/18- Cohen J 1906-01-13 26 420
03---/05/19- Banks Henry 1906-02-06 25 421
03---/06/01- Cook Eli 1909-11-21 22 422
03---/06/02- Dean John 1909-10-14 28 423
03---/06/03- Mold Edward 1909-09-10   424
03---/06/04- Phillpott George Robert 1909-07-21   425
03---/06/05- Hadsley James 1909-07-16   426
03---/06/06- Charter Thomas 1908-11-02 24 427
03---/06/07- Goodyer George Victor 1908-11-01 26 428
03---/06/08- Roshier John Alfred 1908-08-03 21 429
03---/06/09- Rall Frank 1907-08-13 39 430
03---/06/10- Tagget William Thomas 1907-06-19 39 431
03---/06/11- Lane Phillip 1903-10-01 21 432
03---/06/12- Aston James 1903-07-31 22 433
03---/06/13- Rockley Leonard 1902-12-29 16 434
03---/06/14- Power Fred 1900-06-23   435
03---/06/14- Robinson John 1900-06-26   436
03---/06/14- Porter Chas. 1900-07-08   437
03---/06/14- Porter Jas. 1900-07-09   438
03---/06/14- Tomlinson John 1900-07-13   439
03---/06/14- Mansfield Math. 1900-07-13   440
03---/06/14- Crew Wm. 1900-07-13   441
03---/06/14- Thomas Joseph 1900-07-13   442
03---/06/14- Morgan Thomas 1900-08-06   443
03---/06/14- Rowland A. C. 1905-11-28   444
03---/06/14- Barr F 1906-03-03   445
03---/06/14- Piggott Albert E 1907-05-29   446
03---/06/14-         447
03---/06/14-         448
03---/06/14- Scott H W 1900-07-14   449
03---/06/14- Barker John 1900-08-13   450
03---/06/14- Jones John 1900-09-04   451
03---/06/14- Cook James 1900-09-15   452
03---/06/14- Jones Phillip 1900-09-15   453
03---/06/14- Martin George 1900-09-15   454
03---/06/14- Padden Henry 1900-09-15   455
03---/06/14- Hughes B 1900-09-16   456
03---/06/14- Wogan Caesar 1900-09-16   457
03---/06/14- Hughes T C 1900-09-17   458
03---/06/14- Jones Robert 1901-11-01   459
03---/06/14- Dunbar Harry 1901-11-01   460
03---/06/14- Burgoyne Alb 1900-09-04   461
03---/06/14- Sheppard Joseph 1902-01-14   462
03---/06/14- Meade Patrick 1901-07-17   463
03---/06/14- Huddlestone W.W. 1900-08-06   464
03---/06/14- Hanlon Tim 1900-09-21   465
03---/06/14- Smith William 1900-10-06   466
03---/06/14- Hammerton Geo. 1900-10-17   467
03---/06/14- Newbury Jas. 1900-10-04   468
03---/06/14- Fisher Alb. 1900-10-22   469
03---/06/14- Griffiths Rich. 1900-10-22   470
03---/06/14- Davies Thos. 1900-10-24   471
03---/06/14- Thomas John 1900-10-27   472
03---/06/14- Corben J.A. 1900-11-23   473
03---/06/14- Bartram Jas. 1900-12-20   474
03---/06/14- Sweeney William 1901-08-07   475
03---/06/14- Jones Edward 1901-09-11   476
03---/06/14- Heaton Chas. 1901-10-02   477
03---/06/14- Kirby Rich. 1901-11-30   478
03---/06/14- Wilkinson Wm. 1902-01-02   479
03---/06/14- Phillips   1902-05-10   480
03---/06/15- Atkins Thomas 1902-11-10   481
03---/06/16- Mcdonald Samuel 1902-12-13   482
03---/06/17- Penfold Arthur Willm. 1902-12-26 33 483
03---/06/18- Pickard Walter 1903-01-19 23 484
03---/06/19- Phillips John 1903-08-01 32 485
03---/06/20- Bullman M 1903-10-24 25 486
03---/06/21- Leary Phillip 1903-09-01 29 487
03---/06/22- Mann Clement Harry 1903-12-04 27 488
03---/06/23- Brock Henry 1903-10-28 23 489
03---/06/24- Dunnet Lyall G 1904-07-19 24 490
03---/06/25- Stevens Arthur 1904-04-10 24 491
03---/06/26- Woods Herbert Charles 1904-08-05 37 492
03---/06/27- Pope Ernest 1904-07-17 21 493
03---/07/01- Wood John 1909-12-13 21 494
03---/07/02- Nelson Daniel 1901-07-24 23 495
03---/07/03- Hughes William 1901-07-10 25 496
03---/07/04- Philpin Thomas 1901-05-27 37 497
03---/07/05- Hill E 1901-06-28   498
03---/07/06- Pyke Alfred 1901-06-03 29 499
03---/07/07- Weston Francis Arthur 1901-07-21   500
